January 11, 2023 06:23 GMT
UK Timeline of Key Events (Times GMT)
LOOK AHEAD
MNI (London)
Date | Time | Period | Event |
12-Jan | 1700 | ---- | BOE Mann Lecture at University of Manchester |
13-Jan | 0700 | Dec | UK Monthly GDP/Services/Production/Trade/Construction |
17-Jan | 0700 | Dec | Labour Market Survey |
18-Jan | 0001 | Jan | XpertHR pay deals for whole economy |
18-Jan | 0700 | Dec | Inflation report |
18-Jan | 0930 | Dec | ONS House Price Index |
20-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
20-Jan | 0700 | Dec | Retail Sales |
23-Jan | 0700 | Dec | Public Sector Finances |
24-Jan | 0930 | Jan | IHS Markit Services/Manufacturing PMI (flash) |
31-Jan | 0930 | Dec | BOE M4 / Lending |
01-Feb | 0001 | Jan | BRC Monthly Shop Price Index |
02-Feb | 1200 | ---- | Bank Of England Interest Rate |
96 words