January 19, 2023 06:23 GMT
UK Timeline of Key Events (Times GMT)
LOOK AHEAD
MNI (London)
Date | Time | Period | Event |
20-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
20-Jan | 0700 | Dec | Retail Sales |
24-Jan | 0700 | Dec | Public Sector Finances |
24-Jan | 0930 | Jan | S&P Global Services/Manufacturing PMI (flash) |
24-Jan | 1100 | Jan | CBI Industrial Trends |
25-Jan | 0700 | Nov | Producer Prices |
26-Jan | 1100 | Jan | CBI Distributive Trades |
31-Jan | 0930 | Dec | BOE M4 / Lending |
01-Feb | 0001 | Jan | BRC Monthly Shop Price Index |
01-Feb | 0930 | Jan | S&P Global Manufacturing PMI (final) |
02-Feb | 1200 | ---- | Bank Of England Interest Rate |
03-Feb | 0930 | Jan | S&P Global Services PMI (final) |
06-Feb | 0930 | Jan | S&P Global Construction PMI |
07-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
10-Feb | 0700 | Q4/Dec | GDP/Services/Production/Construction/Trade |
104 words