Free Trial

US Data: BLS Strike Activity - Summary

Release for:  June 2019
Source: U.S. Department of Labor, Bureau of Labor Statistics
Number of workers on strike during survey period
Payrolls change in thousands of workers
Wk Ending  Interval  Net Change  Total
--------------------------------------
15-Jun-19    4-week           0   1700
18-May-19    5-week           0   1700
13-Apr-19    4-week           0   1700
16-Mar-19    4-week           0   1700
16-Feb-19    4-week       -1200   1700
12-Jan-19    4-week           0   2900
15-Dec-18    4-week       -4100   2900
17-Nov-18    5-week        2100   7000
13-Oct-18    4-week        2000   4900
15-Sep-18    4-week           0   2900
18-Aug-18    5-week           0   2900
14-Jul-18    4-week        1200   2900
16-Jun-18    5-week           0   1700
12-May-18    4-week           0   1700
14-Apr-18    4-week       -1400   1700
17-Mar-18    4-week        1400   3100
17-Feb-18    5-week           0   1700
12-Jan-18    4-week           0   1700
16-Dec-17    4-week           0   1700
18-Nov-17    5-week           0   1700
14-Oct-17    4-week           0   1700
16-Sep-17    5-week       -1700   1700
12-Aug-17    4-week        1700   3400
15-Jul-17    4-week           0   1700
17-Jun-17    5-week           0   1700
13-May-17    4-week           0   1700
15-Apr-17    4-week        1700   1700
18-Mar-17    4-week           0      0
18-Feb-17    5-week           0      0
14-Jan-17    4-week           0      0
17-Dec-16    5-week           0      0
12-Nov-16    4-week           0      0
15-Oct-16    4-week       -3800      0
17-Sep-16    5-week        3800   3800
13-Aug-16    4-week           0      0
16-Jul-16    4-week           0      0
18-Jun-16    5-week      -35100      0
14-May-16    4-week       35100  35100
16-Apr-16    5-week       -2000      0
12-Mar-16    4-week           0   2000
13-Feb-16    4-week        -200   2000
16-Jan-16    4-week           0   2200
19-Dec-15    4-week           0   2200
14-Nov-15    4-week           0   2200
17-Oct-15    5-week       -1100   2200
12-Sep-15    4-week        3300   3300
15-Aug-15    4-week       -1100      0
18-Jul-15    5-week           0   1100
13-Jun-15    4-week       -1500   1100
16-May-15    4-week           0   2600
18-Apr-15    5-week       -3700   2600
14-Mar-15    4-week        -600   6300
14-Feb-15    4-week        5200   6900
17-Jan-15    4-week           0   1700
13-Dec-14    4-week           0   1700
15-Nov-14    4-week        1700   1700
18-Oct-14    5-week           0      0
13-Sep-14    4-week           0      0
16-Aug-14    4-week           0      0
12-Jul-14    4-week           0      0
14-Jun-14    4-week           0      0
17-May-14    5-week           0      0
12-Apr-14    4-week           0      0
15-Mar-14    4-week           0      0
15-Feb-14    4-week           0      0
18-Jan-14    5-week           0      0
14-Dec-13    4-week           0      0
16-Nov-13    5-week           0      0
12-Oct-13    4-week           0      0
14-Sep-13    4-week           0      0
17-Aug-13    5-week           0      0
13-Jul-13    4-week           0      0
15-Jun-13    4-week           0      0
18-May-13    5-week           0      0
13-Apr-13    4-week           0      0
16-Mar-13    4-week       -8000      0
16-Feb-13    4-week        6700   8000
12-Jan-13    4-week           0   1300
15-Dec-12    4-week           0   1300
17-Nov-12    4-week           0   1300
13-Oct-12    4-week           0   1300
15-Sep-12    4-week           0   1300
18-Aug-12    5-week       -8500   1300
14-Jul-12    4-week        4900   9800
16-Jun-12    5-week           0   4900
12-May-12    4-week        3600   4900
14-Apr-12    4-week           0   1300
17-Mar-12    4-week       -1100   1300
18-Feb-12    5-week           0   2400
14-Jan-12    4-week           0   2400
17-Dec-11    5-week        1100   2400
12-Nov-11    4-week           0   1300
15-Oct-11    5-week           0   1300
17-Sep-11    5-week      -45000   1300
13-Aug-11    4-week       46300  46300
16-Jul-11    4-week           0      0
18-Jun-11    5-week           0      0
14-May-11    4-week           0      0
16-Apr-11    5-week           0      0
12-Mar-11    4-week           0      0
12-Feb-11    4-week           0      0
15-Jan-11    4-week           0      0
18-Dec-10    5-week           0      0
13-Nov-10    4-week           0      0
16-Oct-10    4-week           0      0
18-Sep-10    5-week           0      0
14-Aug-10    4-week      -10000      0
17-Jul-10    5-week       10000  10000
12-Jun-10    4-week           0      0
15-May-10    4-week           0      0
17-Apr-10    5-week           0      0
13-Mar-10    4-week           0      0
13-Feb-10    4-week           0      0
16-Jan-10    4-week           0      0
18-Dec-09    5-week           0      0
14-Nov-09    4-week           0      0
17-Oct-09    5-week           0      0
12-Sep-09    4-week           0      0
15-Aug-09    4-week       -2400      0
18-Jul-09    5-week        2400   2400
13-Jun-09    4-week           0      0
16-May-09    4-week           0      0
18-Apr-09    5-week           0      0
14-Mar-09    4-week           0      0
14-Feb-09    4-week           0      0
17-Jan-09    4-week           0      0
13-Dec-08    4-week           0      0
15-Nov-08    4-week      -27000      0
18-Oct-08    5-week       27000  27000
13-Sep-08    4-week       -4200      0
16-Aug-08    5-week        4200   4200
12-Jul-08    4-week           0      0
14-Jun-08    4-week       -8300      0
17-May-08    5-week        4700   8300
12-Apr-08    4-week           0   3600
15-Mar-08    4-week        1100   3600
16-Feb-08    5-week       -1500   2500
12-Jan-08    4-week       -5200   4000
15-Dec-07    4-week        1500   9200
17-Nov-07    5-week        7700   7700
13-Oct-07    4-week           0      0
15-Sep-07    4-week           0      0
18-Aug-07    5-week           0      0
14-Jul-07    4-week       -1200      0
16-Jun-07    5-week        1200   1200
12-May-07    4-week       -3000      0
14-Apr-07    4-week       -3500   3000
17-Mar-07    4-week        1900   6500
17-Feb-07    5-week        1700   4600
13-Jan-07    4-week      -12700   2900
16-Dec-06    4-week       -2000  15600
18-Nov-06    5-week       -1000  17600
14-Oct-06    4-week       12600  18600
16-Sep-06    5-week           0   6000
12-Aug-06    4-week       -1300   6000
15-Jul-06    4-week        -100   7300
17-Jun-06    5-week        -100   7400
13-May-06    4-week        -200   7500
15-Apr-06    4-week       -3600   7700
18-Mar-06    4-week        6100  11300
18-Feb-06    4-week       -1300   5200
14-Jan-06    4-week           0   6500
17-Dec-05    5-week        -500   6500
12-Nov-05    4-week           0   7000
15-Oct-05    4-week      -18300   7000
17-Sep-05    5-week       22500  25300
13-Aug-05    4-week       -1500   2800
16-Jul-05    4-week        3000   4300
18-Jun-05    5-week       -1200   1300
14-May-05    4-week        1200   2500
16-Apr-05    5-week       -1300   1300
12-Mar-05    4-week           0   2600
12-Feb-05    4-week           0   2600
15-Jan-05    4-week        #N/A   2600
     Note: BLS data relate to workers directly involved in large
strikes who were idle during the entire pay period which
included the 12th of the month. No adjustments are made for
the use of replacement workers.
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE,MAUDA$,M$U$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.