Free Trial

US Data: Civilian Payrolls by State, Changes and Levels

Release For: July 2018
Source: U.S. Department of Labor
Thousands, seasonally adjusted
---------------------------------------------------------------------
                                                               yr-ago
State and Area                   Jul-18    Jun-18    May-18    Jul-17
Change in thousands of jobs
TOTAL (MNI CALC)                  253.2     281.2     287.3     -10.9
Alabama                             0.3       1.3       5.1      -0.7
Alaska                             -0.1      -1.5      -0.5      -1.0
Arizona                             1.4       1.2      11.5       4.0
Arkansas                            2.6       1.5       3.7      -0.8
California                         46.7      21.5       7.2       3.8
Colorado                            2.8       9.1       9.7       4.6
Connecticut                        -1.2       5.3       6.1      -3.7
Delaware                            1.9      -0.4       0.5      -0.4
District of Columbia                1.3      -2.3       0.6      -3.1
Florida                            27.4      28.2      13.4       1.2
Georgia                             5.3      12.1      10.9      -2.7
Hawaii                              1.7      -0.8       2.0      -1.5
Idaho                               1.6       2.5       1.2      -0.5
Illinois                            3.7      17.2       7.7      -4.6
Indiana                             3.0      -7.8      -0.6      -4.7
Iowa                               -0.7       7.2       1.9       0.0
Kansas                              2.2       1.6       5.0       3.3
Kentucky                            6.3       0.7       0.5      -1.3
Louisiana                           0.3      -4.0      -0.2      -4.4
Maine                              -1.1      -0.5       2.4      -0.2
Maryland                            5.3       1.2       8.0       0.9
Massachusetts                       4.8      21.2       8.2       1.0
Michigan                            0.9       7.9       8.2     -11.3
Minnesota                          11.2       9.9      10.7       4.7
Mississippi                        -2.8       1.4       0.5      -0.3
Missouri                            0.1       8.7       1.1       0.5
Montana                             0.9       1.1       1.4      -0.6
Nebraska                            1.8       1.2       3.7      -1.7
Nevada                              9.5       4.1       0.9       3.2
New Hampshire                      -0.4       2.1       2.3      -0.5
New Jersey                         13.0       7.5       4.9     -10.6
New Mexico                          0.1       4.0      -1.8       0.5
New York                            8.8      14.2      16.9      -1.8
North Carolina                     10.4      13.4      24.6       7.1
North Dakota                        1.4       1.3       5.1      -1.0
Ohio                                7.6      11.7      20.8       1.5
Oklahoma                            0.3       5.2       3.6      -0.7
Oregon                              5.4       6.6       3.2       0.4
Pennsylvania                        2.1       5.5       0.8       9.2
Rhode Island                        1.2       2.7       0.8      -0.3
South Carolina                      2.6       4.1       1.8       3.7
South Dakota                       -0.4      -1.3       2.9      -0.7
Tennessee                           2.5       8.2       7.5       0.9
Texas                              23.5      24.9      40.7       3.6
Utah                                5.4       6.1      -0.2      -1.0
Vermont                            -2.2       0.7      -0.2      -0.9
Virginia                           12.0       4.8       6.3      -3.3
Washington                         12.4       7.1       8.7       2.9
West Virginia                       0.9      -7.9       9.3       0.6
Wisconsin                           8.7       7.6       0.1       0.1
Wyoming                             0.8       0.8      -0.3       0.3
Puerto Rico                         0.1       2.8      -1.3      -4.4
Virgin Islands                     -0.1       0.3       0.0      -0.2
----
                                                               yr-ago
State and Area                   Jul-18    Jun-18    May-18    Jul-17
Level in thousands of jobs
TOTAL (MNI CALC)               150187.7  149934.5  149653.3  147564.2
Alabama                          2037.8    2037.5    2036.2    2014.8
Alaska                            327.1     327.2     328.7     329.1
Arizona                          2840.0    2838.6    2837.4    2778.9
Arkansas                         1250.4    1247.8    1246.3    1239.8
California                      17159.4   17112.7   17091.2   16826.7
Colorado                         2737.3    2734.5    2725.4    2659.6
Connecticut                      1696.8    1698.0    1692.7    1680.2
Delaware                          462.0     460.1     460.5     455.5
District of Columbia              794.9     793.6     795.9     787.6
Florida                          8800.7    8773.3    8745.1    8590.1
Georgia                          4536.5    4531.2    4519.1    4453.3
Hawaii                            664.5     662.8     663.6     651.8
Idaho                             740.0     738.4     735.9     715.7
Illinois                         6128.9    6125.2    6108.0    6063.2
Indiana                          3123.9    3120.9    3128.7    3105.0
Iowa                             1591.5    1592.2    1585.0    1572.5
Kansas                           1426.6    1424.4    1422.8    1403.2
Kentucky                         1936.3    1930.0    1929.3    1920.3
Louisiana                        1988.3    1988.0    1992.0    1967.5
Maine                             628.5     629.6     630.1     622.8
Maryland                         2743.9    2738.6    2737.4    2727.4
Massachusetts                    3680.1    3675.3    3654.1    3613.3
Michigan                         4430.6    4429.7    4421.8    4364.3
Minnesota                        2976.8    2965.6    2955.7    2933.7
Mississippi                      1164.1    1166.9    1165.5    1150.5
Missouri                         2904.4    2904.3    2895.6    2869.7
Montana                           477.6     476.7     475.6     472.5
Nebraska                         1033.1    1031.3    1030.1    1015.6
Nevada                           1389.4    1379.9    1375.8    1343.4
New Hampshire                     687.6     688.0     685.9     674.8
New Jersey                       4200.5    4187.5    4180.0    4125.0
New Mexico                        842.8     842.7     838.7     829.4
New York                         9642.4    9633.6    9619.4    9525.4
North Carolina                   4528.9    4518.5    4505.1    4422.0
North Dakota                      433.9     432.5     431.2     431.4
Ohio                             5616.1    5608.5    5596.8    5533.9
Oklahoma                         1692.3    1692.0    1686.8    1662.8
Oregon                           1921.9    1916.5    1909.9    1874.2
Pennsylvania                     6020.5    6018.4    6012.9    5948.6
Rhode Island                      503.8     502.6     499.9     494.6
South Carolina                   2129.0    2126.4    2122.3    2094.2
South Dakota                      439.4     439.8     441.1     433.5
Tennessee                        3067.5    3065.0    3056.8    3011.2
Texas                           12596.7   12573.2   12548.3   12219.6
Utah                             1519.1    1513.7    1507.6    1468.0
Vermont                           313.4     315.6     314.9     314.5
Virginia                         4017.4    4005.4    4000.6    3954.8
Washington                       3431.2    3418.8    3411.7    3328.7
West Virginia                     752.0     751.1     759.0     744.8
Wisconsin                        2985.0    2976.3    2968.7    2946.2
Wyoming                           287.2     286.4     285.6     281.7
Puerto Rico                       851.7     851.6     848.8     878.8
Virgin Islands                     36.0      36.1      35.8      38.1
     BLS Note: Because each state series is subject to larger sampling and
nonsampling errors than the national series, summing them cumulates
individual state level errors and can cause significant distortions at
an aggregate level. Due to these statistical limitations, BLS does not
compile a "sum-of-states" employment series, and cautions users that
such a series is subject to a relatively large and volatile error
structure.
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE,MAUDA$,M$U$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.