Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  August 2018
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Aug-18   Jul-18   Jun-18   May-18   Apr-18
Total Construction           1318485  1317434  1314788  1324347  1314692
Residential                   555751   559743   558134   568812   569988
Nonresidential                762734   757692   756654   755535   744704
Lodging                        31764    31101    31573    31712    32065
Office                         73886    72525    72518    72997    71453
Commercial                     91302    92219    92985    93120    91691
Health care                    41962    41528    41913    42195    41759
Educational                    92630    92023    91303    96265    93393
Religious                       2835     2861     2844     3031     3326
Public safety                   9788     9721     9437     9315     9108
Amusement,recreation           27299    26588    26587    25376    25239
Transportation                 54033    54052    52848    50941    50413
Communication                  24895    24460    24447    24691    25242
Power                         100838   102133   103148   104319   102383
Highway,street                 99206    97576    95934    95473    94495
Sewage,waste disposal          22852    22467    22536    22063    21763
Water supply                   15937    15252    15377    14488    13108
Conservation,development        9636     9049     8484     8279     7528
Manufacturing                  63872    64137    64722    61272    61740
Total Private (1)            1001749  1006909  1009424  1016843  1015286
Residential                   548892   553020   551668   561940   563367
Nonresidential                452858   453888   457756   454903   451920
Lodging                        30238    30108    30702    30535    30985
Office                         63498    63004    62728    63090    62065
Commercial                     87901    88684    89395    89654    88263
Health care                    31811    31495    32443    32611    32897
Educational                    20292    20371    20904    21253    20449
Religious                       2835     2861     2844     3031     3326
Amusement,recreation           14959    14687    14687    14194    14156
Transportation                 17891    17660    17486    16626    16480
Communication                  24560    24396    24376    24619    25069
Power                          94604    95855    97134    97796    96239
Manufacturing                  63279    63734    64168    60770    61286
Total Public (2)              316736   310525   305364   307504   299405
Residential                     6859     6722     6466     6873     6621
Nonresidential                309877   303803   298898   300632   292784
Office                         10389     9521     9790     9906     9388
Commercial                      3401     3535     3590     3466     3428
Health care                    10151    10033     9469     9584     8862
Educational                    72337    71652    70400    75012    72944
Public safety                   9643     9545     9287     9228     8992
Amusement,recreation           12340    11901    11900    11182    11083
Transportation                 36142    36393    35361    34315    33933
Power                           6234     6279     6014     6523     6144
Highway,street                 99012    97327    95778    95283    94277
Sewage,waste disposal          22480    22095    22166    21784    21587
Water supply                   15674    15034    15182    14343    12946
Conservation,development        9620     9031     8464     8256     7493
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.