Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  February 2019
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Feb-19   Jan-19   Dec-18   Nov-18   Oct-18
Total Construction           1320305  1307335  1275953  1273143  1290551
Residential                   546549   542629   533086   528539   532240
Nonresidential                773757   764706   742866   744604   758311
Lodging                        33445    33453    32928    32624    33613
Office                         75625    75760    74809    73911    76785
Commercial                     87810    88783    84331    83676    88145
Health care                    41433    41956    41384    41236    42863
Educational                    96467    96763    96356    97927    98578
Religious                       3087     3214     3091     3082     2967
Public safety                   9338     9060     9478     9263     9703
Amusement,recreation           27338    27133    26914    27219    27929
Transportation                 52672    54728    51094    53550    52652
Communication                  23182    23430    24697    23714    24075
Power                          98453    97701    98189    98562    99403
Highway,street                111484   101717    88031    90230    90801
Sewage,waste disposal          23658    22530    22209    22473    22111
Water supply                   14467    13758    13295    13042    14344
Conservation,development        8556     8549     8078     7705     8444
Manufacturing                  66743    66173    67983    66391    65900
Total Private (1)             994536   992961   978656   971065   984149
Residential                   540897   536941   527586   522701   526095
Nonresidential                453640   456021   451071   448364   458054
Lodging                        32153    32108    31660    31253    32281
Office                         65796    66052    64960    64570    67003
Commercial                     83654    84338    80243    79780    84281
Health care                    33149    33049    33030    31961    33567
Educational                    20138    21057    20229    21341    22086
Religious                       3087     3214     3091     3082     2967
Amusement,recreation           14387    14496    14715    14945    14832
Transportation                 17865    19204    17238    17997    17241
Communication                  23046    23310    24483    23456    23764
Power                          92278    91753    92294    92430    93135
Manufacturing                  66614    66026    67837    66222    65554
Total Public (2)              325769   314373   297296   302078   306402
Residential                     5652     5688     5501     5839     6145
Nonresidential                320117   308686   291796   296240   300258
Office                          9829     9708     9849     9341     9781
Commercial                      4156     4446     4088     3896     3863
Health care                     8284     8907     8354     9275     9296
Educational                    76329    75706    76128    76587    76492
Public safety                   9113     8840     9278     9086     9564
Amusement,recreation           12951    12638    12200    12274    13096
Transportation                 34807    35524    33857    35553    35411
Power                           6175     5949     5895     6132     6268
Highway,street                111147   101470    87774    89901    90491
Sewage,waste disposal          22996    21859    21607    21889    21525
Water supply                   14241    13542    13080    12819    14058
Conservation,development        8533     8486     8061     7690     8424
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.