Free Trial

US Data: Current Account - Details Changes>

Release for:  FALSE
Source: U.S. Department of Commerce
Changes in millions of U.S. dollars, seasonally adjusted
                                                        Q1-18   Q2-18   Q3-18   Q4-18
Current account
Exports of goods, services, income receipts             12634   31194   -4029    4062
  Exports of goods, services                             9306   17811   -5947   -1671
    Goods                                                7271   17988   -7368   -3736
      General merchandise                                5551   19178   -8147   -1907
        Foods, feeds, beverages                          -730    7183   -4298   -5177
        Industrial supplies, materials                   1108    9313     638    1036
        Capital goods except auto                         880    3437   -1364    1805
        auto vehicles, parts, engines                    2416   -1873   -1528   -1436
        Consumer goods except food, auto                 1602    -316     -80     850
        Other general merchandise                         272    1434   -1515    1015
      Net exports of goods under merchanting               10      11      -7      -6
      Nonmonetary gold                                   1710   -1201     785   -1822
    Services                                             2035    -177    1422    2064
      Maintenance, repair services                        549     182     213     -86
      Transport                                           255     504    -570     128
      Travel (for all purposes incl education)             60     147    -260     592
      Insurance services                                 -200       2     460      18
      Financial services                                 -842     317      52     352
      Charges for use of intellectual prop                815   -1177    -191      56
      Telecomm, computer, information                       9    -283     535      94
      Other business services                            1256    -423    1552     627
      Government goods, services                          131     556    -371     285
  Primary income receipts                                7032   10220     105    5604
    Investment income                                    7011   10209      94    5603
      Direct investment income                           -946    5116   -1230   -1005
      Portfolio investment income                        5630    2955    1017    3458
      Other investment income                            2241    2260     124    3193
      Reserve asset income                                 87    -122     183     -43
    Compensation of employees                              21      11      10       1
  Secondary income (current transfer) receipts          -3704    3163    1813     129
Imports of goods, services, income payments             20409   10839   19007   11835
  Imports of goods, services                            17736   -1570   19189    3282
    Goods                                               18161     245   16580    -156
      General merchandise                               18826     374   16788    -304
        Foods, feeds, beverages                          1450      76       6     187
        Industrial supplies, materials                   8695    4113    4355   -7232
        Capital goods except auto                        1437    3571    2532   -1687
        auto vehicles, parts, engines                    2325   -2735    3623    2500
        Consumer goods except food, auto                 6429   -6594    4688    4519
        Other general merchandise                       -1511    1945    1582    1409
      Nonmonetary gold                                   -664    -131    -206     148
    Services                                             -426   -1815    2609    3437
      Maintenance, repair services                         34     -31     213      16
      Transport                                           317     503     375    1290
      Travel (for all purposes incl education)            529      67     148    1920
      Insurance services                                -2680    -200      -8    -171
      Financial services                                  -94     185      -4     107
      Charges for use of intellectual prop                113    -873     400    -113
      Telecomm, computer, information                    -108    -344     382      -4
      Other business services                            1322   -1203    1026     418
      Government goods, services                          143      78      78     -24
  Primary income payments                                8214    9077    2098    5507
    Investment income                                    8196    8996    2082    5480
      Direct investment income                           1403    3642    -874    -813
      Portfolio investment income                        3663    1927    -149    2069
      Other investment income                            3131    3427    3104    4225
    Compensation of employees                              17      81      17      26
  Secondary income (current transfer) payments          -5540    3332   -2281    3047
Capital account
Capital transfer receipts, other credits                    0       0     562    8294
Capital transfer payments, other debits                   -38       3      -2    #N/A
Financial account
Net US acquisition of financial assets ex derivatives  124083 -451123  278243   93629
  Direct investment assets                            -230490   71211  128419   35833
    Equity                                            -269177  114869  117105   33202
    Debt instruments                                    38687  -43658   11313    2632
  Portfolio investment assets                          215793 -318366   84344 -219637
    Equity, investment fund shares                     240104 -271701  103075  -97350
    Debt securities                                    -24311  -46664  -18731 -122288
      Short term                                       -12696  -25302   19077  -55736
      Long term                                        -11614  -21364  -37807  -66552
  Other investment assets                              137248 -207044   68726  275152
    Currency, deposits                                  48966  -76204    -721  166625
    Loans                                               89116 -132932   72351  104943
    Insurance technical reserves                         #N/A    #N/A    #N/A    #N/A
    Trade credit, advances                               -833    2092   -2903    3582
  Reserve assets                                         1532    3075   -3245    2282
    Monetary gold                                           0       0       0       0
    Special drawing rights                                  7       0      10       4
    Reserve position in the IMF                          1462    3209   -3424    2337
    Other reserve assets                                   63    -135     169     -59
      Currency, deposits                                    0       0       0       0
      Securities                                           63    -135     169     -59
      Financial derivatives                                 0       0       0       0
      Other claims                                          0       0       0       0
Net US incurrence of liabilities ex derivatives        281817 -504192  166137  217290
  Direct investment liabilities                         19600  -41299   87955  -16331
    Equity                                               8242  -27057   69036  -14941
    Debt instruments                                    11358  -14242   18919   -1390
  Portfolio investment liabilities                     219877 -280907   -9836  -23613
    Equity, investment fund shares                     157690 -154022  -95819  183688
    Debt securities                                     62187 -126885   85982 -207300
      Short term                                         6140    6081  -90534   66177
      Long term                                         56047 -132966  176517 -273479
  Other investment liabilities                          42340 -181986   88018  257235
    Currency, deposits                                 -71457  -47893   50893  111616
    Loans                                              106002 -129630   39480  149399
    Insurance technical reserves                         #N/A    #N/A    #N/A    #N/A
    Trade credit, advances                               7794   -4462   -2356   -3780
    Special drawing rights allocations                      0       0       0       0
Financial derivatives other than reserves,net           28247  -45993    4714   -7806
Statistical discrepancy
Statistical discrepancy                               -121750  -13276  139292 -131991
Balances
Balance on current account                              -7775   20355  -23036   -7773
  Balance on goods, services                            -8430   19381  -25136   -4953
    Balance on goods                                   -10890   17743  -23949   -3579
    Balance on services                                  2461    1638   -1188   -1372
  Balance on primary income                             -1182    1143   -1993      96
  Balance on secondary income                            1836    -170    4095   -2918
Balance on capital account                                 38      -3     564    8297
Net lending/borrowing, current-, capital-account        -7737   20352  -22472     524
Net lending/borrowing, financial-account transactions -129487    7075  116821 -131467
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.