Free Trial

US Data: Current Account - Details Levels>

Release for: Fourth Quarter 2018
Source: U.S. Department of Commerce
Millions of U.S. dollars, seasonally adjusted; credits (+), debts (-)
                                                Q4-17   Q1-18   Q2-18   Q3-18   Q4-18
Current account
Exports of goods, services, income receipts    890393  903027  934221  930192  934254
  Exports of goods, services                   605916  615222  633033  627086  625415
    Goods                                      401939  409210  427198  419830  416094
      General merchandise                      397143  402694  421872  413725  411818
        Foods, feeds, beverages                 32099   31369   38552   34254   29077
        Industrial supplies, materials         124271  125379  134692  135330  136366
        Capital goods except auto              137341  138221  141658  140294  142099
        auto vehicles, parts, engines           39761   42177   40304   38776   37340
        Consumer goods except food, auto        49807   51409   51093   51013   51863
        Other general merchandise               13866   14138   15572   14057   15072
      Net exports of goods under merchanting       56      66      77      70      64
      Nonmonetary gold                           4740    6450    5249    6034    4212
    Services                                   203977  206012  205835  207257  209321
      Maintenance, repair services               6740    7289    7471    7684    7598
      Transport                                 22696   22951   23455   22885   23013
      Travel (for all purposes incl education   53429   53489   53636   53376   53968
      Insurance services                         4755    4555    4557    5017    5035
      Financial services                        28751   27909   28226   28278   28630
      Charges for use of intellectual prop      32762   33577   32400   32209   32265
      Telecomm, computer, information           10902   10911   10628   11163   11257
      Other business services                   39326   40582   40159   41711   42338
      Government goods, services                 4617    4748    5304    4933    5218
  Primary income receipts                      248940  255972  266192  266297  271901
    Investment income                          247367  254378  264587  264681  270284
      Direct investment income                 135929  134983  140099  138869  137864
      Portfolio investment income               93614   99244  102199  103216  106674
      Other investment income                   17741   19982   22242   22366   25559
      Reserve asset income                         82     169      47     230     187
    Compensation of employees                    1573    1594    1605    1615    1616
  Secondary income (current transfer) receipt   35537   31833   34996   36809   36938
Imports of goods, services, income payments   1006541 1026950 1037789 1056796 1068631
  Imports of goods, services                   753742  771478  769908  789097  792379
    Goods                                      614317  632478  632723  649303  649147
      General merchandise                      610844  629670  630044  646832  646528
        Foods, feeds, beverages                 35551   37001   37077   37083   37270
        Industrial supplies, materials         133707  142402  146515  150870  143638
        Capital goods except auto              169186  170623  174194  176726  175039
        auto vehicles, parts, engines           90589   92914   90179   93802   96302
        Consumer goods except food, auto       157597  164026  157432  162120  166639
        Other general merchandise               24214   22703   24648   26230   27639
      Nonmonetary gold                           3473    2809    2678    2472    2620
    Services                                   139426  139000  137185  139794  143231
      Maintenance, repair services               2059    2093    2062    2275    2291
      Transport                                 25872   26189   26692   27067   28357
      Travel (for all purposes incl education   34906   35435   35502   35650   37570
      Insurance services                        12434    9754    9554    9546    9375
      Financial services                         7628    7534    7719    7715    7822
      Charges for use of intellectual prop      13808   13921   13048   13448   13335
      Telecomm, computer, information           10280   10172    9828   10210   10206
      Other business services                   26929   28251   27048   28074   28492
      Government goods, services                 5510    5653    5731    5809    5785
  Primary income payments                      186569  194783  203860  205958  211465
    Investment income                          181601  189797  198793  200875  206355
      Direct investment income                  55978   57381   61023   60149   59336
      Portfolio investment income              111305  114968  116895  116746  118815
      Other investment income                   14317   17448   20875   23979   28204
    Compensation of employees                    4969    4986    5067    5084    5110
  Secondary income (current transfer) payment   66229   60689   64021   61740   64787
Capital account
Capital transfer receipts, other credits            0       0       0     562    8856
Capital transfer payments, other debits            40       2       5       3    #N/A
Financial account
Net US acquisition of financial assets ex der  127135  251218 -199905   78338  171967
  Direct investment assets                      91256 -139234  -68023   60396   96229
    Equity                                     101537 -167640  -52771   64334   97536
    Debt instruments                           -10281   28406  -15252   -3939   -1307
  Portfolio investment assets                   88301  304094  -14272   70072 -149565
    Equity, investment fund shares             -39233  200871  -70830   32245  -65105
    Debt securities                            127534  103223   56559   37828  -84460
      Short term                                40467   27771    2469   21546  -34190
      Long term                                 87067   75453   54089   16282  -50270
  Other investment assets                      -50883   86365 -120679  -51953  223199
    Currency, deposits                           4850   53816  -22388  -23109  143516
    Loans                                      -55760   33356  -99576  -27225   77718
    Insurance technical reserves                 #N/A    #N/A    #N/A    #N/A    #N/A
    Trade credit, advances                         26    -807    1285   -1618    1964
  Reserve assets                                -1539      -7    3068    -177    2105
    Monetary gold                                   0       0       0       0       0
    Special drawing rights                         26      33      33      43      47
    Reserve position in the IMF                 -1535     -73    3136    -288    2049
    Other reserve assets                          -29      34    -101      68       9
      Currency, deposits                            0       0       0       0       0
      Securities                                  -29      34    -101      68       9
      Financial derivatives                         0       0       0       0       0
      Other claims                                  0       0       0       0       0
Net US incurrence of liabilities ex derivativ  159164  440981  -63211  102926  320216
  Direct investment liabilities                 38250   57850   16551  104506   88175
    Equity                                      64320   72562   45505  114541   99600
    Debt instruments                           -26070  -14712  -28954  -10035  -11425
  Portfolio investment liabilities              81626  301503   20596   10760  -12853
    Equity, investment fund shares              -3377  154313     291  -95528   88160
    Debt securities                             85003  147190   20305  106287 -101013
      Short term                                25215   31355   37436  -53098   13079
      Long term                                 59788  115835  -17131  159386 -114093
  Other investment liabilities                  39288   81628 -100358  -12340  244895
    Currency, deposits                          61423  -10034  -57927   -7034  104582
    Loans                                      -23436   82566  -47064   -7584  141815
    Insurance technical reserves                 #N/A    #N/A    #N/A    #N/A    #N/A
    Trade credit, advances                       1302    9096    4634    2278   -1502
    Special drawing rights allocations              0       0       0       0       0
Financial derivatives other than reserves,net     777   29024  -16969  -12255  -20061
Statistical discrepancy
Statistical discrepancy                         84936  -36814  -50090   89202  -42789
Balances
Balance on current account                    -116148 -123923 -103568 -126604 -134377
  Balance on goods, services                  -147826 -156256 -136875 -162011 -166964
    Balance on goods                          -212378 -223268 -205525 -229474 -233053
    Balance on services                         64551   67012   68650   67462   66090
  Balance on primary income                     62371   61189   62332   60339   60435
  Balance on secondary income                  -30692  -28856  -29026  -24931  -27849
Balance on capital account                        -40      -2      -5     559    8856
Net lending/borrowing, current-, capital-acco -116188 -123925 -103573 -126045 -125521
Net lending/borrowing, financial-account tran  -31252 -160739 -153664  -36843 -168310
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU6C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.