Free Trial

US Data: Employment, Establishment - Summary -2->

Release for:  August 2019
Source: U.S. Department of Labor
Units as noted, changes calculated by Market News International
                                  Apr-19  May-19  Jun-19  Jul-19  Aug-19
Non-farm payrolls (thou)          151012  151074  151252  151411  151541
 Private                          128481  128562  128723  128854  128950
 Goods-producing                   21072   21077   21104   21102   21114
  Mining                             710     711     709     704     699
  Construction                      7482    7483    7502    7500    7514
  Manufacturing                    12834   12836   12846   12850   12853
   Transport Equip                  1736    1740    1741    1742    1743
    Mtr Veh, Parts                   996     998     996     995     995
Private Service Providing         107409  107485  107619  107752  107836
  Trade, Transportation            27809   27807   27815   27817   27806
  Wholesale trade                   5930    5935    5934    5941    5944
  Retail trade                     15787   15775   15763   15758   15747
   Mtr Veh, Parts Dealers           2048    2049    2049    2050    2051
   Food, Beverage                   3118    3117    3116    3121    3120
  Financial Activities              8651    8656    8659    8679    8694
  Services                         21387   21408   21451   21487   21524
   Temp Service                     3034    3032    3029    3022    3037
  Government                       22531   22512   22529   22557   22591
Average weekly hours                34.4    34.4    34.4    34.3    34.4
 Manufacturing weekly hours         40.6    40.6    40.7    40.4    40.6
 Manufacturing overtime              3.4     3.4     3.4     3.3     3.2
                                                                        yr-ago
Average hourly earnings (total)    27.75   27.82   27.91   28.00   28.11 27.23
 % change from prev month            0.1     0.3     0.3     0.3     0.4  3.2
Manufacturing hourly earnings (t   27.50   27.58   27.69   27.76   27.83
 % change from prev month            0.1     0.3     0.4     0.3     0.3
                                                                        yr-ago
Average hourly earnings (prod, n   23.30   23.38   23.43   23.48   23.59 22.80
 % change from prev month            0.2     0.3     0.2     0.2     0.5  3.5
Average weekly earnings           954.60  957.01  960.10  960.40  966.98
Index of aggregate hours           110.9   111.0   111.1   110.9   111.3
 % change from prev month           -0.2     0.1     0.1    -0.2     0.4
Index of hours, manufacturing       93.7    93.8    94.1    93.4    93.9
 % change from prev month           -0.2     0.1     0.3    -0.7     0.5
     ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDA$,MAUE1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.