Free Trial

US Data: Employment - Nonfarm Payrolls, Changes -1->

Release for:        July 2017
Source:  U.S. Department of Labor
Level change in thousands, seasonally adjusted
Calculations by Market News International
Industry                             Mar-17  Apr-17  May-17  Jun-17  Jul-17
Total nonfarm                            50     207     145     231     209
Total private                            59     194     153     194     205
Goods producing                          17      19      13      32      22
Mining and logging                        6      10       6       5       0
 Logging                                 -1       1       0      -1      -1
 Mining                                   7      10       6       6       1
  Oil and gas extraction                 -1       1      -1       0      -1
 Mining, except oil, gas                  0       2      -1       0       1
  Coal mining                             0       0       0       0       0
  Metal Ore Mining                        0       0       0       0       0
  Nonmetal Mineral Mining                 0       1      -1       0       1
 Support activities for mining            8       8       7       5       1
Construction                              0       0       7      15       6
 Construction of buildings                1      -1       4      -2       6
  Residential Building                   -1      -3       0      -1       5
  Nonresidential Building                 2       2       3      -1       0
 Heavy and civil engineering
  construction                            4       2       7       2      -1
 Specialty trade contractors             -6       0      -3      15       1
  Residential Contractors                -8      -1       2       6       2
  Nonresidential Contractors              2       1      -5      10      -1
Manufacturing                            11       9       0      12      16
Durable goods                             6       4       5      16      13
 Wood products                           -1      -1      -1      -1       0
 Nonmetallic mineral products             0       0      -3       0       0
 Primary metals                           1       2       2       2       1
 Fabricated metal products                5       1       6       5       5
 Machinery                               -3       4       4       3       2
 Computer, electronic products            1       1      -1       2       1
  Computer, peripheral equipment          0       0       0       0      -1
  Communications equipment                0       0       0       0       0
  Semiconductors, electronic
   components                             2       0      -1       1       1
 Electronic instruments                   0       0       0       0       2
 Miscellaneous Computers, Electroni       0       0      -1       1       0
 Electrical equipment, appliances         1       0      -1       3       1
 Transportation equipment                 2      -3       2       1       4
  Motor Vehicles, Parts                   2      -1       1       0       2
 Furniture, related products             -1       1      -1       1      -2
 Miscellaneous durables manufacturi       1       0      -2       0       0
Nondurable goods                          5       5      -5      -4       3
 Food manufacturing                       1       7      -3      -3      -1
 Textile mills                           -1      -1       0      -1       0
 Textile product mills                    0      -1       0      -1       0
 Apparel                                 -1      -2       0      -1      -1
 Paper, paper products                    0       0      -1      -3       0
 Printing, related activities            -1      -1      -1       1       1
 Petroleum, coal products                 2       1       0       1       0
 Chemicals                                2       0       1       1       1
 Plastics, rubber products                0       1      -1       1       1
 Miscellaneous nondurables mfg            2       0       3      -1       1
Private service providing                42     175     140     162     183
Trade, transportation, utilities        -39      10       0      19       7
Wholesale trade                          -3       7      -2      10       6
 Durable goods                            0       6       0       4       4
 Nondurable goods                         2       1      -3       0       1
 Electronic markets agents,
  brokers                                -5       0       1       6       2
Retail trade                            -40      -4     -10       2       1
 Motor vehicle, parts dealers            -2       1       1       0       4
  Automobile dealers                      0       0       2      -1       1
  Other mtr vehicle dealers              -1       1       1       1       1
  Auto parts, accessories                -1       0      -2       1       2
 Furniture, home furnishings              0       0      -2      -1      -1
 Electronics, appliance stores            3      -2      -2      -3      -1
 Building material, garden supply
  stores                                  4      -6       2       2       5
 Food and beverage stores                -4      -4      -6      -1      -2
 Health, personal care stores            -2      -3       1      -6       3
 Gasoline stations                        1      -2       1       0      -1
 Clothing, clothing accessories
  stores                                 -8      -2      -3      -3     -10
 Sporting goods, hobby, book,
  and music stores                       -2       0      -1       2      -1
 General merchandise stores             -35      10      -5       9       5
 Department stores                      -10       1      -1       4       2
 Other General Merchandise              -25       9      -4       6       2
 Miscellaneous store retailers            2       1      -2       0      -1
 Nonstore retailers                       3       3       4       2       1
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.