Free Trial

US Data: Employment - Nonfarm Payrolls, Changes -1->

Release for:        October 2018
Source:  U.S. Department of Labor
Level change in thousands, seasonally adjusted
Calculations by Market News International
Industry                             Jun-18  Jul-18  Aug-18  Sep-18  Oct-18
Total nonfarm                           208     165     286     118     250
Total private                           192     137     267     121     246
Goods producing                          36      41      49      42      67
Mining and logging                        7       0       7       4       5
 Logging                                 -2       0      -1      -1       0
 Mining                                   9      -1       8       5       5
  Oil and gas extraction                  1       0       0       0       1
 Mining, except oil, gas                  1       0       1       0       1
  Coal mining                             0       0       0       0       0
  Metal Ore Mining                        0       0       0       0       0
  Nonmetal Mineral Mining                 1       0       1       0       1
 Support activities for mining            7      -1       6       5       3
Construction                              8      19      31      20      30
 Construction of buildings                5       5       8       0       2
  Residential Building                    4       1       5      -2       3
  Nonresidential Building                 2       4       3       1      -1
 Heavy and civil engineering
  construction                            4       4       4       6       7
 Specialty trade contractors             -1      11      19      15      21
  Residential Contractors                -2       4      10       7      14
  Nonresidential Contractors              1       8       8       8       8
Manufacturing                            21      22      11      18      32
Durable goods                            19      21      11      14      21
 Wood products                            0       1       0       1       1
 Nonmetallic mineral products             1       0       0       3       2
 Primary metals                           3      -1       1       0       0
 Fabricated metal products                7       3       3       1       0
 Machinery                                2       5       0       2       5
 Computer, electronic products            2       3      -1       1       2
  Computer, peripheral equipment          0       1      -1       1       1
  Communications equipment                0       0       0       0       0
  Semiconductors, electronic
   components                             1       1      -1       0      -1
 Electronic instruments                   1       2       1       0       1
 Miscellaneous Computers, Electroni       0       0       0       0       1
 Electrical equipment, appliances         0       2       1       2       0
 Transportation equipment                 8       4       7       3      10
  Motor Vehicles, Parts                   5      -1       3       1       7
 Furniture, related products             -1       1      -2       1       0
 Miscellaneous durables manufacturi      -3       3       2       0       3
Nondurable goods                          2       1       0       4      11
 Food manufacturing                       3       1      -3       5       7
 Textile mills                            0       0       1      -1      -1
 Textile product mills                    0       0       0       0       0
 Apparel                                 -2       0      -1      -2       0
 Paper, paper products                    1       0       2       2      -1
 Printing, related activities             0       0      -1       0      -1
 Petroleum, coal products                 0       1       0       0       0
 Chemicals                                2       0       3       2       2
 Plastics, rubber products               -1       1      -1       1       3
 Miscellaneous nondurables mfg           -2       0       0      -2       3
Private service providing               156      96     218      79     179
Trade, transportation, utilities        -14      17      54      -8      37
Wholesale trade                          13      10      21       3       9
 Durable goods                            7       2      13       2       7
 Nondurable goods                        -3       2       5      -3       1
 Electronic markets agents,
  brokers                                 9       7       2       4       1
Retail trade                            -42       2       9     -32       2
 Motor vehicle, parts dealers             4       2       3       0       6
  Automobile dealers                      3       0       2       1       1
  Other mtr vehicle dealers               0       0       1       1       1
  Auto parts, accessories                 1       2       0      -2       4
 Furniture, home furnishings             -1       1      -1       2       2
 Electronics, appliance stores           -2      -2      -2      -3      -1
 Building material, garden supply
  stores                                 -1      -2      -3      -3       0
 Food and beverage stores               -10       8       3      -3       3
 Health, personal care stores             0      -4       5       1       2
 Gasoline stations                        1       0       0       2      -2
 Clothing, clothing accessories
  stores                                 -4       8     -21      -6       0
 Sporting goods, hobby, book,
  and music stores                       -6     -30       7      -5      -6
 General merchandise stores             -24      18      16     -13       2
 Department stores                       -6       4       5      -9      -2
 Gen merch, incl warehouse, dept        -18      14      12      -4       3
 Miscellaneous store retailers            0       0       1      -7      -4
 Nonstore retailers                       2       2       2       1       1
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.