Free Trial

US Data: Employment - Nonfarm Payrolls, Levels -1->

Release for:        July 2017
Source:  U.S. Department of Labor
Level in thousands, seasonally adjusted
Industry                            Mar-17  Apr-17  May-17  Jun-17  Jul-17
Total nonfarm                        145823  146030  146175  146406  146615
Total private                        123511  123705  123858  124052  124257
Goods producing                       19950   19969   19982   20014   20036
Mining and logging                      691     701     707     712     712
 Logging                                 51      51      51      50      49
 Mining                                 640     650     656     662     663
  Oil and gas extraction                178     179     178     179     178
 Mining, except oil, gas                184     185     185     185     186
  Coal mining                            50      51      51      51      51
  Metal Ore Mining                       39      39      39      39      39
  Nonmetal Mineral Mining                94      96      95      95      96
 Support activities for mining          278     286     293     298     299
Construction                           6871    6871    6878    6893    6899
 Construction of buildings             1524    1522    1526    1524    1529
  Residential Building                  766     763     763     762     767
  Nonresidential Building               758     760     763     762     762
 Heavy and civil engineering            964     966     973     975     973
 Specialty trade contractors           4383    4383    4379    4395    4396
  Residential Contractors              1924    1923    1924    1930    1932
  Nonresidential Contractors           2459    2460    2455    2464    2463
Manufacturing                         12388   12397   12397   12409   12425
Durable goods                          7728    7732    7737    7753    7766
 Wood products                          396     396     395     394     394
 Nonmetallic mineral products           416     416     414     414     414
 Primary metals                         380     381     383     384     385
 Fabricated metal products             1428    1429    1435    1440    1445
 Machinery                             1081    1085    1089    1092    1094
 Computer, electronic products         1037    1038    1036    1039    1040
  Computer, peripheral equipment        162     162     162     162     161
  Communications equipment               85      85      85      85      85
  Semiconductors, electronic            361     361     360     361     362
 Electronic instruments                 397     397     397     397     399
 Miscellaneous Computers, Electroni      34      34      33      34      34
 Electrical equipment, appliances       386     387     386     389     390
 Transportation equipment              1618    1615    1617    1617    1621
  Motor Vehicles, Parts                 943     943     943     943     945
 Furniture, related products            392     394     393     393     392
 Miscellaneous durables manufacturi     593     593     591     592     591
Nondurable goods                       4660    4665    4660    4656    4659
 Food manufacturing                    1586    1593    1590    1588    1587
 Textile mills                          111     110     110     109     109
 Textile product mills                  113     112     112     111     111
 Apparel                                125     123     123     122     121
 Paper, paper products                  370     371     369     367     367
 Printing, related activities           440     439     437     438     439
 Petroleum, coal products               111     112     112     112     113
 Chemicals                              817     818     818     819     820
 Plastics, rubber products              701     701     700     701     702
 Miscellaneous nondurables mfg          287     287     290     290     291
Private service providing            103561  103736  103876  104038  104221
Trade, transportation, utilities      27352   27362   27362   27381   27388
Wholesale trade                        5903    5910    5908    5918    5925
 Durable goods                         2941    2948    2947    2952    2955
 Nondurable goods                      2060    2060    2058    2058    2059
 Electronic markets agents,             902     902     903     909     911
Retail trade                          15848   15844   15834   15836   15836
 Motor vehicle, parts dealers          2010    2010    2011    2011    2015
  Automobile dealers                   1302    1302    1304    1302    1304
  Other mtr vehicle dealers             154     155     156     157     158
  Auto parts, accessories               554     553     552     552     554
 Furniture, home furnishings            485     485     483     482     481
 Electronics, appliance stores          514     512     511     508     507
 Building material, garden supply      1287    1281    1283    1285    1290
 Food and beverage stores              3092    3089    3083    3082    3080
 Health, personal care stores          1060    1057    1059    1053    1056
 Gasoline stations                      939     937     939     939     938
 Clothing, clothing accessories        1350    1347    1345    1341    1331
 Sporting goods, hobby, book,           604     604     603     604     604
 General merchandise stores            3116    3127    3122    3131    3135
 Department stores                     1278    1279    1279    1282    1284
 Other General Merchandise             1839    1848    1843    1849    1851
 Miscellaneous store retailers          834     835     833     833     832
 Nonstore retailers                     557     560     564     566     567
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.