Free Trial

US Data: Employment - Nonfarm Payrolls, Levels -1->

Release for:        February 2018
Source:  U.S. Department of Labor
Level in thousands, seasonally adjusted
Industry                            Oct-17  Nov-17  Dec-17  Jan-18  Feb-18
Total nonfarm                        147234  147450  147625  147864  148177
Total private                        124903  125120  125294  125532  125819
Goods producing                       20168   20246   20328   20400   20500
Mining and logging                      691     697     698     705     713
 Logging                                 48      49      50      51      50
 Mining                                 643     647     648     654     663
  Oil and gas extraction                146     146     145     146     148
 Mining, except oil, gas                186     186     186     186     187
  Coal mining                            53      52      52      52      52
  Metal Ore Mining                       39      39      38      39      39
  Nonmetal Mineral Mining                95      96      96      96      96
 Support activities for mining          312     315     318     322     329
Construction                           6988    7030    7072    7112    7173
 Construction of buildings             1544    1555    1564    1567    1583
  Residential Building                  751     758     768     772     779
  Nonresidential Building               792     797     796     795     804
 Heavy and civil engineering            984     985     991    1000    1007
 Specialty trade contractors           4460    4490    4517    4546    4583
  Residential Contractors              1961    1973    1987    2002    2020
  Nonresidential Contractors           2499    2517    2530    2544    2563
Manufacturing                         12489   12519   12558   12583   12614
Durable goods                          7765    7792    7821    7843    7875
 Wood products                          398     396     399     401     404
 Nonmetallic mineral products           411     413     416     418     420
 Primary metals                         374     375     379     379     383
 Fabricated metal products             1443    1450    1456    1461    1467
 Machinery                             1084    1093    1097    1103    1109
 Computer, electronic products         1048    1053    1056    1057    1058
  Computer, peripheral equipment        163     165     166     167     169
  Communications equipment               87      87      87      86      86
  Semiconductors, electronic            364     365     367     366     367
 Electronic instruments                 401     403     404     404     403
 Miscellaneous Computers, Electroni      34      33      33      33      33
 Electrical equipment, appliances       393     394     395     396     396
 Transportation equipment              1630    1636    1639    1644    1652
  Motor Vehicles, Parts                 951     954     956     957     964
 Furniture, related products            393     392     392     392     394
 Miscellaneous durables manufacturi     591     592     592     593     594
Nondurable goods                       4724    4727    4737    4740    4739
 Food manufacturing                    1613    1617    1624    1625    1625
 Textile mills                          113     112     112     111     111
 Textile product mills                  112     113     113     113     112
 Apparel                                116     116     116     117     116
 Paper, paper products                  369     370     370     370     371
 Printing, related activities           440     438     437     437     437
 Petroleum, coal products               116     115     115     115     117
 Chemicals                              828     827     830     829     828
 Plastics, rubber products              722     724     724     725     723
 Miscellaneous nondurables mfg          295     296     296     298     299
Private service providing            104735  104874  104966  105132  105319
Trade, transportation, utilities      27553   27602   27593   27627   27699
Wholesale trade                        5923    5933    5942    5950    5956
 Durable goods                         2979    2988    2995    3001    3008
 Nondurable goods                      2049    2052    2055    2049    2049
 Electronic markets agents,             896     893     892     901     899
Retail trade                          15860   15887   15861   15876   15926
 Motor vehicle, parts dealers          2017    2019    2020    2022    2025
  Automobile dealers                   1302    1302    1303    1304    1308
  Other mtr vehicle dealers             156     156     156     157     157
  Auto parts, accessories               560     561     561     560     560
 Furniture, home furnishings            477     480     481     481     481
 Electronics, appliance stores          500     490     495     495     496
 Building material, garden supply      1289    1294    1300    1305    1316
 Food and beverage stores              3080    3098    3100    3096    3100
 Health, personal care stores          1058    1066    1066    1062    1059
 Gasoline stations                      932     935     933     935     936
 Clothing, clothing accessories        1361    1353    1348    1359    1374
 Sporting goods, hobby, book,           606     608     599     593     590
 General merchandise stores            3144    3149    3122    3124    3141
 Department stores                     #N/A    1186    1176    1176    1178
 Gen merch, incl warehouse, dept       #N/A    1963    1946    1948    1964
 Miscellaneous store retailers          820     820     821     822     822
 Nonstore retailers                     576     576     578     583     587
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.