Free Trial

US Data: Housing Starts by Units and Region>

Data through:  February 2018
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam   *2-4     5+  Multi     NE     MW  South   West
Feb-17     1288    877     19    392    411    111    182    658    337
Mar-17     1189    824     10    355    365    116    139    633    301
Apr-17     1154    823     17    314    331     85    200    562    307
May-17     1129    795     14    320    334     85    165    564    315
Jun-17     1217    857      6    354    360    158    202    529    328
Jul-17     1185    841     11    333    344    120    161    611    293
Aug-17     1172    871      9    292    301    108    171    583    310
Sep-17     1159    832     17    310    327    101    187    543    328
Oct-17     1261    887     18    356    374    145    200    613    303
Nov-17     1299    946      8    345    353     93    179    675    352
Dec-17     1207    847      4    356    360     88    170    594    355
Jan-18     1329    877     12    440    452    113    144    683    389
Feb-18     1236    902     17    317    334    109    155    633    339
Pct change, mo/mo
Mar-17     -7.7   -6.0  -47.4   -9.4  -11.2    4.5  -23.6   -3.8  -10.7
Apr-17     -2.9   -0.1   70.0  -11.5   -9.3  -26.7   43.9  -11.2    2.0
May-17     -2.2   -3.4  -17.6    1.9    0.9    0.0  -17.5    0.4    2.6
Jun-17      7.8    7.8  -57.1   10.6    7.8   85.9   22.4   -6.2    4.1
Jul-17     -2.6   -1.9   83.3   -5.9   -4.4  -24.1  -20.3   15.5  -10.7
Aug-17     -1.1    3.6  -18.2  -12.3  -12.5  -10.0    6.2   -4.6    5.8
Sep-17     -1.1   -4.5   88.9    6.2    8.6   -6.5    9.4   -6.9    5.8
Oct-17      8.8    6.6    5.9   14.8   14.4   43.6    7.0   12.9   -7.6
Nov-17      3.0    6.7  -55.6   -3.1   -5.6  -35.9  -10.5   10.1   16.2
Dec-17     -7.1  -10.5  -50.0    3.2    2.0   -5.4   -5.0  -12.0    0.9
Jan-18     10.1    3.5  200.0   23.6   25.6   28.4  -15.3   15.0    9.6
Feb-18     -7.0    2.9   41.7  -28.0  -26.1   -3.5    7.6   -7.3  -12.9
Pct change, yr/yr
Feb-18     -4.0    2.9  -10.5  -19.1  -18.7   -1.8  -14.8   -3.8    0.6
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.