Free Trial

US Data: Housing Starts by Units and Region>

Data through:  June 2018
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam   *2-4     5+  Multi     NE     MW  South   West
Jun-17     1225    860      6    359    365    160    204    530    331
Jul-17     1185    839     11    335    346    119    161    611    294
Aug-17     1172    878      8    286    294    107    170    586    309
Sep-17     1158    831     17    310    327    101    186    543    328
Oct-17     1265    888     18    359    377    145    200    617    303
Nov-17     1303    948      8    347    355     93    178    678    354
Dec-17     1210    847      4    359    363     88    170    594    358
Jan-18     1334    886     13    435    448    116    145    684    389
Feb-18     1290    900     18    372    390    132    154    615    389
Mar-18     1327    882     14    431    445    120    182    630    395
Apr-18     1276    898     21    357    378     96    160    669    351
May-18     1337    944     12    381    393    103    243    661    330
Jun-18     1173    858     11    304    315     96    156    601    320
Pct change, mo/mo
Jul-17     -3.3   -2.4   83.3   -6.7   -5.2  -25.6  -21.1   15.3  -11.2
Aug-17     -1.1    4.6  -27.3  -14.6  -15.0  -10.1    5.6   -4.1    5.1
Sep-17     -1.2   -5.4  112.5    8.4   11.2   -5.6    9.4   -7.3    6.1
Oct-17      9.2    6.9    5.9   15.8   15.3   43.6    7.5   13.6   -7.6
Nov-17      3.0    6.8  -55.6   -3.3   -5.8  -35.9  -11.0    9.9   16.8
Dec-17     -7.1  -10.7  -50.0    3.5    2.3   -5.4   -4.5  -12.4    1.1
Jan-18     10.2    4.6  225.0   21.2   23.4   31.8  -14.7   15.2    8.7
Feb-18     -3.3    1.6   38.5  -14.5  -12.9   13.8    6.2  -10.1    0.0
Mar-18      2.9   -2.0  -22.2   15.9   14.1   -9.1   18.2    2.4    1.5
Apr-18     -3.8    1.8   50.0  -17.2  -15.1  -20.0  -12.1    6.2  -11.1
May-18      4.8    5.1  -42.9    6.7    4.0    7.3   51.9   -1.2   -6.0
Jun-18    -12.3   -9.1   -8.3  -20.2  -19.8   -6.8  -35.8   -9.1   -3.0
Pct change, yr/yr
Jun-18     -4.2   -0.2   83.3  -15.3  -13.7  -40.0  -23.5   13.4   -3.3
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.