Free Trial

US Data: NAR Existing-Home Sales - Details>

Release for:       April 2018
Source:  National Association of Realtors
Sales in thousands; price in thousand dollars
       SAAR                          NSA
        U.S.    NE Mdwst South  West  U.S.    NE Mdwst South  West
2015     5250   700  1240  2160  1170  --    --    --    --    --
2016     5450   740  1300  2220  1190  --    --    --    --    --
2017     5510   740  1300  2260  1220  --    --    --    --    --
Apr-17   5540   730  1330  2280  1200   447    56   106   185   100
May-17   5600   770  1290  2320  1220   555    73   135   225   122
Jun-17   5500   750  1310  2240  1200   600    80   153   236   131
Jul-17   5420   670  1260  2250  1240   513    70   126   209   108
Aug-17   5420   730  1290  2190  1210   535    76   132   212   115
Sep-17   5370   720  1300  2120  1230   462    63   113   182   104
Oct-17   5500   740  1310  2200  1250   458    64   110   181   103
Nov-17   5720   760  1400  2330  1230   425    58    99   175    95
Dec-17   5560   740  1330  2290  1200   427    56    94   185    92
Jan-18   5380   730  1250  2260  1140   313    40    66   135    72
Feb-18   5540   640  1220  2410  1270   319    36    66   145    72
Mar-18   5600   680  1290  2400  1230   434    48    96   191    99
Apr-18   5460   650  1290  2330  1190   460    52   109   197   102
Percent change from previous period
2016      3.8   5.7   4.8   2.8   1.7  --    --    --    --    --
2017      1.1   0.0   0.0   1.8   2.5  --    --    --    --    --
May-17    1.1   5.5  -3.0   1.8   1.7  24.2  30.4  27.4  21.6  22.0
Jun-17   -1.8  -2.6   1.6  -3.4  -1.6   8.1   9.6  13.3   4.9   7.4
Jul-17   -1.5 -10.7  -3.8   0.4   3.3 -14.5 -12.5 -17.6 -11.4 -17.6
Aug-17    0.0   9.0   2.4  -2.7  -2.4   4.3   8.6   4.8   1.4   6.5
Sep-17   -0.9  -1.4   0.8  -3.2   1.7 -13.6 -17.1 -14.4 -14.2  -9.6
Oct-17    2.4   2.8   0.8   3.8   1.6  -0.9   1.6  -2.7  -0.5  -1.0
Nov-17    4.0   2.7   6.9   5.9  -1.6  -7.2  -9.4 -10.0  -3.3  -7.8
Dec-17   -2.8  -2.6  -5.0  -1.7  -2.4   0.5  -3.4  -5.1   5.7  -3.2
Jan-18   -3.2  -1.4  -6.0  -1.3  -5.0 -26.7 -28.6 -29.8 -27.0 -21.7
Feb-18    3.0 -12.3  -2.4   6.6  11.4   1.9 -10.0   0.0   7.4   0.0
Mar-18    1.1   6.3   5.7  -0.4  -3.1  36.1  33.3  45.5  31.7  37.5
Apr-18   -2.5  -4.4   0.0  -2.9  -3.3   6.0   8.3  13.5   3.1   3.0
--Percent change from yr ago:
Apr-18   -1.4 -11.0  -3.0   2.2  -0.8   2.9  -7.1   2.8   6.5   2.0
             For               Month
             Sale              Supply
2015           1760               4.8
2016           1650               4.4
2017           1460               3.9
Apr-17         1920               4.2
May-17         1970               4.2
Jun-17         1940               4.2
Jul-17         1920               4.3
Aug-17         1870               4.1
Sep-17         1860               4.2
Oct-17         1800               3.9
Nov-17         1670               3.5
Dec-17         1460               3.2
Jan-18         1520               3.4
Feb-18         1580               3.4
Mar-18         1640               3.5
Apr-18         1800               4.0
                   Median                        Average
        U.S.    NE Mdwst South  West  U.S.    NE Mdwst South  West
2015    222.4 260.2 174.4 192.1 316.0 266.4 298.9 206.9 234.7 351.2
2016    233.8 263.9 183.3 204.8 340.2 276.0 301.7 215.1 243.9 368.5
2017    247.2 275.0 194.9 218.0 366.4 289.2 312.2 226.4 255.4 388.2
Apr-17  245.0 267.7 193.2 218.9 359.8 287.8 306.4 225.7 257.1 383.4
May-17  252.5 281.1 201.7 223.0 369.2 294.3 317.0 233.1 262.0 390.0
Jun-17  263.3 296.1 211.5 231.1 378.9 303.5 329.7 242.6 270.3 396.7
Jul-17  258.1 290.0 205.4 227.4 373.8 298.8 324.3 237.0 265.3 394.0
Aug-17  253.1 285.3 201.7 220.8 375.1 294.4 321.4 232.7 257.1 395.2
Sep-17  247.6 275.0 196.5 217.3 373.3 289.6 311.7 226.2 253.1 393.8
Oct-17  246.0 272.7 192.3 213.5 375.7 287.6 308.9 222.5 249.8 396.3
Nov-17  247.2 273.6 194.1 216.5 373.9 289.5 312.4 224.3 253.2 394.6
Dec-17  246.5 261.9 191.3 218.9 375.5 288.3 303.9 222.9 254.8 394.8
Jan-18  240.8 269.0 187.0 209.6 363.9 282.6 308.2 217.8 245.2 387.0
Feb-18  240.9 262.9 179.0 214.2 368.4 280.6 301.8 209.5 247.6 390.0
Mar-18  249.8 270.6 191.4 222.4 377.8 289.9 306.6 222.0 258.0 397.6
Apr-18  257.9 275.2 202.1 227.6 382.1 297.3 312.5 232.8 264.8 401.0
Percent change from previous period
2016      5.1   1.4   5.1   6.6   7.7   3.6   0.9   4.0   3.9   4.9
2017      5.7   4.2   6.3   6.4   7.7   4.8   3.5   5.3   4.7   5.3
May-17    3.1   5.0   4.4   1.9   2.6   2.3   3.5   3.3   1.9   1.7
Jun-17    4.3   5.3   4.9   3.6   2.6   3.1   4.0   4.1   3.2   1.7
Jul-17   -2.0  -2.1  -2.9  -1.6  -1.3  -1.5  -1.6  -2.3  -1.8  -0.7
Aug-17   -1.9  -1.6  -1.8  -2.9   0.3  -1.5  -0.9  -1.8  -3.1   0.3
Sep-17   -2.2  -3.6  -2.6  -1.6  -0.5  -1.6  -3.0  -2.8  -1.6  -0.4
Oct-17   -0.6  -0.8  -2.1  -1.7   0.6  -0.7  -0.9  -1.6  -1.3   0.6
Nov-17    0.5   0.3   0.9   1.4  -0.5   0.7   1.1   0.8   1.4  -0.4
Dec-17   -0.3  -4.3  -1.4   1.1   0.4  -0.4  -2.7  -0.6   0.6   0.1
Jan-18   -2.3   2.7  -2.2  -4.2  -3.1  -2.0   1.4  -2.3  -3.8  -2.0
Feb-18    0.0  -2.3  -4.3   2.2   1.2  -0.7  -2.1  -3.8   1.0   0.8
Mar-18    3.7   2.9   6.9   3.8   2.6   3.3   1.6   6.0   4.2   1.9
Apr-18    3.2   1.7   5.6   2.3   1.1   2.6   1.9   4.9   2.6   0.9
--Percent change from yr ago:
Apr-18    5.3   2.8   4.6   4.0   6.2   3.3   2.0   3.1   3.0   4.6
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU6H$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.