Free Trial

US Data: Personal Income and Disposition - Levels>

Release for:  October 2018
Source: U.S. Department of Commerce
Billions of U.S. dollars, seasonally adjusted at annual rates
                                    May-18  Jun-18  Jul-18  Aug-18  Sep-18  Oct-18
Personal income                    17461.1 17524.5 17582.9 17650.9 17691.1 17776.0
Compensation                       10776.2 10811.1 10848.1 10900.3 10929.3 10961.6
   Wages and salaries               8764.7  8794.4  8826.4  8872.4  8896.4  8924.2
     Private industries             7394.1  7418.1  7446.8  7487.3  7504.5  7529.5
       Goods-producing              1444.1  1445.9  1451.1  1456.3  1461.9  1466.8
         Manufacturing               865.9   867.7   870.6   871.8   873.1   874.8
       Services-producing           5950.0  5972.3  5995.6  6031.0  6042.6  6062.7
         Trade, transportation, and
          utilities                 1353.1  1356.0  1358.6  1365.4  1366.5  1368.3
         Other services-producing
          industries                4596.9  4616.2  4637.1  4665.6  4676.1  4694.4
     Government                     1370.6  1376.2  1379.6  1385.1  1391.9  1394.7
   Supplements to wages             2011.5  2016.7  2021.7  2028.0  2032.9  2037.5
     Employer contributions for worker
      pension and insurance funds   1384.9  1388.2  1391.1  1394.5  1398.2  1401.1
     Employer contributions for govt
      social insurance               626.6   628.5   630.6   633.5   634.7   636.4
 Proprietors' income with inventory
  valuation and capital consumption
  adjustments                       1568.8  1577.0  1583.1  1588.7  1575.6  1600.8
   Farm                               37.0    37.5    34.1    30.7    27.3    38.9
   Nonfarm                          1531.8  1539.5  1549.0  1558.0  1548.3  1561.9
 Rental income of persons with capital
  consumption adjustment             753.7   756.6   760.8   766.6   773.7   776.9
 Pers inc. receipts on assets       2749.6  2762.2  2768.2  2768.6  2771.2  2782.3
   Personal interest income         1606.5  1612.7  1613.4  1614.1  1614.8  1620.2
   Personal dividend income         1143.1  1149.5  1154.8  1154.5  1156.4  1162.1
  Personal current transfer receipt 2964.4  2973.3  2982.9  2992.9  3010.4  3027.3
    Government social benefits to p 2904.0  2912.5  2921.7  2931.3  2948.5  2965.0
     Social Security                 968.3   972.3   974.4   978.5   978.9   988.7
     Medicare                        724.4   729.0   734.1   739.7   745.8   752.5
     Medicaid                        603.1   605.7   605.0   605.7   607.8   611.2
     Unemployment Insurance           25.1    25.1    25.3    24.8    24.0    23.5
     Veteran's benefits              107.6   105.5   108.3   109.1   115.7   112.9
     Other                           475.5   474.9   474.6   473.4   476.2   476.2
    Other current transfer receipts, from
     business (net)                   60.4    60.8    61.2    61.6    62.0    62.3
Less: Contributions for govt.
 social insurance                   1351.6  1355.7  1360.1  1366.2  1369.2  1372.9
Less: Personal current taxes        2033.4  2038.5  2050.9  2064.3  2072.2  2075.5
Equals: Disposable pers income     15427.8 15486.0 15532.0 15586.7 15618.8 15700.5
Less: Personal outlays             14408.7 14474.5 14547.7 14605.3 14641.9 14732.7
  PCE                              13880.6 13941.0 14006.6 14059.0 14090.6 14177.5
   Goods                            4340.9  4342.7  4367.2  4379.5  4383.5  4407.1
    Durable goods                   1460.4  1458.9  1466.3  1471.4  1470.0  1477.0
    Nondurable goods                2880.5  2883.8  2900.9  2908.1  2913.5  2930.1
   Services                         9539.7  9598.4  9639.3  9679.5  9707.1  9770.4
  Personal interest payments         326.4   331.3   336.0   340.7   345.4   348.8
  Personal current transfer payment  201.7   202.2   205.2   205.6   206.0   206.4
   To government                     111.4   111.8   112.2   112.6   113.0   113.4
   To the rest of the world (net)     90.4    90.4    93.0    93.0    93.0    93.0
Equals: Personal saving             1019.0  1011.6   984.3   981.4   976.9   967.8
  Personal saving as a percentage of
   disposable personal income          6.6     6.5     6.3     6.3     6.3     6.2
Addenda:
 Personal Income ex. Current
  transfer receipts, billions of
   chained 2012 dollars            13412.8 13448.0 13476.2 13517.6 13521.6 13559.8
  Disposable personal income:
    Total, billions of chained (2012)
     dollars                       14274.3 14312.0 14336.4 14374.0 14385.7 14434.9
    Per capita:
      Current dollars              47043.0 47192.0 47301.0 47435.0 47500.0 47718.0
      Chained (2012) dollars       43526.0 43614.0 43660.0 43744.0 43750.0 43871.0
  Population (thousands)           327951.328150.0328365.0328590.0328814.0329028.0
     ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUK4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.