-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Chart Packs -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessUS Data: Treasury 2-year Auction Bidder Results History
Repeats Story Initially Transmitted at 18:07 GMT Jan 23/13:07 EST Jan 23
Data for: January 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
Hit
Total Total Percent Percent Percent Ratio Noncomp
Public Comp Primary Direct Indirect Primary +FIMA
Sale Accepted Accepted Dealers Bidders Bidders Dealers Accepted
Date (Bln $) (Bln $) (%) (%) (%) (%) (Bln $)
Average
(May-03 to
date) 53.40 10.02 36.60 25.36 --
Average
(Jun-09 to
date) 46.37 16.07 37.55 19.77 --
Jan-18 26.000 25.555 25.84 15.89 58.27 12.69 0.445
Dec-17 26.000 25.728 45.49 14.54 39.97 23.75 0.272
Nov-17 26.000 25.688 41.16 16.99 41.85 20.45 0.312
Oct-17 26.000 25.771 37.70 14.15 48.16 18.81 0.229
Sep-17 26.000 25.782 36.81 19.04 44.15 18.10 0.218
Aug-17 26.000 25.789 41.64 12.56 45.80 22.25 0.211
Jul-17 26.000 25.717 24.64 16.90 58.46 12.38 0.283
Jun-17 26.000 25.724 25.04 18.35 56.62 12.72 0.276
May-17 26.000 25.776 30.45 12.40 57.15 15.43 0.224
Apr-17 26.000 25.730 29.65 11.43 58.92 14.43 0.270
Mar-17 26.000 25.728 35.66 10.76 53.58 17.58 0.272
Feb-17 26.000 25.838 30.13 20.09 49.79 14.64 0.162
Jan-17 26.000 25.847 41.87 9.31 48.82 20.45 0.153
Dec-16 26.000 25.826 57.99 9.27 32.74 30.00 0.174
Nov-16 26.000 25.845 50.77 13.43 35.80 24.28 0.155
Oct-16 26.000 25.816 56.20 10.08 33.72 27.92 0.184
Sep-16 26.000 25.826 44.37 18.97 36.66 22.00 0.174
Aug-16 26.000 25.822 29.02 25.17 45.82 14.98 0.178
Jul-16 26.000 25.827 59.79 10.33 29.88 28.88 0.173
Jun-16 26.000 25.862 42.72 9.92 47.36 20.35 0.138
May-16 26.000 25.793 17.70 32.52 49.79 8.84 0.207
Apr-16 26.000 25.859 38.36 14.51 47.14 19.67 0.141
Mar-16 26.000 25.830 37.39 15.19 47.42 20.52 0.170
Feb-16 26.000 25.828 33.43 10.80 55.78 17.54 0.172
Jan-16 26.000 25.828 29.85 12.30 57.85 15.12 0.172
Dec-15 26.000 25.836 35.42 27.07 37.51 18.26 0.164
Nov-15 26.000 25.837 35.31 19.01 45.68 14.85 0.163
Oct-15 26.000 25.934 48.92 11.03 40.05 20.92 0.066
Sep-15 26.000 25.857 43.48 13.31 43.22 18.30 0.143
Aug-15 26.000 25.762 42.64 10.27 47.09 17.72 0.238
Jul-15 26.000 25.732 27.75 17.88 54.37 11.46 0.268
Jun-15 26.000 25.759 37.24 10.15 52.61 15.81 0.241
May-15 26.000 25.769 40.49 17.24 42.27 16.54 0.231
Apr-15 26.000 25.733 47.30 14.61 38.09 17.98 0.267
Mar-15 26.000 25.743 35.99 18.31 45.70 13.70 0.257
Feb-15 26.000 25.727 38.52 13.27 48.21 14.90 0.273
Jan-15 26.000 25.733 42.60 8.75 48.65 15.36 0.267
Dec-14 27.000 26.758 49.81 14.54 35.65 19.86 0.242
Nov-14 28.000 27.753 47.97 16.20 35.83 17.89 0.247
Oct-14 29.000 28.731 47.16 16.19 36.65 20.01 0.269
Sep-14 29.000 28.749 42.98 16.11 40.91 15.90 0.251
Aug-14 29.000 28.721 48.03 12.14 39.83 17.31 0.279
Jul-14 29.000 28.731 58.68 14.35 26.98 22.35 0.269
Jun-14 30.000 29.755 53.58 23.29 23.13 21.21 0.245
May-14 31.000 30.708 55.91 25.23 18.86 20.39 0.292
Apr-14 32.000 31.760 57.68 18.96 23.36 21.82 0.240
Mar-14 32.000 31.745 37.53 21.53 40.93 16.75 0.255
Feb-14 32.000 31.743 46.42 19.28 34.31 17.84 0.257
Jan-14 32.000 31.710 49.17 22.38 28.46 21.45 0.290
Dec-13 32.000 31.791 48.21 30.24 21.55 18.47 0.209
Nov-13 32.000 31.743 50.25 27.28 22.47 19.53 0.257
Oct-13 32.000 31.749 40.01 30.97 29.02 17.07 0.251
Sep-13 33.000 32.729 54.21 21.78 24.01 24.46 0.271
Aug-13 34.000 33.757 54.60 26.10 19.30 23.12 0.243
Jul-13 35.000 34.723 53.24 16.37 30.39 24.03 0.277
Jun-13 35.000 34.757 56.34 7.83 35.83 24.99 0.243
May-13 35.000 34.741 65.47 12.60 21.93 27.64 0.259
Apr-13 35.000 34.758 51.61 27.73 20.66 19.80 0.242
Mar-13 35.000 34.704 57.56 21.81 20.62 23.53 0.296
Feb-13 35.000 34.746 46.41 31.58 22.00 19.24 0.254
Jan-13 35.000 34.733 52.00 29.99 18.01 19.63 0.267
Dec-12 35.000 34.778 53.87 28.43 17.70 19.12 0.222
Nov-12 35.000 34.749 41.94 23.64 34.42 13.93 0.251
Oct-12 35.000 34.728 28.32 38.16 33.52 10.08 0.272
Sep-12 35.000 34.729 55.33 17.50 27.17 20.56 0.271
Aug-12 35.000 34.696 61.62 16.08 22.30 20.92 0.304
Jul-12 35.000 34.694 59.20 9.95 30.86 19.01 0.306
Jun-12 35.000 34.724 60.40 7.91 31.69 21.79 0.276
May-12 35.000 34.815 57.51 8.98 33.51 19.08 0.185
Apr-12 35.000 34.837 60.04 7.82 32.14 21.57 0.163
Mar-12 35.000 34.812 44.30 21.42 34.28 16.82 0.188
Feb-12 35.000 34.833 54.65 9.51 35.84 20.96 0.167
Jan-12 35.000 34.804 58.84 8.27 32.89 20.96 0.196
Dec-11 35.000 34.835 63.66 14.69 21.65 25.04 0.165
Nov-11 35.000 34.827 46.53 11.24 42.24 17.16 0.173
Oct-11 35.000 34.802 52.57 8.21 39.23 19.87 0.198
Sep-11 35.000 34.796 51.09 12.16 36.75 18.57 0.204
Aug-11 35.000 34.852 52.47 15.88 31.64 20.93 0.148
Jul-11 35.000 34.870 52.30 20.03 27.67 23.64 0.130
Jun-11 35.000 34.851 64.47 13.53 22.00 28.04 0.149
May-11 35.000 34.851 49.57 19.15 31.29 20.70 0.149
Apr-11 35.000 34.689 48.78 13.36 37.86 23.23 0.311
Mar-11 35.000 34.613 53.72 13.31 32.97 24.59 0.387
Feb-11 35.000 34.647 61.85 6.81 31.34 28.51 0.353
Jan-11 35.000 34.694 58.13 14.89 26.97 24.64 0.306
Dec-10 35.000 34.728 57.58 19.85 22.58 23.40 0.272
Nov-10 35.000 34.703 47.35 14.39 38.26 18.67 0.297
Oct-10 35.000 34.670 44.11 15.90 39.98 18.89 0.330
Sep-10 36.000 35.570 50.19 10.78 39.04 18.46 0.430
Aug-10 37.000 36.544 58.68 12.07 29.25 25.34 0.456
Jul-10 38.000 37.478 53.69 13.49 32.82 22.22 0.522
Jun-10 40.000 39.568 37.27 21.30 41.43 16.58 0.432
May-10 42.000 41.516 48.60 15.18 36.22 23.06 0.484
Apr-10 44.000 43.531 47.56 21.40 31.04 22.15 0.469
Mar-10 44.000 43.517 51.41 13.80 34.78 24.15 0.483
Feb-10 44.000 43.559 38.24 8.20 53.56 17.35 0.441
Jan-10 44.000 43.494 46.11 10.77 43.11 21.22 0.506
Dec-09 44.000 43.628 45.74 19.47 34.79 21.65 0.372
Nov-09 44.000 43.483 50.78 4.68 44.53 22.25 0.517
Oct-09 44.000 43.463 29.41 26.14 44.45 12.30 0.537
Sep-09 43.000 42.466 43.00 11.83 45.16 19.11 0.534
Aug-09 42.000 41.420 47.15 3.48 49.38 23.94 0.580
Jul-09 42.000 41.534 62.91 4.11 32.97 28.55 0.466
Jun-09 40.000 39.544 27.74 3.51 68.74 13.51 0.456
May-09 40.000 39.477 43.33 2.27 54.40 21.78 0.523
Apr-09 40.000 39.589 65.78 5.51 28.71 30.51 0.411
Mar-09 40.000 39.546 44.66 2.21 53.13 22.99 0.454
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE]
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.