Free Trial

US Data: Treasury 3-mo Bill Auction Bidder Results History

Repeats Story Initially Transmitted at 16:37 GMT Dec 4/11:37 EST Dec 4
Data for: December 4, 2017
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(03-Jan-17
to date)                            55.29     8.01     36.70     20.46        --
04-Dec-17       42.000    41.362    59.25     5.41     35.34     22.25     0.638
27-Nov-17       42.000    40.942    61.32    10.32     28.36     22.86     1.058
20-Nov-17       42.000    41.143    62.17     6.15     31.68     22.48     0.857
13-Nov-17       42.000    41.173    46.23     8.73     45.05     18.31     0.827
06-Nov-17       42.000    40.778    52.76     5.93     41.30     19.79     1.222
30-Oct-17       42.000    41.282    57.02     8.13     34.85     21.78     0.718
23-Oct-17       42.000    40.460    42.13    10.15     47.72     15.96     1.540
16-Oct-17       42.000    41.427    45.45    10.91     43.64     17.55     0.573
10-Oct-17       42.000    41.213    58.10     7.72     34.19     23.37     0.787
02-Oct-17       42.000    41.475    70.03     7.06     22.91     27.25     0.525
25-Sep-17       42.001    40.438    72.20     8.09     19.72     26.94     1.563
18-Sep-17       42.000    41.127    55.55     8.89     35.56     21.24     0.873
11-Sep-17       39.001    38.238    46.04     7.61     46.35     19.30     0.763
05-Sep-17       39.000    38.497    59.05     6.08     34.87     21.16     0.503
28-Aug-17       39.001    38.263    60.74     5.70     33.55     22.79     0.738
21-Aug-17       39.001    38.365    51.50     6.45     42.05     19.85     0.636
14-Aug-17       39.001    38.344    39.16     4.82     56.02     14.48     0.657
07-Aug-17       39.001    37.558    31.26     6.14     62.60     11.63     1.443
31-Jul-17       39.000    38.391    44.86    11.94     43.20     17.93     0.609
24-Jul-17       39.000    37.426    55.92     5.64     38.44     22.82     1.574
17-Jul-17       39.000    38.458    63.40    10.41     26.20     24.69     0.542
10-Jul-17       39.000    38.464    59.60     9.03     31.36     24.21     0.536
03-Jul-17       39.000    38.486    42.66     4.20     53.14     16.50     0.514
26-Jun-17       39.000    38.347    58.23    10.05     31.71     21.57     0.653
19-Jun-17       39.000    38.206    63.03     7.25     29.71     22.67     0.794
12-Jun-17       39.000    38.295    46.51     8.76     44.73     16.64     0.705
05-Jun-17       39.000    38.505    42.09     6.66     51.25     16.23     0.495
30-May-17       39.000    37.525    53.17     7.40     39.43     19.10     1.475
22-May-17       39.000    38.416    41.96     7.31     50.73     16.14     0.584
15-May-17       39.000    38.290    59.12     7.08     33.80     22.17     0.710
08-May-17       39.000    38.287    44.69    12.41     42.91     17.15     0.713
01-May-17       39.000    38.436    73.73     7.86     18.41     26.37     0.564
24-Apr-17       39.000    37.514    60.30    12.72     26.99     22.16     1.486
17-Apr-17       39.000    38.431    54.06    10.92     35.03     20.94     0.569
10-Apr-17       39.000    38.510    43.48     8.13     48.39     17.03     0.490
03-Apr-17       39.000    38.539    64.16     8.20     27.65     23.01     0.461
27-Mar-17       39.000    37.507    56.26     7.59     36.16     20.04     1.493
20-Mar-17       39.000    38.307    62.78    10.04     27.18     23.05     0.693
13-Mar-17       36.001    35.314    45.97     6.97     47.06     17.14     0.687
06-Mar-17       30.000    29.481    54.35     4.44     41.21     20.39     0.519
27-Feb-17       34.000    33.295    60.29    10.05     29.66     20.95     0.705
21-Feb-17       34.000    32.581    60.75     8.96     30.29     21.40     1.419
13-Feb-17       34.000    33.320    62.68     9.49     27.82     21.69     0.680
06-Feb-17       34.000    33.370    73.76     8.37     17.87     25.00     0.630
30-Jan-17       34.000    33.375    52.85     6.80     40.35     17.85     0.625
23-Jan-17       34.000    33.523    53.89     9.52     36.59     17.73     0.477
17-Jan-17       34.000    33.453    71.63     4.01     24.36     24.55     0.547
09-Jan-17       34.000    33.459    68.17     4.72     27.10     21.19     0.541
03-Jan-17       34.000    33.471    45.10    11.11     43.80     15.43     0.529
Average
(04-Jan-16
to date)                            62.76     6.35     30.89     20.68        --
27-Dec-16       34.000    32.589    55.46     1.62     42.92     18.54     1.411
19-Dec-16       34.000    33.349    57.09     7.56     35.35     20.66     0.651
12-Dec-16       34.001    33.358    53.26     6.62     40.13     17.35     0.643
05-Dec-16       34.000    33.512    52.72     9.26     38.02     16.83     0.488
28-Nov-16       36.000    34.664    59.72     4.98     35.29     18.27     1.336
21-Nov-16       39.000    38.440    59.97     3.86     36.18     20.45     0.560
14-Nov-16       42.000    41.383    49.22     5.53     45.25     18.95     0.617
07-Nov-16       42.000    41.401    63.99     2.98     33.03     21.73     0.599
31-Oct-16       42.000    41.425    79.67     5.16     15.17     26.03     0.575
24-Oct-16       42.000    40.637    59.43    16.33     24.24     19.50     1.363
17-Oct-16       42.000    41.495    57.26     5.41     37.33     20.25     0.505
11-Oct-16       42.000    41.514    57.83     5.05     37.12     21.02     0.486
03-Oct-16       42.000    41.522    62.68     3.74     33.59     20.82     0.478
26-Sep-16       40.000    39.345    78.31     8.88     12.81     24.84     0.655
19-Sep-16       40.000    39.418    58.36    17.54     24.10     19.73     0.582
12-Sep-16       40.000    39.405    63.81     2.74     33.45     21.96     0.595
06-Sep-16       40.000    39.522    69.84     2.44     27.72     23.52     0.478
29-Aug-16       40.000    39.322    72.42     2.67     24.91     24.05     0.678
22-Aug-16       40.000    39.443    58.18     7.20     34.62     20.29     0.557
15-Aug-16       40.000    39.403    53.81     4.99     41.19     19.80     0.597
08-Aug-16       40.000    39.416    69.05     5.34     25.61     22.39     0.584
01-Aug-16       37.000    36.426    64.50     3.71     31.79     22.08     0.574
25-Jul-16       37.001    35.652    68.03     3.00     28.97     22.16     1.349
18-Jul-16       37.000    36.528    61.09     6.85     32.06     21.60     0.472
11-Jul-16       37.000    36.631    67.26     5.13     27.62     25.60     0.369
05-Jul-16       34.000    33.476    73.08     3.18     23.74     23.72     0.524
27-Jun-16       31.000    29.726    75.56     2.41     22.03     23.36     1.274
20-Jun-16       31.000    30.536    65.42     8.53     26.05     20.78     0.464
13-Jun-16       31.000    30.532    66.52     5.46     28.02     21.77     0.468
06-Jun-16       31.000    30.572    54.34     2.67     42.99     17.77     0.428
31-May-16       31.000    30.348    58.32     7.06     34.62     20.89     0.652
23-May-16       31.000    29.793    52.47     9.86     37.67     17.82     1.207
16-May-16       31.000    30.485    58.14     4.52     37.33     18.21     0.515
09-May-16       31.000    30.502    78.14     4.64     17.22     24.83     0.498
02-May-16       28.000    27.418    67.64     4.15     28.20     20.07     0.582
25-Apr-16       28.001    26.758    65.70     1.36     32.94     19.63     1.243
18-Apr-16       28.001    27.612    58.77     9.56     31.67     17.27     0.389
11-Apr-16       28.000    27.523    51.32     8.27     40.41     15.54     0.477
04-Apr-16       28.000    27.492    59.98     6.92     33.10     17.88     0.508
28-Mar-16       31.000    29.807    50.47     7.90     41.63     15.86     1.193
21-Mar-16       34.001    33.457    51.18    10.92     37.89     18.21     0.544
14-Mar-16       37.000    36.439    54.59     3.72     41.69     18.53     0.561
07-Mar-16       37.000    36.591    59.72    10.18     30.10     19.91     0.409
29-Feb-16       37.000    36.352    62.75     5.80     31.45     22.22     0.648
22-Feb-16       37.000    35.768    79.44     7.58     12.98     26.72     1.232
16-Feb-16       37.000    36.494    57.43     9.39     33.18     20.30     0.506
08-Feb-16       37.000    36.487    57.53    11.50     30.97     19.92     0.513
01-Feb-16       37.000    36.501    59.32     7.15     33.53     20.12     0.499
25-Jan-16       34.000    32.658    63.83     7.68     28.49     21.82     1.342
19-Jan-16       31.000    30.593    94.08     2.41      3.51     21.00     0.407
11-Jan-16       28.000    27.590    65.07     7.21     27.72     20.28     0.410
04-Jan-16       28.000    27.548    69.59    11.75     18.65     22.43     0.452
Average
(05-Jan-15
to
28-Dec-15)                          68.57     7.50     23.93     19.44        --
Average
(06-Jan-14
to
29-Dec-14)                          71.46     6.25     22.28     17.43        --
Average
(02-Jan-13
to
30-Dec-13)                          73.57     8.60     17.83     18.47        --
Average
(03-Jan-12
to
24-Dec-12)                          69.52     7.47     23.01     17.28        --
Average
(03-Jan-11
to
27-Dec-11)                          62.57     9.64     27.79     16.10        --
Average
(04-Jan-10
to
27-Dec-10)                          55.46    11.35     33.19     15.23        --
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });