Free Trial

US Data: Treasury 3-mo Bill Auction Bidder Results History

Repeats Story Initially Transmitted at 16:37 GMT Jan 2/11:37 EST Jan 2
Data for: January 2, 2017
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(02-Jan-18
to date)                            41.93     6.23     51.83     17.54        --
02-Jan-18       48.002    46.714    41.93     6.23     51.83     17.54     1.288
Average
(03-Jan-17
to
26-Dec-17)                          56.25     7.92     35.84     20.89        --
26-Dec-17       45.000    44.194    74.02     5.89     20.09     29.87     0.806
18-Dec-17       45.000    44.099    74.25     6.09     19.66     28.93     0.901
11-Dec-17       45.000    44.207    67.10     7.32     25.58     24.92     0.793
04-Dec-17       42.000    41.362    59.25     5.41     35.34     22.25     0.638
27-Nov-17       42.000    40.942    61.32    10.32     28.36     22.86     1.058
20-Nov-17       42.000    41.143    62.17     6.15     31.68     22.48     0.857
13-Nov-17       42.000    41.173    46.23     8.73     45.05     18.31     0.827
06-Nov-17       42.000    40.778    52.76     5.93     41.30     19.79     1.222
30-Oct-17       42.000    41.282    57.02     8.13     34.85     21.78     0.718
23-Oct-17       42.000    40.460    42.13    10.15     47.72     15.96     1.540
16-Oct-17       42.000    41.427    45.45    10.91     43.64     17.55     0.573
10-Oct-17       42.000    41.213    58.10     7.72     34.19     23.37     0.787
02-Oct-17       42.000    41.475    70.03     7.06     22.91     27.25     0.525
25-Sep-17       42.001    40.438    72.20     8.09     19.72     26.94     1.563
18-Sep-17       42.000    41.127    55.55     8.89     35.56     21.24     0.873
11-Sep-17       39.001    38.238    46.04     7.61     46.35     19.30     0.763
05-Sep-17       39.000    38.497    59.05     6.08     34.87     21.16     0.503
28-Aug-17       39.001    38.263    60.74     5.70     33.55     22.79     0.738
21-Aug-17       39.001    38.365    51.50     6.45     42.05     19.85     0.636
14-Aug-17       39.001    38.344    39.16     4.82     56.02     14.48     0.657
07-Aug-17       39.001    37.558    31.26     6.14     62.60     11.63     1.443
31-Jul-17       39.000    38.391    44.86    11.94     43.20     17.93     0.609
24-Jul-17       39.000    37.426    55.92     5.64     38.44     22.82     1.574
17-Jul-17       39.000    38.458    63.40    10.41     26.20     24.69     0.542
10-Jul-17       39.000    38.464    59.60     9.03     31.36     24.21     0.536
03-Jul-17       39.000    38.486    42.66     4.20     53.14     16.50     0.514
26-Jun-17       39.000    38.347    58.23    10.05     31.71     21.57     0.653
19-Jun-17       39.000    38.206    63.03     7.25     29.71     22.67     0.794
12-Jun-17       39.000    38.295    46.51     8.76     44.73     16.64     0.705
05-Jun-17       39.000    38.505    42.09     6.66     51.25     16.23     0.495
30-May-17       39.000    37.525    53.17     7.40     39.43     19.10     1.475
22-May-17       39.000    38.416    41.96     7.31     50.73     16.14     0.584
15-May-17       39.000    38.290    59.12     7.08     33.80     22.17     0.710
08-May-17       39.000    38.287    44.69    12.41     42.91     17.15     0.713
01-May-17       39.000    38.436    73.73     7.86     18.41     26.37     0.564
24-Apr-17       39.000    37.514    60.30    12.72     26.99     22.16     1.486
17-Apr-17       39.000    38.431    54.06    10.92     35.03     20.94     0.569
10-Apr-17       39.000    38.510    43.48     8.13     48.39     17.03     0.490
03-Apr-17       39.000    38.539    64.16     8.20     27.65     23.01     0.461
27-Mar-17       39.000    37.507    56.26     7.59     36.16     20.04     1.493
20-Mar-17       39.000    38.307    62.78    10.04     27.18     23.05     0.693
13-Mar-17       36.001    35.314    45.97     6.97     47.06     17.14     0.687
06-Mar-17       30.000    29.481    54.35     4.44     41.21     20.39     0.519
27-Feb-17       34.000    33.295    60.29    10.05     29.66     20.95     0.705
21-Feb-17       34.000    32.581    60.75     8.96     30.29     21.40     1.419
13-Feb-17       34.000    33.320    62.68     9.49     27.82     21.69     0.680
06-Feb-17       34.000    33.370    73.76     8.37     17.87     25.00     0.630
30-Jan-17       34.000    33.375    52.85     6.80     40.35     17.85     0.625
23-Jan-17       34.000    33.523    53.89     9.52     36.59     17.73     0.477
17-Jan-17       34.000    33.453    71.63     4.01     24.36     24.55     0.547
09-Jan-17       34.000    33.459    68.17     4.72     27.10     21.19     0.541
03-Jan-17       34.000    33.471    45.10    11.11     43.80     15.43     0.529
Average
(04-Jan-16
to
27-Dec-16)                          62.76     6.35     30.89     20.68        --
Average
(05-Jan-15
to
28-Dec-15)                          68.57     7.50     23.93     19.44        --
Average
(06-Jan-14
to
29-Dec-14)                          71.46     6.25     22.28     17.43        --
Average
(02-Jan-13
to
30-Dec-13)                          73.57     8.60     17.83     18.47        --
Average
(03-Jan-12
to
24-Dec-12)                          69.52     7.47     23.01     17.28        --
Average
(03-Jan-11
to
27-Dec-11)                          62.57     9.64     27.79     16.10        --
Average
(04-Jan-10
to
27-Dec-10)                          55.46    11.35     33.19     15.23        --
Average
(05-Jan-09
to
28-Dec-09)                          57.59     6.47     35.94     20.17        --
Average
(01-Jun-09
to
28-Dec-09)                          55.64     7.74     36.61     18.26        --
Average
(07-Jan-08
to
29-Dec-08)                          66.75     2.26     30.99     27.84        --
Average
(02-Jan-07
to
31-Dec-07)                          71.69     1.46     26.86     29.33        --
Average
(03-Jan-06
to
26-Dec-06)                          68.51     2.47     29.02     32.19        --
Average
(03-Jan-05
to
27-Dec-05)                          69.94     3.80     26.26     36.18        --
Average
(05-Jan-04
to
27-Dec-04)                          77.47     1.01     21.17     40.92        --
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });