Free Trial

US Data: Treasury 3-mo Bill Auction History

Repeats Story Initially Transmitted at 16:40 GMT Feb 12/11:40 EST Feb 12
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
-------------------------------------------------------------------------------
                                    Total          Non-    Bid/   High        %
Sale                              Amount*   FIMA  comps   Cover  Disc.  Alloted
Date                                (Bln)  (Bln)  (Bln)  Ratio*   Rate  at High
Average (02-Jan-18 to date)                0.467  0.647    2.98  1.460    62.65
12-Feb-18                          48.001  0.485  0.693    3.12  1.570    89.03
05-Feb-18                          48.000  0.178  0.639    2.78  1.500    64.64
29-Jan-18                          48.000  0.318  0.647    2.98  1.425    46.50
22-Jan-18                          48.000  1.000  0.648    2.84  1.430    41.71
16-Jan-18                          48.001  0.221  0.676    3.15  1.430    94.79
08-Jan-18                          48.000  0.334  0.667    2.90  1.430    34.02
02-Jan-18                          48.002  0.732  0.556    3.08  1.435    67.86
Average (03-Jan-17 to 26-Dec-17)           0.279  0.514    3.18  0.943    51.75
26-Dec-17                          45.000  0.260  0.546    2.71  1.445    26.22
18-Dec-17                          45.000  0.220  0.682    2.79  1.355    63.19
11-Dec-17                          45.000  0.200  0.593    2.99  1.320    83.02
04-Dec-17                          42.000  0.100  0.539    3.09  1.290    52.02
27-Nov-17                          42.000  0.257  0.600    3.18  1.285    88.42
20-Nov-17                          42.000  0.257  0.600    3.18  1.285    88.42
13-Nov-17                          42.000  0.210  0.618    3.11  1.240    39.17
06-Nov-17                          42.000  0.644  0.578    3.17  1.185    98.82
30-Oct-17                          42.000  0.200  0.518    3.02  1.130    79.79
23-Oct-17                          42.000  0.976  0.564    3.20  1.105    57.71
16-Oct-17                          42.000  0.032  0.541    3.19  1.090    54.07
10-Oct-17                          42.000  0.200  0.587    2.90  1.085    31.32
02-Oct-17                          42.000  0.000  0.525    2.89  1.050    31.57
25-Sep-17                          42.001  0.993  0.570    2.89  1.050    75.70
18-Sep-17                          42.000  0.300  0.573    3.05  1.045    84.02
11-Sep-17                          39.001  0.223  0.540    3.03  1.035     8.18
05-Sep-17                          39.000  0.000  0.503    3.18  1.020    87.30
28-Aug-17                          39.000  0.200  0.537    3.03  1.020    17.48
21-Aug-17                          39.000  0.100  0.535    3.11  1.000    71.49
14-Aug-17                          39.000  0.100  0.557    3.52  1.015    63.26
07-Aug-17                          39.000  0.900  0.543    3.62  1.040    65.96
31-Jul-17                          39.000  0.100  0.510    3.18  1.070    84.46
24-Jul-17                          39.000  1.000  0.574    2.87  1.180    67.70
17-Jul-17                          39.000  0.000  0.542    2.94  1.050    40.68
10-Jul-17                          39.000  0.000  0.536    2.87  1.040    26.46
03-Jul-17                          39.000  0.000  0.514    3.21  1.045     6.41
26-Jun-17                          39.000  0.150  0.503    3.10  1.000    50.23
19-Jun-17                          39.000  0.200  0.595    3.18  1.010    82.99
12-Jun-17                          39.000  0.200  0.505    3.51  0.990    59.81
05-Jun-17                          39.000  0.000  0.495    3.28  0.980    27.70
30-May-17                          39.000  1.000  0.476    3.17  0.960    13.37
22-May-17                          39.000  0.100  0.485    3.23  0.920    56.90
15-May-17                          39.000  0.200  0.510    3.09  0.905    41.38
08-May-17                          39.000  0.200  0.513    3.23  0.900    65.74
01-May-17                          39.000  0.100  0.464    3.03  0.845    24.96
24-Apr-17                          39.000  1.000  0.487    3.09  0.820    75.26
17-Apr-17                          39.000  0.100  0.469    3.11  0.820    50.61
10-Apr-17                          39.000  0.000  0.490    3.28  0.825     3.54
03-Apr-17                          39.000  0.000  0.461    3.14  0.790    66.94
27-Mar-17                          39.000  1.000  0.493    3.19  0.780    89.63
20-Mar-17                          39.000  0.200  0.493    3.08  0.760    41.98
13-Mar-17                          36.001  0.200  0.486    3.51  0.780    77.04
06-Mar-17                          30.000  0.100  0.419    3.22  0.745    37.88
27-Feb-17                          34.000  0.300  0.405    3.35  0.515     8.50
21-Feb-17                          34.000  1.000  0.419    3.33  0.535    22.37
13-Feb-17                          34.000  0.200  0.480    3.33  0.540    32.93
06-Feb-17                          34.000  0.200  0.430    3.30  0.530    61.84
30-Jan-17                          34.000  0.200  0.425    3.51  0.515    89.35
23-Jan-17                          34.000  0.100  0.377    3.67  0.505    50.58
17-Jan-17                          34.000  0.100  0.447    3.22  0.530    38.41
09-Jan-17                          34.000  0.100  0.441    3.64  0.510    10.14
03-Jan-17                          34.000  0.100  0.429    3.70  0.530    18.30
Average (04-Jan-16 to 27-Dec-16)           0.311  0.379    3.44  0.329    58.02
Average (05-Jan-15 to 28-Dec-15)           0.297  0.368    3.97  0.059    50.28
Average (06-Jan-14 to 29-Dec-14)           0.268  0.418    4.60  0.033    47.73
Average (02-Jan-13 to 30-Dec-13)           0.314  0.484    4.50  0.067    43.23
Average (03-Jan-12 to 24-Dec-12)           0.338  0.687    4.53  0.087    49.99
Average (03-Jan-11 to 27-Dec-11)           0.353  0.932    4.54  0.056    39.55
Average (04-Jan-10 to 27-Dec-10)           0.458  1.164    4.37  0.136    48.82
Average (05-Jan-09 to 28-Dec-09)           0.382  1.375    3.47  0.158    48.28
Average (07-Jan-08 to 29-Dec-08)           0.259  1.709    2.74  1.421    56.76
Average (02-Jan-07 to 31-Dec-07)           0.257  1.839    2.65  4.388    57.71
Average (03-Jan-06 to 26-Dec-06)           0.288  2.030    2.38  4.726    54.96
Average (03-Jan-05 to 27-Dec-05)           0.350  1.756    2.20  3.162    49.08
Average (05-Jan-04 to 27-Dec-04)           0.302  1.412    2.08  1.385    49.07
Average (06-Jan-03 to 29-Dec-03)           0.240  1.451    2.17  1.010    49.44
Average (25-Feb-02 to 30-Dec-02)           0.210  1.465    2.23  1.523    53.78
Average (05-Feb-01 to 31-Dec-01)                  1.371    2.16  3.225    53.60
Average (01-Jan-01 to 29-Jan-01)                  1.378    2.02  5.208    54.00
Average (03-Jan-00 to 26-Dec-00)                  1.310    2.82  5.846    50.00
Average (04-Jan-99 to 27-Dec-99)                  1.323    3.33  4.662    48.00
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });