- PolicyPolicy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: - Data
- MarketsMarkets
Real-time insight on key fixed income and fx markets.
- Emerging MarketsEmerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
- Political RiskPolitical Risk
Intelligence on key political and geopolitical events around the world.
LATEST FROM POLITICAL RISK: - About Us

Trending Top 5
March 08, 2021 07:18 GMT
MNI BRIEF: German Automakers Upbeat In Feb: Ifo
March 08, 2021 06:52 GMT
MNI DATA IMPACT: Japan Sentiment Sees First Rise in 4 Months
March 08, 2021 06:35 GMT
Japan Economic Data Calendar: 2nd Preliminary Q4 GDP
March 08, 2021 06:26 GMT
MNI BRIEF: BOJ Amamiya - Kuroda Right, Need Of Low Rates Now
March 08, 2021 06:10 GMT
Eurozone/UK Bond Supply Calendar: EU SURE / ESM synd this week
December 31, 2018 15:10 GMT
US Data: Treasury 3-month Bill Auction History
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
Total Non- Bid/ High %
Sale Amount* FIMA comps Cover Disc. Alloted
Date (Bln) (Bln) (Bln) Ratio* Rate at High
Average (31-Dec-18 to date) 0.000 1.003 2.81 2.465 39.14
31-Dec-18 39.000 0.000 1.003 2.81 2.465 39.14
Average (02-Jan-18 to 24-Dec-18) 0.457 0.872 2.99 1.944 52.49
24-Dec-18 39.000 0.220 1.059 2.94 2.415 55.30
17-Dec-18 39.000 0.200 0.966 3.52 2.375 83.49
10-Dec-18 39.000 0.200 0.977 2.95 2.375 9.10
03-Dec-18 39.000 0.285 1.035 3.26 2.365 28.32
26-Nov-18 39.001 0.992 0.862 3.74 2.370 0.24
19-Nov-18 42.000 0.373 1.013 3.06 2.345 73.95
13-Nov-18 45.000 0.310 1.089 3.14 2.340 14.05
05-Nov-18 45.000 0.200 1.114 3.07 2.320 58.73
29-Oct-18 45.001 0.582 1.160 2.90 2.305 79.09
22-Oct-18 45.000 1.000 1.089 3.06 2.300 11.28
15-Oct-18 45.000 0.324 1.058 2.96 2.270 41.44
09-Oct-18 48.001 0.473 1.285 2.72 2.220 57.07
01-Oct-18 48.000 0.457 1.163 2.93 2.175 84.60
24-Sep-18 48.000 0.975 0.940 3.01 2.180 11.22
17-Sep-18 48.000 0.251 1.053 2.94 2.125 4.51
10-Sep-18 48.000 0.100 0.911 3.02 2.110 89.57
04-Sep-18 48.000 0.105 0.928 2.88 2.095 25.14
27-Aug-18 51.000 0.990 0.961 2.90 2.080 21.00
20-Aug-18 51.000 0.300 0.874 2.96 2.035 96.86
13-Aug-18 51.050 0.388 1.013 2.82 2.030 66.21
06-Aug-18 51.001 0.388 0.899 2.54 2.010 56.17
30-Jul-18 51.001 0.500 0.896 2.87 2.000 71.22
23-Jul-18 51.001 0.991 0.917 2.92 1.970 90.08
16-Jul-18 51.000 0.452 0.901 2.76 1.980 26.67
09-Jul-18 48.000 0.000 0.868 2.85 1.945 55.32
02-Jul-18 48.000 0.000 0.868 2.85 1.945 55.32
25-Jun-18 48.001 1.000 0.873 2.89 1.900 90.39
18-Jun-18 48.000 0.402 0.928 3.12 1.900 79.88
11-Jun-18 48.000 0.200 0.803 3.01 1.910 8.20
04-Jun-18 48.000 0.450 0.778 3.16 1.910 55.71
29-May-18 48.000 1.000 0.827 2.82 1.895 83.43
21-May-18 48.000 0.446 0.913 3.10 1.895 98.95
14-May-18 48.000 0.538 0.841 3.04 1.890 54.91
07-May-18 48.000 0.279 0.733 2.95 1.840 65.59
30-Apr-18 48.000 1.000 0.787 2.87 1.835 31.05
23-Apr-18 48.000 1.000 0.775 2.98 1.830 2.26
16-Apr-18 48.000 0.489 0.791 3.13 1.760 80.34
09-Apr-18 48.000 0.100 0.785 2.92 1.715 5.27
02-Apr-18 48.000 0.000 0.665 2.88 1.740 51.97
26-Mar-18 51.000 1.000 0.875 2.98 1.760 60.28
19-Mar-18 51.001 0.330 0.790 3.35 1.780 75.59
12-Mar-18 51.000 0.160 0.709 3.13 1.670 90.27
05-Mar-18 51.000 0.314 0.694 3.26 1.660 12.54
26-Feb-18 51.000 0.313 0.679 2.84 1.645 19.08
20-Feb-18 51.000 0.420 0.683 2.74 1.630 59.37
12-Feb-18 48.001 0.485 0.693 3.12 1.570 89.03
05-Feb-18 48.000 0.178 0.639 2.78 1.500 64.64
29-Jan-18 48.000 0.318 0.647 2.98 1.425 46.50
22-Jan-18 48.000 1.000 0.648 2.84 1.430 41.71
16-Jan-18 48.001 0.221 0.676 3.15 1.430 94.79
08-Jan-18 48.000 0.334 0.667 2.90 1.430 34.02
02-Jan-18 48.002 0.732 0.556 3.08 1.435 67.86
Average (03-Jan-17 to 26-Dec-17) 0.279 0.514 3.18 0.943 51.75
Average (04-Jan-16 to 27-Dec-16) 0.311 0.379 3.44 0.329 58.02
Average (05-Jan-15 to 28-Dec-15) 0.297 0.368 3.97 0.059 50.28
Average (06-Jan-14 to 29-Dec-14) 0.268 0.418 4.60 0.033 47.73
Average (02-Jan-13 to 30-Dec-13) 0.314 0.484 4.50 0.067 43.23
Average (03-Jan-12 to 24-Dec-12) 0.338 0.687 4.53 0.087 49.99
Average (03-Jan-11 to 27-Dec-11) 0.353 0.932 4.54 0.056 39.55
Average (04-Jan-10 to 27-Dec-10) 0.458 1.164 4.37 0.136 48.82
Average (05-Jan-09 to 28-Dec-09) 0.382 1.375 3.47 0.158 48.28
Average (07-Jan-08 to 29-Dec-08) 0.259 1.709 2.74 1.421 56.76
Average (02-Jan-07 to 31-Dec-07) 0.257 1.839 2.65 4.388 57.71
Average (03-Jan-06 to 26-Dec-06) 0.288 2.030 2.38 4.726 54.96
Average (03-Jan-05 to 27-Dec-05) 0.350 1.756 2.20 3.162 49.08
Average (05-Jan-04 to 27-Dec-04) 0.302 1.412 2.08 1.385 49.07
Average (06-Jan-03 to 29-Dec-03) 0.240 1.451 2.17 1.010 49.44
Average (25-Feb-02 to 30-Dec-02) 0.210 1.465 2.23 1.523 53.78
Average (05-Feb-01 to 31-Dec-01) 1.371 2.16 3.225 53.60
Average (01-Jan-01 to 29-Jan-01) 1.378 2.02 5.208 54.00
Average (03-Jan-00 to 26-Dec-00) 1.310 2.82 5.846 50.00
Average (04-Jan-99 to 27-Dec-99) 1.323 3.33 4.662 48.00
Note: Starting with the February
5, 2001 auction, FIMA bids are
included in the the bid/cover
ratio.
--MNI Washington Bureau; +1 202-371-2121; email: shikha.dave@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]
We are facing technical issues, please contact our team.
ok
Your request was sent sucessfully! Our team will contact you soon.
ok