Free Trial

US Data: Treasury 4-week Bill Auction Bidder Results History

Data for: March 20, 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(02-Jan-18
to date)                            60.96     8.67     30.37     24.45        --
20-Mar-18       65.000    64.095    59.90     7.96     32.14     25.13     0.905
13-Mar-18       65.001    64.290    70.35     8.85     20.80     30.63     0.711
06-Mar-18       65.001    63.738    54.98     8.79     36.23     22.50     1.263
27-Feb-18       60.000    59.043    54.42     9.32     36.27     23.15     0.957
20-Feb-18       55.000    54.398    57.82     8.55     33.62     27.97     0.602
13-Feb-18       50.000    49.401    57.19     5.09     37.72     22.14     0.599
06-Feb-18       15.000    13.856    72.37    15.16     12.47     24.62     1.144
30-Jan-18       25.000    24.449    76.29     2.82     20.89     30.17     0.551
23-Jan-18       35.001    34.389    42.54     9.38     48.08     14.92     0.612
16-Jan-18       45.000    44.444    55.26     8.86     35.88     22.08     0.556
09-Jan-18       50.000    49.443    66.36    11.12     22.51     24.71     0.557
02-Jan-18       50.000    49.338    64.02     8.20     27.78     25.38     0.662
Average
(03-Jan-17
to
26-Dec-17)                          59.41     8.28     32.31     21.76        --
26-Dec-17       65.000    64.095    59.90     7.96     32.14     25.13     0.905
19-Dec-17       50.000    49.473    38.52     9.73     51.75     15.39     0.527
12-Dec-17       45.000    44.500    58.29     9.39     32.32     22.56     0.500
05-Dec-17       35.000    34.362    73.14     5.24     21.63     25.66     0.638
28-Nov-17       45.000    43.641    43.51     9.80     46.69     16.74     1.359
21-Nov-17       45.000    44.461    53.24     5.52     41.24     20.96     0.539
14-Nov-17       50.000    49.343    45.34     6.54     48.12     17.92     0.657
07-Nov-17       50.000    49.351    63.27     9.91     26.82     23.81     0.649
31-Oct-17       50.000    49.459    61.46     8.70     29.84     23.95     0.541
24-Oct-17       45.000    44.458    54.73     6.86     38.41     19.26     0.542
17-Oct-17       40.000    39.404    65.35    11.93     22.72     23.16     0.596
10-Oct-17       35.000    34.447    76.85     6.10     17.06     28.53     0.553
03-Oct-17       35.000    34.450    66.84    11.86     21.30     23.02     0.550
26-Sep-17       35.000    34.544    62.82     9.20     27.98     22.31     0.456
19-Sep-17       35.000    34.508    61.27    12.90     25.84     21.89     0.492
12-Sep-17       35.000    34.505    52.41    10.26     37.33     17.86     0.495
05-Sep-17       20.000    19.554    58.52    16.89     24.60     22.37     0.446
29-Aug-17       25.000    24.578    70.31     5.91     23.78     22.47     0.422
22-Aug-17       30.000    29.552    74.51     5.32     20.17     26.51     0.448
15-Aug-17       35.000    34.421    61.81     6.25     31.94     23.60     0.579
08-Aug-17       45.000    44.555    53.10    11.02     35.88     20.62     0.445
01-Aug-17       45.000    44.633    66.09     8.40     25.52     25.96     0.367
25-Jul-17       45.000    44.590    67.70    11.98     20.32     25.90     0.410
18-Jul-17       45.000    44.522    54.29    12.20     33.50     20.84     0.478
11-Jul-17       40.000    39.566    58.44    14.24     27.32     21.86     0.434
03-Jul-17       40.000    39.633    64.99     9.15     25.86     24.37     0.367
27-Jun-17       40.000    39.617    60.07     8.08     31.86     22.17     0.383
20-Jun-17       35.000    34.559    53.89     4.76     41.35     19.26     0.441
13-Jun-17       35.000    34.519    65.37     3.29     31.35     22.87     0.481
06-Jun-17       40.000    39.485    46.43     7.62     45.95     16.74     0.515
30-May-17       45.000    44.625    75.62     4.47     19.90     30.86     0.375
23-May-17       55.000    54.454    67.18     4.09     28.74     26.54     0.546
16-May-17       55.000    54.520    51.87     4.90     43.22     20.79     0.480
09-May-17       55.001    54.526    53.71     8.15     38.14     20.02     0.475
02-May-17       55.000    54.643    64.11     7.14     28.76     24.40     0.357
25-Apr-17       60.001    59.571    49.74    10.53     39.73     18.85     0.430
18-Apr-17       55.001    54.494    50.83     7.07     42.10     19.19     0.507
11-Apr-17       55.000    54.558    56.32     5.61     38.07     21.82     0.442
04-Apr-17       55.000    54.503    61.31     9.24     29.45     23.14     0.497
28-Mar-17       55.000    54.480    52.90     9.58     37.51     19.88     0.520
21-Mar-17       55.000    54.517    55.23    10.92     33.85     21.29     0.483
14-Mar-17       55.002    54.565    51.84     7.21     40.95     20.00     0.437
07-Mar-17       15.000    14.556    56.85     2.54     40.60     17.86     0.444
28-Feb-17       18.000    17.484    65.33    14.86     19.81     18.96     0.516
21-Feb-17       35.001    34.562    64.44    11.20     24.36     21.99     0.439
14-Feb-17       45.000    44.579    64.03    10.68     25.29     22.10     0.421
07-Feb-17       45.000    44.557    55.19     6.59     38.22     19.39     0.443
31-Jan-17       45.001    44.503    60.06     8.35     31.58     19.96     0.498
24-Jan-17       45.000    44.581    54.53    10.37     35.11     19.27     0.419
17-Jan-17       45.000    44.606    57.34     1.79     40.87     19.52     0.394
10-Jan-17       45.000    44.574    73.76     7.96     18.27     24.06     0.426
03-Jan-17       45.000    44.520    61.58     7.11     31.31     22.30     0.480
Average
(05-Jan-16
to
27-Dec-16)                          60.11     6.26     33.63     20.43        --
Average
(06-Jan-15
to
29-Dec-15)                          69.80     5.87     24.33     21.08        --
Average
(07-Jan-14
to
30-Dec-14)                          72.85     6.92     20.23     19.22        --
Average
(02-Jan-13
to
30-Dec-13)                          67.68     8.59     23.73     18.58        --
Average
(04-Jan-12
to
26-Dec-12)                          68.06     9.46     22.48     17.91        --
Average
(04-Jan-11
to
28-Dec-11)                          62.90    10.43     26.68     16.17        --
Average
(05-Jan-10
to
28-Dec-10)                          57.47    13.67     28.86     16.21        --
Average
(06-Jan-09
to
29-Dec-09)                          56.70     5.30     38.01     19.37        --
Average
(02-Jun-09
to
29-Dec-09)                          55.93     5.46     38.61     17.38        --
Average
(02-Jan-08
to
30-Dec-08)                          67.20     1.87     30.94     27.20        --
Average
(03-Jan-07
to
26-Dec-07)                          81.15     2.58     16.27     31.15        --
Average
(04-Jan-06
to
27-Dec-06)                          80.87     4.32     14.81     35.90        --
Average
(04-Jan-05
to
28-Dec-05)                          78.42     3.51     18.08     34.89        --
Average
(06-Jan-04
to
28-Dec-04)                          87.82     2.14     10.04     40.00        --
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.