Free Trial

US Data: Treasury 5-year Note Auction History

Repeats Story Initially Transmitted at 17:10 GMT Aug 28/13:10 EST Aug 28
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                   Total            FIMA    Non-   Bid/            % at       WI
                  amount  Coupon   purch   comps  cover   High     high  Rate at
                    (Bln            (Bln    (Bln
Issue                 $)    rate      $)      $)  ratio  yield    yield  1:00 pm
Average (Feb-01
to date)                                   0.098   2.50  2.522    46.65       --
Aug-17            32.000   1.625   1.066   0.092   2.74  1.742    18.98    1.751
Jul-17            34.000   1.875   3.457   0.037   2.58  1.884    12.57    1.896
Jun-17            34.000   1.750   4.133   0.051   2.33  1.828    65.21    1.824
May-17            34.000   1.750   4.090   0.068   2.67  1.831     7.84    1.839
Apr-17            34.000   1.875   4.640   0.037   2.34  1.875    36.18    1.869
Mar-17            34.000   1.875   0.000   0.059   2.37  1.950    17.23    1.947
Feb-17            34.000   1.875   0.000   0.052   2.29  1.937    84.24    1.934
Jan-17            34.000   1.875   0.000   0.045   2.38  1.988    33.36    1.979
Dec-16            34.000   2.000   0.000   0.051   2.72  2.057     5.64    2.071
Nov-16            34.000   1.750   0.000   0.041   2.44  1.760    98.57    1.759
Oct-16            34.000   1.125   0.000   0.034   2.49  1.303     6.51    1.305
Sep-16            34.000   1.125   0.000   0.038   2.39  1.129    15.58    1.128
Aug-16            34.000   1.125   0.000   0.043   2.54  1.125    75.09    1.133
Jul-16            34.000   1.125   0.000   0.030   2.27  1.180    59.67    1.167
Jun-16            34.000   1.125   0.000   0.032   2.29  1.218    68.14    1.205
May-16            34.000   1.375   0.000   0.058   2.60  1.395    51.82    1.402
Apr-16            34.000   1.375   0.000   0.052   2.41  1.410    87.24    1.408
Mar-16            33.944   1.250   0.000   0.056   2.38  1.335    28.08    1.332
Feb-16            34.000   1.185   0.000   0.055   2.44  1.169    41.43    1.185
Jan-16            35.000   1.375   0.000   0.050   2.44  1.496     7.08    1.488
Dec-15            35.000   1.750   0.000   0.046   2.32  1.785    27.37    1.773
Nov-15            34.958   1.625   0.000   0.042   2.52  1.670    55.68    1.663
Oct-15            34.959   1.375   0.000   0.041   2.43  1.415     5.82    1.400
Sep-15            35.000   1.375   0.000   0.035   2.57  1.467    78.98    1.475
Aug-15            34.964   1.375   0.000   0.036   2.35  1.463    58.27       NA
Jul-15            35.000   1.625   0.100   0.045   2.58  1.625     2.98       NA
Jun-15            35.000   1.625   0.100   0.053   2.39  1.710     3.77    1.698
May-15            35.000   1.500   0.100   0.054   2.46  1.560    74.00    1.566
Apr-15            35.000   1.375   0.000   0.035   2.56  1.380    71.87    1.394
Mar-15            35.000   1.375   0.100   0.035   2.35  1.387    49.67    1.382
Feb-15            35.000   1.375   0.000   0.060   2.54  1.480    64.14    1.482
Jan-15            35.000   1.250   0.000   0.043   2.49  1.288    16.65    1.296
Dec-14            35.000   1.625   0.000   0.037   2.39  1.739    42.17    1.735
Nov-14            35.000   1.500   0.000   0.054   2.91  1.595    11.77    1.616
Oct-14            35.000   1.500   0.050   0.058   2.36  1.567    65.80    1.554
Sep-14            35.000   1.750   0.050   0.050   2.56  1.800    65.80    1.799
Aug-14            35.000   1.625   0.050   0.042   2.81  1.646    13.63    1.647
Jul-14            35.000   1.625   0.011   0.050   2.81  1.720    28.92    1.733
Jun-14            35.000   1.625   0.000   0.056   2.74  1.670    19.26    1.671
May-14            34.926   1.500   0.013   0.074   2.74  1.513    25.49    1.509
Apr-14            35.000   1.625   0.000   0.051   2.79  1.732    44.33    1.726
Mar-14            35.000   1.625   0.000   0.071   2.99  1.715    89.46    1.732
Feb-14            35.000   1.500   0.007   0.057   2.98  1.530    61.52    1.538
Jan-14            35.000   1.500   0.000   0.062   2.59  1.572    20.83    1.569
Dec-13            35.000   1.500   0.000   0.031   2.42  1.600     2.21    1.577
Nov-13            35.000   1.250   0.005   0.044   2.61  1.340    67.41    1.341
Oct-13            35.000   1.250   0.015   0.023   2.65  1.300    75.35    1.302
Sep-13            35.000   1.375   0.000   0.032   2.67  1.436    43.73    1.435
Aug-13            35.000   1.500   0.000   0.046   2.38  1.624    91.92    1.619
Jul-13            35.000   1.375   0.020   0.036   2.46  1.410    48.70    1.410
Jun-13            35.000   1.375   0.010   0.036   2.45  1.484    61.53    1.485
May-13            35.000   1.000   0.000   0.035   2.79  1.045    33.13    1.043
Apr-13            34.981   0.625   0.000   0.019   2.86  0.710    23.49    0.717
Mar-13            35.000   0.750   0.000   0.025   2.73  0.760    52.11    0.764
Feb-13            34.976   0.750   0.000   0.024   2.85  0.777    12.52    0.777
Jan-13            35.000   0.875   0.000   0.029   2.88  0.889    32.39    0.891
Dec-12            35.000   0.750   0.050   0.025   2.72  0.769    49.29    0.766
Nov-12            35.000   0.625   0.000   0.025   2.89  0.641    79.66    0.641
Oct-12            35.000   0.750   0.000   0.036   2.73  0.774    28.40    0.770
Sep-12            35.000   0.625   0.000   0.020   3.06  0.647    39.89    0.652
Aug-12            35.000   0.625   0.025   0.032   2.92  0.708    88.61    0.709
Jul-12            35.000   0.500   0.000   0.026   2.71  0.584    12.20    0.576
Jun-12            35.357   0.750   0.025   0.025   2.59  0.752    38.63    0.736
May-12            35.000   0.625   0.025   0.025   2.99  0.748    95.77    0.746
Apr-12            35.000   0.875   0.000   0.022   3.09  0.887    11.97    0.897
Mar-12            35.000   1.000   0.000   0.029   2.85  1.040    13.62    1.029
Feb-12            35.000   0.875   0.000   0.035   2.89  0.900    97.83    0.906
Jan-12            35.000   0.875   0.000   0.036   3.17  0.899    55.78    0.913
Dec-11            35.000   0.875   0.000   0.033   2.86  0.880    98.48    0.881
Nov-11            35.000   0.875   0.000   0.034   3.15  0.937    59.91    0.952
Oct-11            35.000   1.000   0.000   0.029   2.90  1.055    57.79    1.070
Sep-11            35.000   1.000   0.000   0.040   3.04  1.015    64.28    1.030
Aug-11            35.000   1.000   0.050   0.057   2.71  1.029     9.30    1.032
Jul-11            35.000   1.500   0.050   0.031   2.62  1.580    48.79    1.561
Jun-11            35.000   1.500   0.000   0.038   2.59  1.615    35.97    1.592
May-11            35.000   1.750   0.000   0.055   3.20  1.813     1.56    1.831
Apr-11            35.000   2.000   0.000   0.102   2.77  2.124    22.11    2.121
Mar-11            35.000   2.250   0.000   0.121   2.79  2.260    11.14    2.253
Feb-11            35.000   2.125   0.000   0.096   2.69  2.190    31.65    2.162
Jan-11            35.000   2.000   0.000   0.061   2.97  2.041    29.85    2.056
Dec-10            35.000   2.178   0.000   0.075   2.61  2.149    40.50    2.102
Nov-10            35.000   1.375   0.050   0.051   2.65  1.411     6.37    1.391
Oct-10            35.000   1.250   0.100   0.054   2.82  1.330    83.81    1.320
Sep-10            35.000   1.250   0.050   0.087   2.96  1.260    64.15    1.268
Aug-10            36.000   1.250   0.050   0.110   2.83  1.374    58.31    1.365
Jul-10            37.000   1.750   0.000   0.103   3.06  1.796    26.55    1.808
Jun-10            38.000   1.875   0.000   0.124   2.58  1.995    18.36    1.955
May-10            40.000   2.125   0.000   0.145   2.71  2.130    15.05    2.125
Apr-10            42.000   2.500   0.000   0.128   2.75  2.540    90.56    2.542
Mar-10            42.000   2.500   0.025   0.121   2.55  2.605    29.97    2.568
Feb-10            42.000   2.375   0.050   0.127   2.75  2.395    32.83    2.378
Jan-10            42.000   2.250   0.000   0.104   2.80  2.370    45.09    2.381
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });