Free Trial

US Data: Treasury 52-week Bill Auction Bidder Results History

Data for: October 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(03-Jun-08
to date)                            57.12     7.59     35.29     18.58        --
Average
(02-Jun-09
to date)                            56.85     7.92     35.22     17.75        --
9-Oct-18        26.000    25.316    35.78     7.12     57.11     13.28     0.684
11-Sep-18       26.000    25.402    33.01     7.40     59.59     12.84     0.598
14-Aug-18       26.000    25.334    50.72    12.67     36.61     20.48     0.666
17-Jul-18       26.000    25.411    47.83     9.95     42.22     20.52     0.589
19-Jun-18       26.000    25.357    47.12     6.93     45.95     17.74     0.643
22-May-18       26.000    25.422    42.33     7.55     50.12     14.72     0.578
24-Apr-18       26.000    25.343    51.81     9.45     38.74     19.54     0.657
27-Mar-18       24.000    23.510    60.93     8.14     30.93     23.07     0.490
27-Feb-18       22.000    21.567    65.94     5.88     28.17     25.34     0.433
30-Jan-18       20.000    19.548    53.88     8.27     37.85     19.25     0.452
2-Jan-18        20.000    19.686    63.79     5.87     30.34     24.80     0.314
5-Dec-17        20.000    19.737    38.21     6.92     54.87     13.88     0.263
7-Nov-17        20.000    19.764    49.80     7.88     42.32     18.22     0.236
10-Oct-17       20.000    19.771    58.77     6.23     35.00     20.69     0.229
12-Sep-17       20.000    19.789    56.17     6.86     36.98     20.55     0.211
15-Aug-17       20.000    19.672    61.55     6.03     32.42     21.41     0.328
18-Jul-17       20.000    19.745    49.00     7.99     43.02     18.57     0.255
20-Jun-17       20.000    19.740    45.33     6.42     48.25     17.00     0.260
23-May-17       20.000    19.783    73.45     3.39     23.17     28.62     0.217
25-Apr-17       20.000    19.168    58.13     3.14     38.73     20.12     0.832
28-Mar-17       20.000    18.790    49.88     3.24     46.89     17.94     1.210
28-Feb-17       20.000    19.792    60.01     3.03     36.96     21.74     0.208
31-Jan-17       20.000    19.767    46.24     4.30     49.46     15.86     0.233
03-Jan-17       20.000    19.823    47.88     1.92     50.21     17.38     0.177
06-Dec-16       20.000    19.817    53.03     5.07     41.90     17.77     0.183
08-Nov-16       20.000    19.849    63.33     1.46     35.21     21.13     0.151
11-Oct-16       20.000    19.830    53.48     2.22     44.30     18.29     0.170
13-Sep-16       20.000    19.818    54.46     1.94     43.60     18.64     0.182
16-Aug-16       20.000    19.782    49.06     1.90     49.05     16.27     0.218
19-Jul-16       20.000    19.843    79.47     2.64     17.90     27.18     0.157
21-Jun-16       20.000    19.818    42.25     2.27     55.48     14.00     0.182
24-May-16       20.000    19.494    62.92     2.13     34.95     21.20     0.506
26-Apr-16       20.000    19.798    53.12     2.50     44.38     17.64     0.202
29-Mar-16       20.000    19.502    61.93     5.83     32.24     22.48     0.498
01-Mar-16       20.000    19.793    67.83     5.52     26.65     23.06     0.207
02-Feb-16       18.000    17.787    68.82     5.52     25.66     21.11     0.213
05-Jan-16       16.000    15.863    68.61     4.40     26.99     19.89     0.137
08-Dec-15       14.000    13.854    60.26     6.56     33.18     19.11     0.146
10-Nov-15       12.000    11.862    47.53     4.58     47.89     14.39     0.138
14-Oct-15       10.000     9.769    58.88     4.50     36.61     16.64     0.231
15-Sep-15       20.000    19.793    67.68     5.93     26.40     23.88     0.207
18-Aug-15       22.001    21.875    47.23     1.82     50.95     15.64     0.126
21-Jul-15       25.000    24.778    71.38     4.54     24.08     24.64     0.222
23-Jun-15       25.000    24.793    64.86     5.88     29.26     21.38     0.207
27-May-15       25.000    24.570    57.11     6.55     36.34     17.59     0.430
28-Apr-15       25.000    24.491    51.09     1.90     47.02     15.30     0.509
31-Mar-15       25.000    24.830    49.95     4.42     45.63     17.18     0.170
03-Mar-15       25.000    24.766    47.98     3.08     48.94     15.13     0.234
03-Feb-15       25.000    24.744    56.26     4.58     39.17     17.88     0.256
06-Jan-15       25.001    24.802    52.02     3.89     44.09     16.78     0.199
09-Dec-14       25.000    24.767    78.12     7.06     14.82     25.17     0.233
12-Nov-14       25.001    24.802    67.55     3.88     28.58     21.47     0.199
15-Oct-14       25.001    24.774    68.07     3.19     28.75     20.31     0.227
16-Sep-14       25.000    24.785    61.06     3.21     35.73     17.04     0.215
19-Aug-14       25.001    24.770    60.00     2.99     37.01     16.73     0.231
22-Jul-14       25.001    24.802    68.05     3.31     28.63     18.98     0.199
24-Jun-14       25.000    24.792    56.16     3.52     40.32     16.33     0.208
28-May-14       25.000    24.771    58.77     5.62     35.61     15.20     0.229
29-Apr-14       25.000    24.704    62.28     7.90     29.81     16.42     0.296
01-Apr-14       25.001    24.749    44.57     6.54     48.89     11.35     0.252
04-Mar-14       25.000    24.754    51.43     6.49     42.08     13.65     0.246
04-Feb-14       18.000    17.749    77.35    12.36     10.29     23.61     0.251
07-Jan-14       23.000    22.782    55.91    11.94     32.15     13.92     0.218
10-Dec-13       25.000    24.787    61.73     8.56     29.71     16.28     0.213
13-Nov-13       25.001    24.660    60.75    15.65     23.60     16.91     0.341
16-Oct-13       22.000    21.805    70.24     9.97     19.79     21.15     0.195
17-Sep-13       22.001    21.753    63.26    15.81     20.94     16.58     0.248
20-Aug-13       25.001    24.758    72.28     6.58     21.15     17.89     0.243
23-Jul-13       25.001    24.774    67.22    12.48     20.30     16.96     0.227
25-Jun-13       25.000    24.594    64.94     7.92     27.14     18.55     0.406
29-May-13       25.000    24.577    51.27     8.29     40.44     15.36     0.423
30-Apr-13       23.001    22.673    62.75     7.68     29.57     17.34     0.328
02-Apr-13       25.000    24.737    59.92     7.34     32.75     14.43     0.263
05-Mar-13       25.001    24.846    56.38     7.45     36.17     14.10     0.155
05-Feb-13       25.000    24.748    67.32     6.40     26.28     17.38     0.252
08-Jan-13       25.000    24.843    83.03     6.98      9.99     19.66     0.157
11-Dec-12       25.001    24.855    57.88    15.53     26.59     14.30     0.146
14-Nov-12       25.002    24.726    61.16     8.65     30.20     14.87     0.276
16-Oct-12       25.000    24.856    48.23     8.11     43.67     12.57     0.144
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.