Free Trial

US Data: Treasury 6-mo Bill Auction Bidder Results History

Data for: December 3, 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(02-Jan-18
to date)                            48.13     4.19     47.68     19.33        --
03-Dec-18       36.000    34.765    58.63     2.76     38.61     22.14     1.235
26-Nov-18       36.001    34.642    36.05     5.15     58.79     12.86     1.359
19-Nov-18       36.000    34.838    54.70     3.82     41.48     20.49     1.162
13-Nov-18       39.000    37.875    51.96     3.78     44.27     20.15     1.125
05-Nov-18       39.000    37.876    51.71     3.59     44.70     20.43     1.124
29-Oct-18       39.001    37.776    46.51     4.98     48.51     19.38     1.225
22-Oct-18       39.000    37.111    46.64     2.57     50.78     18.38     1.889
15-Oct-18       39.000    37.686    59.05     3.00     37.95     23.67     1.314
09-Oct-18       42.000    40.645    57.85     3.75     38.40     24.21     1.355
01-Oct-18       42.000    40.655    57.57     4.09     38.34     22.94     1.345
24-Sep-18       42.000    40.281    37.78     6.04     56.19     14.55     1.719
17-Sep-18       42.000    40.936    51.89     3.02     45.09     19.95     1.064
10-Sep-18       42.000    41.047    46.28     4.05     49.67     18.92     0.953
04-Sep-18       42.000    40.982    47.87     3.19     48.94     19.85     1.018
27-Aug-18       45.000    43.269    49.36     3.79     46.85     19.83     1.731
20-Aug-18       45.000    43.876    45.15     3.30     51.55     18.22     1.124
13-Aug-18       45.000    43.660    32.29     3.65     64.06     13.79     1.340
06-Aug-18       45.000    43.719    42.20     4.39     53.40     21.61     1.281
30-Jul-18       45.000    43.913    45.85     4.76     49.39     17.87     1.087
23-Jul-18       45.000    43.207    46.57    12.05     41.38     20.34     1.793
16-Jul-18       45.000    43.688    44.67     3.15     52.18     19.04     1.312
09-Jul-18       42.000    40.653    53.31     4.10     42.59     23.06     1.347
02-Jul-18       42.000    40.753    47.64     3.85     48.51     21.86     1.247
25-Jun-18       42.000    40.320    48.11     4.79     47.11     19.11     1.680
18-Jun-18       42.000    41.018    63.29     2.13     34.58     25.94     0.982
11-Jun-18       42.000    41.017    28.27     2.28     69.45     11.68     0.983
04-Jun-18       42.000    40.947    41.26     3.88     54.86     15.76     1.053
29-May-18       42.000    40.562    52.11     4.85     43.05     20.34     1.438
21-May-18       42.000    40.938    46.02     4.15     49.83     17.54     1.062
14-May-18       42.000    41.022    46.62     5.52     47.86     19.18     0.978
07-May-18       42.001    41.052    51.99     6.05     41.95     20.68     0.949
30-Apr-18       42.000    40.619    41.93     4.63     53.45     16.43     1.381
23-Apr-18       42.000    40.250    38.08     3.18     58.74     14.38     1.750
16-Apr-18       42.000    40.827    48.30     4.14     47.56     18.83     1.173
09-Apr-18       42.000    40.317    49.70     4.77     45.54     19.44     1.683
02-Apr-18       42.000    40.340    48.18     6.04     45.78     18.90     1.660
26-Mar-18       45.000    43.242    46.82     4.07     49.11     18.67     1.758
19-Mar-18       45.000    43.968    42.71     2.77     54.51     18.20     1.032
12-Mar-18       45.000    44.084    49.26     3.12     47.62     17.95     0.916
05-Mar-18       45.001    44.118    38.45     2.45     59.09     16.08     0.883
26-Feb-18       45.000    44.111    52.55     3.24     44.21     21.42     0.889
20-Feb-18       45.000    44.007    36.85     3.09     60.07     16.55     0.993
12-Feb-18       42.000    41.097    67.70     3.28     29.02     27.54     0.903
05-Feb-18       42.000    41.093    61.06     4.67     34.27     23.63     0.907
29-Jan-18       42.000    41.026    45.13     5.83     49.04     16.96     0.974
22-Jan-18       42.000    40.380    44.74     3.98     51.28     18.12     1.620
16-Jan-18       42.000    40.900    54.39     7.73     37.89     20.27     1.100
08-Jan-18       42.000    41.104    46.55     4.40     49.05     17.96     0.896
02-Jan-18       42.000    41.151    56.69     3.57     39.74     21.91     0.849
Average
(03-Jan-17
to
26-Dec-17)                          48.28     3.66     48.06     17.66        --
26-Dec-17       39.001    37.533    32.66     3.66     63.68     11.98     1.468
18-Dec-17       39.000    38.154    50.39     4.02     45.59     19.31     0.846
11-Dec-17       39.000    38.317    46.81     4.17     49.02     17.16     0.683
04-Dec-17       36.000    35.273    43.22     3.06     53.72     16.19     0.727
27-Nov-17       36.000    35.161    35.57     3.92     60.51     13.34     0.839
20-Nov-17       36.000    35.254    45.49     2.01     52.50     16.44     0.746
13-Nov-17       36.000    35.324    37.09     2.96     59.95     14.04     0.676
06-Nov-17       36.000    35.315    44.97     3.18     51.85     16.79     0.685
30-Oct-17       36.000    35.049    38.61     2.59     58.80     14.46     0.951
23-Oct-17       36.000    34.539    53.95     4.48     41.56     20.37     1.461
16-Oct-17       36.000    35.084    40.48     3.36     56.15     15.49     0.916
02-Oct-17       36.000    35.142    48.40     5.90     45.70     19.08     0.858
25-Sep-17       36.001    34.764    39.51     4.08     56.41     14.97     1.237
18-Sep-17       36.000    35.041    44.85     3.82     51.33     16.62     0.959
11-Sep-17       33.000    32.181    44.31     2.95     52.74     17.32     0.819
05-Sep-17       33.000    31.939    60.16     4.70     35.14     21.91     1.061
28-Aug-17       33.000    31.603    39.27     3.07     57.66     13.71     1.397
21-Aug-17       33.000    31.776    48.33     4.08     47.59     19.13     1.224
14-Aug-17       33.000    31.809    38.65     5.27     56.08     14.13     1.191
07-Aug-17       33.000    31.959    58.18     6.67     35.14     21.62     1.041
31-Jul-17       33.000    32.273    48.60     3.44     47.96     18.68     0.727
24-Jul-17       33.000    31.545    56.64     2.69     40.66     22.14     1.455
17-Jul-17       33.000    32.042    32.37     2.51     65.12     12.33     0.958
10-Jul-17       33.000    32.243    45.26     8.30     46.44     17.47     0.757
03-Jul-17       33.000    32.198    52.62     3.09     44.29     19.81     0.802
26-Jun-17       33.000    31.607    50.67     3.96     45.37     17.66     1.393
19-Jun-17       33.000    32.210    52.84     2.91     44.25     18.34     0.790
12-Jun-17       33.000    32.289    45.43     4.39     50.18     16.28     0.711
05-Jun-17       33.001    32.355    36.62     4.06     59.32     14.13     0.646
30-May-17       33.000    31.584    31.71     8.19     60.10     11.63     1.416
22-May-17       33.000    32.238    50.92     3.24     45.84     19.63     0.762
15-May-17       33.001    32.202    43.79     3.58     52.62     17.34     0.799
08-May-17       33.000    32.278    50.94     3.92     45.14     20.35     0.722
01-May-17       33.000    32.064    55.93     3.51     40.56     19.82     0.936
24-Apr-17       33.000    31.593    49.35     4.92     45.73     17.00     1.407
17-Apr-17       33.000    32.202    64.39     5.56     30.05     23.22     0.798
10-Apr-17       33.000    31.964    38.46     2.29     59.24     14.68     1.036
03-Apr-17       33.000    32.046    60.78     4.08     35.14     21.98     0.954
27-Mar-17       33.000    31.533    53.36     2.66     43.98     18.89     1.467
20-Mar-17       33.000    32.295    58.69     3.68     37.63     21.46     0.705
13-Mar-17       30.000    29.343    50.03     0.72     49.26     18.99     0.657
06-Mar-17       24.000    23.321    48.10     1.74     50.16     16.12     0.679
27-Feb-17       28.000    27.425    68.63     5.72     25.65     24.98     0.575
21-Feb-17       28.000    26.627    54.75     1.41     43.84     19.82     1.373
13-Feb-17       28.000    27.248    55.76     1.95     42.29     20.28     0.752
06-Feb-17       28.000    27.194    38.60     2.01     59.39     13.15     0.806
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.