Free Trial

US Data: Treasury 6-mo Bill Bidder Results History

Data for: January 22, 2019
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(31-Dec-18
to date)                            50.74     4.04     45.23     19.96        --
22-Jan-18       39.001    37.041    46.69     4.44     48.87     18.79     1.960
14-Jan-18       36.000    33.905    50.51     4.14     45.35     18.99     2.095
07-Jan-18       36.000    34.906    58.95     4.77     36.28     22.91     1.094
31-Dec-18       36.000    34.344    46.81     2.80     50.40     19.13     1.656
Average
(02-Jan-18
to date)                            47.62     4.12     48.26     19.12        --
24-Dec-18       36.000    34.216    32.05     1.24     66.71     13.23     1.784
17-Dec-18       36.000    34.918    42.65     3.65     53.69     16.58     1.082
10-Dec-18       36.000    34.934    43.22     3.91     52.88     17.60     1.066
03-Dec-18       36.000    34.765    58.63     2.76     38.61     22.14     1.235
26-Nov-18       36.001    34.642    36.05     5.15     58.79     12.86     1.359
19-Nov-18       36.000    34.838    54.70     3.82     41.48     20.49     1.162
13-Nov-18       39.000    37.875    51.96     3.78     44.27     20.15     1.125
05-Nov-18       39.000    37.876    51.71     3.59     44.70     20.43     1.124
29-Oct-18       39.001    37.776    46.51     4.98     48.51     19.38     1.225
22-Oct-18       39.000    37.111    46.64     2.57     50.78     18.38     1.889
15-Oct-18       39.000    37.686    59.05     3.00     37.95     23.67     1.314
09-Oct-18       42.000    40.645    57.85     3.75     38.40     24.21     1.355
01-Oct-18       42.000    40.655    57.57     4.09     38.34     22.94     1.345
24-Sep-18       42.000    40.281    37.78     6.04     56.19     14.55     1.719
17-Sep-18       42.000    40.936    51.89     3.02     45.09     19.95     1.064
10-Sep-18       42.000    41.047    46.28     4.05     49.67     18.92     0.953
04-Sep-18       42.000    40.982    47.87     3.19     48.94     19.85     1.018
27-Aug-18       45.000    43.269    49.36     3.79     46.85     19.83     1.731
20-Aug-18       45.000    43.876    45.15     3.30     51.55     18.22     1.124
13-Aug-18       45.000    43.660    32.29     3.65     64.06     13.79     1.340
06-Aug-18       45.000    43.719    42.20     4.39     53.40     21.61     1.281
30-Jul-18       45.000    43.913    45.85     4.76     49.39     17.87     1.087
23-Jul-18       45.000    43.207    46.57    12.05     41.38     20.34     1.793
16-Jul-18       45.000    43.688    44.67     3.15     52.18     19.04     1.312
09-Jul-18       42.000    40.653    53.31     4.10     42.59     23.06     1.347
02-Jul-18       42.000    40.753    47.64     3.85     48.51     21.86     1.247
25-Jun-18       42.000    40.320    48.11     4.79     47.11     19.11     1.680
18-Jun-18       42.000    41.018    63.29     2.13     34.58     25.94     0.982
11-Jun-18       42.000    41.017    28.27     2.28     69.45     11.68     0.983
04-Jun-18       42.000    40.947    41.26     3.88     54.86     15.76     1.053
29-May-18       42.000    40.562    52.11     4.85     43.05     20.34     1.438
21-May-18       42.000    40.938    46.02     4.15     49.83     17.54     1.062
14-May-18       42.000    41.022    46.62     5.52     47.86     19.18     0.978
07-May-18       42.001    41.052    51.99     6.05     41.95     20.68     0.949
30-Apr-18       42.000    40.619    41.93     4.63     53.45     16.43     1.381
23-Apr-18       42.000    40.250    38.08     3.18     58.74     14.38     1.750
16-Apr-18       42.000    40.827    48.30     4.14     47.56     18.83     1.173
09-Apr-18       42.000    40.317    49.70     4.77     45.54     19.44     1.683
02-Apr-18       42.000    40.340    48.18     6.04     45.78     18.90     1.660
26-Mar-18       45.000    43.242    46.82     4.07     49.11     18.67     1.758
19-Mar-18       45.000    43.968    42.71     2.77     54.51     18.20     1.032
12-Mar-18       45.000    44.084    49.26     3.12     47.62     17.95     0.916
05-Mar-18       45.001    44.118    38.45     2.45     59.09     16.08     0.883
26-Feb-18       45.000    44.111    52.55     3.24     44.21     21.42     0.889
20-Feb-18       45.000    44.007    36.85     3.09     60.07     16.55     0.993
12-Feb-18       42.000    41.097    67.70     3.28     29.02     27.54     0.903
05-Feb-18       42.000    41.093    61.06     4.67     34.27     23.63     0.907
29-Jan-18       42.000    41.026    45.13     5.83     49.04     16.96     0.974
22-Jan-18       42.000    40.380    44.74     3.98     51.28     18.12     1.620
16-Jan-18       42.000    40.900    54.39     7.73     37.89     20.27     1.100
08-Jan-18       42.000    41.104    46.55     4.40     49.05     17.96     0.896
02-Jan-18       42.000    41.151    56.69     3.57     39.74     21.91     0.849
Average
(03-Jan-17
to
26-Dec-17)                          48.28     3.66     48.06     17.66        --
Average
(04-Jan-16
to
27-Dec-16)                          48.91     3.60     47.49     16.18        --
Average
(05-Jan-15
to
28-Dec-15)                          66.65     7.14     26.20     19.13        --
Average
(06-Jan-14
to
29-Dec-14)                          71.46     6.25     22.28     17.43        --
Average
(02-Jan-13
to
30-Dec-13)                          67.68     8.59     23.73     18.58        --
Average
(04-Jan-12
to
26-Dec-12)                          68.06     9.46     22.48     17.91        --
Average
(04-Jan-11
to
28-Dec-11)                          62.90    10.43     26.68     16.17        --
Average
(05-Jan-10
to
28-Dec-10)                          57.47    13.67     28.86     16.21        --
Average
(06-Jan-09
to
29-Dec-09)                          56.70     5.30     38.01     19.37        --
Average
(02-Jun-09
to
29-Dec-09)                          55.93     5.46     38.61     17.38        --
Average
(02-Jan-08
to
30-Dec-08)                          67.20     1.87     30.94     27.20        --
Average
(03-Jan-07
to
31-Dec-07)                          81.15     2.58     16.27     31.15        --
Average
(04-Jan-06
to
27-Dec-06)                          80.87     4.32     14.81     35.90        --
Average
(04-Jan-05
to
28-Dec-05)                          78.42     3.51     18.08     34.89        --
Average
(06-Jan-04
to
28-Dec-04)                          87.82     2.14     10.04     40.00
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.