Free Trial

US Data: Treasury 7-year Auction Bidder Results History

Data for: January 2019
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(Feb-09 to
date)                               34.98    13.14     51.88     19.87        --
Average
(Jun-09 to
date)                               34.04    13.44     52.52     19.35        --
Jan-19          32.000    31.986    16.83    24.91     58.27     11.13     0.014
Dec-18          32.000    31.988    17.98    14.62     67.39     12.68     0.012
Nov-18          32.000    31.978    16.34    27.04     56.61     10.80     0.022
Oct-18          31.000    30.980    30.15     5.22     64.64     19.50     0.020
Sep-18          31.000    30.977    25.27    12.77     61.96     16.51     0.023
Aug-18          31.000    30.985    21.53    18.97     59.51     13.50     0.015
Jul-18          30.000    29.993    23.43    11.97     64.60     15.71     0.007
Jun-18          30.000    29.984    24.14    15.24     60.62     16.01     0.016
May-18          30.000    29.975    21.59    12.89     65.52     13.96     0.025
Apr-18          29.000    28.976    21.55    12.68     65.77     14.24     0.024
Mar-18          29.000    28.978    32.09    12.06     55.85     21.34     0.022
Feb-18          29.000    28.980    22.13    15.62     62.25     14.47     0.020
Jan-18          28.000    27.982    11.70    10.19     78.11      7.58     0.018
Dec-17          28.000    27.992    26.37    13.14     60.49     16.76     0.008
Nov-17          28.000    27.992    27.66    13.74     58.60     18.73     0.008
Oct-17          28.000    27.989    23.24    13.31     63.45     15.70     0.011
Sep-17          28.000    27.987    10.41    18.95     70.64      6.58     0.013
Aug-17          28.000    27.981    14.61    16.59     68.80     10.23     0.019
Jul-17          28.000    27.989    20.62    11.64     67.74     12.84     0.011
Jun-17          28.000    27.989    25.16     9.41     65.43     15.99     0.011
May-17          28.000    27.991    21.59    17.17     61.24     13.52     0.009
Apr-17          28.000    27.992     8.78     9.53     81.69      5.32     0.008
Mar-17          28.000    27.988    20.50     8.40     71.11     12.63     0.012
Feb-17          28.000    27.993    24.82    11.39     63.79     15.27     0.007
Jan-17          28.000    27.986    20.65     6.55     72.79     13.70     0.014
Dec-16          28.000    27.985    17.04    18.98     63.98     11.21     0.015
Nov-16          28.000    27.984    17.99     9.36     72.65     11.28     0.016
Oct-16          28.000    27.984    25.33    13.16     61.51     15.46     0.016
Sep-16          28.000    27.987    30.17    10.46     59.37     18.15     0.013
Aug-16          28.000    27.987    31.28    10.39     58.33     18.94     0.013
Jul-16          28.000    27.986    26.82     7.71     65.46     15.81     0.014
Jun-16          28.000    27.993    25.28     9.13     65.59     14.71     0.007
May-16          28.000    27.975    18.53    16.86     64.61     11.39     0.025
Apr-16          28.000    27.974    20.23    14.22     65.55     11.65     0.026
Mar-16          28.000    27.982    26.69    15.50     57.81     16.19     0.018
Feb-16          28.000    27.980    32.32    14.20     53.48     21.96     0.020
Jan-16          29.000    28.973    15.79    14.83     69.38      9.96     0.027
Dec-15          29.000    28.983    38.82    14.06     47.11     23.86     0.017
Nov-15          29.000    28.979    30.53    13.53     55.95     18.40     0.021
Oct-15          29.000    28.990    23.67    13.99     62.34     14.12     0.010
Sep-15          29.000    28.984    28.52     8.89     62.59     17.16     0.016
Aug-15          29.000    28.985    35.00    14.15     50.84     20.10     0.015
Jul-15          29.000    28.987    38.84    12.01     49.15     22.13     0.013
Jun-15          29.000    28.986    31.47    11.89     56.64     20.03     0.014
May-15          29.000    28.985    34.18    11.99     53.83     20.33     0.015
Apr-15          29.000    28.982    33.05    12.84     54.11     19.68     0.018
Mar-15          29.000    28.987    37.19    12.30     50.51     22.83     0.013
Feb-15          29.000    28.990    37.15    10.54     52.32     22.43     0.010
Jan-15          29.000    28.982    29.04    14.89     56.07     17.35     0.018
Dec-14          29.000    28.990    37.58     5.92     56.50     22.63     0.010
Nov-14          29.000    28.978    37.13    12.84     50.03     20.09     0.022
Oct-14          29.000    28.988    37.95    15.42     46.63     22.56     0.012
Sep-14          29.000    28.981    41.65    10.02     48.33     23.33     0.019
Aug-14          29.000    28.974    30.73    20.43     48.84     17.28     0.026
Jul-14          29.000    28.983    37.40    15.20     47.40     20.13     0.017
Jun-14          29.000    28.983    42.72    16.66     40.62     24.74     0.017
May-14          29.000    28.962    35.55    24.09     40.36     19.05     0.038
Apr-14          29.000    28.979    31.01    19.09     49.91     17.22     0.021
Mar-14          29.000    28.979    25.96    32.61     41.43     15.55     0.021
Feb-14          29.000    28.945    34.28    24.60     41.12     18.27     0.055
Jan-14          29.000    28.964    32.30    19.94     47.76     19.77     0.036
Dec-13          29.000    28.985    41.20    17.06     41.74     24.91     0.015
Nov-13          29.000    28.990    49.79    16.14     34.07     29.50     0.010
Oct-13          29.000    28.986    33.77    23.93     42.30     20.15     0.014
Sep-13          29.000    28.970    40.21    17.80     41.99     23.82     0.030
Aug-13          29.000    28.970    36.79    22.40     40.81     22.90     0.030
Jul-13          29.000    28.987    34.87    16.56     48.57     20.96     0.013
Jun-13          29.000    28.987    37.84    15.72     46.44     23.34     0.013
May-13          29.000    28.975    38.48    20.68     40.84     21.37     0.025
Apr-13          29.000    28.988    41.00    19.73     39.27     22.30     0.012
Mar-13          29.000    28.989    45.01    19.51     35.48     24.83     0.011
Feb-13          29.000    28.993    48.36    18.22     33.42     25.35     0.007
Jan-13          29.000    28.989    42.04    19.75     38.21     23.57     0.011
Dec-12          29.000    28.972    37.00    23.11     39.89     19.99     0.028
Nov-12          29.000    28.989    41.21    19.71     39.08     21.25     0.011
Oct-12          29.000    28.942    43.72    18.04     38.25     23.83     0.058
Sep-12          29.000    28.994    48.12    17.00     34.88     26.47     0.006
Aug-12          29.000    28.992    43.75    17.89     38.36     21.93     0.008
Jul-12          29.000    28.992    46.64     7.06     46.30     25.63     0.008
Jun-12          29.000    28.967    51.48     6.49     42.03     27.17     0.033
May-12          29.000    28.966    41.57    15.70     42.73     21.15     0.034
Apr-12          29.000    28.963    44.12    17.64     38.24     21.86     0.037
Mar-12          29.000    28.987    43.81    13.40     42.79     23.84     0.013
Feb-12          29.000    28.980    38.89    19.27     41.85     19.35     0.020
Jan-12          29.000    28.974    56.64    11.59     31.77     28.75     0.026
Dec-11          29.000    28.986    45.04    12.95     42.01     24.53     0.014
Nov-11          29.000    28.980    41.26    18.85     39.88     18.93     0.020
Oct-11          29.000    28.986    54.15    11.95     33.90     28.23     0.014
Sep-11          29.000    28.986    44.74    13.64     41.62     22.17     0.014
Aug-11          29.000    28.921    40.39     7.89     51.72     22.95     0.079
Jul-11          29.000    28.987    51.19     9.26     39.55     28.41     0.013
Jun-11          29.000    28.983    56.07    11.75     32.17     29.55     0.017
May-11          29.000    28.981    39.35    13.00     47.64     18.31     0.019
Apr-11          29.000    28.990    53.02     7.85     39.13     28.11     0.010
Mar-11          29.000    28.965    41.83     8.76     49.41     22.03     0.035
Feb-11          29.000    28.979    45.86     4.48     49.66     23.72     0.021
Jan-11          29.000    28.983    42.20     5.66     52.14     23.28     0.017
Dec-10          29.000    28.968    31.19     4.60     64.21     18.82     0.032
Nov-10          29.000    28.992    49.29     8.50     42.20     28.38     0.008
Oct-10          29.000    28.985    44.31     5.48     50.22     22.59     0.015
Sep-10          29.000    28.985    36.38    13.38     50.24     18.06     0.015
Aug-10          29.000    28.864    34.76     8.56     56.68     18.35     0.136
Jul-10          29.000    28.918    48.75     8.99     42.25     25.11     0.082
Jun-10          30.000    29.974    39.19     9.82     51.00     19.59     0.026
May-10          31.000    30.970    37.53    11.37     51.11     19.93     0.030
Apr-10          32.000    31.964    28.29    12.21     59.50     15.96     0.036
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.