Free Trial

US Data: Treasury 9Y-11M Auction Bidder Results History

Repeats Story Initially Transmitted at 17:08 GMT Mar 12/13:08 EST Mar 12
Data for: March 2019
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(May-03 to
date)                               46.68     9.25     44.07     24.82        --
Average
(Jun-09 to
date)                               35.99    12.51     51.49     19.65        --
Mar-19*         24.000    23.990    21.48     9.08     69.44     14.04     0.010
Feb-19          27.000    26.969    28.36    12.18     59.46     18.91     0.031
Jan-19*         24.000    23.995    22.33    20.76     56.92     14.46     0.005
Dec-18*         24.000    23.988    26.14    10.76     63.11     17.82     0.012
Nov-18          27.000    26.953    24.96     1.22     73.83     16.38     0.047
Oct-18*         23.000    22.974    30.14     5.40     64.46     20.00     0.026
Sep-18*         23.000    22.985    22.64    13.44     63.92     14.39     0.015
Aug-18*         26.000    25.971    27.45    11.27     61.27     17.55     0.029
Jul-18*         22.000    21.993    24.51    10.45     65.04     15.65     0.007
Jun-18*         22.000    21.989    27.70    16.26     56.03     17.35     0.011
May-18          25.000    24.955    28.66     8.32     63.02     17.94     0.045
Apr-18*         21.000    20.992    38.37     8.42     53.21     23.71     0.008
Mar-18*         21.000    20.984    27.29     6.48     66.23     18.17     0.016
Feb-18          24.000    23.957    27.15     5.36     67.49     19.24     0.043
Jan-18*         20.000    19.992    22.05     6.54     71.42     13.97     0.008
Dec-17*         20.000    19.991    34.44     8.37     57.20     23.27     0.009
Nov-17          23.000    22.969    22.96     9.04     68.00     15.16     0.031
Oct-17*         20.000    19.990    24.87     6.02     69.10     15.77     0.010
Sep-17*         20.000    19.990    38.67     6.05     55.28     24.84     0.010
Aug-17*         23.000    22.972    35.26     6.81     57.93     23.90     0.028
Jul-17*         20.000    19.988    29.45     5.75     64.80     19.04     0.012
Jun-17*         20.000    19.990    28.55     5.31     66.14     17.85     0.010
May-17          23.000    22.973    34.22     5.06     60.72     22.53     0.027
Apr-17*         20.000    19.993    29.46     5.32     65.22     18.77     0.007
Mar-17*         20.000    19.990    18.55    15.69     65.76     11.34     0.010
Feb-17          23.000    22.966    30.55     4.38     65.06     20.55     0.034
Jan-17*         20.000    19.987    20.73     8.75     70.52     12.94     0.013
Dec-16*         20.000    19.981    36.49     6.01     57.50     22.99     0.019
Nov-16          23.000    22.980    39.17     8.34     52.49     26.03     0.020
Oct-16*         20.000    19.992    30.64     6.63     62.73     17.97     0.008
Sep-16*         20.000    19.983    34.49     3.39     62.11     21.46     0.017
Aug-16          23.000    22.983    20.17     7.64     72.18     13.29     0.017
Jul-16*         20.000    19.995    37.74     7.94     54.31     22.85     0.005
Jun-16*         20.000    19.988    19.22     7.15     73.63     10.93     0.012
May-16          23.000    22.969    14.73    11.79     73.48      8.71     0.031
Apr-16*         20.000    19.992    24.77    15.27     59.96     13.52     0.008
Mar-16*         20.000    19.987    32.38    11.09     56.53     18.77     0.013
Feb-16          23.000    22.976    22.36    15.34     62.31     14.19     0.024
Jan-16*         21.000    20.981    17.72    11.29     70.99     10.03     0.019
Dec-15*         21.000    20.985    25.98    12.06     61.96     14.87     0.015
Nov-15          24.000    23.937    25.20    14.26     60.53     15.29     0.063
Oct-15*         21.000    20.992    27.54    10.25     62.21     16.10     0.008
Sep-15*         21.000    20.991    28.65    13.80     57.55     15.98     0.009
Aug-15          24.000    23.965    34.05     5.82     60.14     21.36     0.035
Jul-15*         21.000    20.962    29.79    12.08     58.12     16.13     0.038
Jun-15*         21.000    20.976    29.97    12.15     57.89     17.02     0.024
May-15          24.000    23.950    18.94    20.89     60.17     11.36     0.050
Apr-15*         21.000    20.988    32.24     9.30     58.46     17.54     0.012
Mar-15*         21.000    20.978    31.19    10.20     58.61     17.90     0.022
Feb-15          24.000    23.961    27.79    12.70     59.51     15.87     0.039
Jan-15*         21.000    20.987    40.79     9.19     50.02     21.07     0.013
Dec-14*         21.000    20.960    39.30     6.88     53.82     18.43     0.040
Nov-14          24.000    23.931    41.95    13.39     44.66     23.73     0.069
Oct-14*         21.000    20.984    48.98     6.65     44.37     26.17     0.016
Sep-14*         21.000    20.985    33.52    13.47     53.01     18.12     0.015
Aug-14          24.001    23.948    37.91    15.10     46.99     22.57     0.053
Jul-14*         21.000    20.984    46.46    13.91     39.63     24.23     0.016
Jun-14*         21.000    20.960    44.52    19.41     36.06     23.19     0.040
May-14          24.000    23.934    29.10    21.62     49.28     16.28     0.066
Apr-14*         21.000    20.973    40.11    15.21     44.67     20.10     0.027
Mar-14*         21.000    20.964    29.09    27.50     43.41     14.50     0.036
Feb-14          24.000    23.918    34.05    16.24     49.71     20.12     0.082
Jan-14*         21.000    20.959    39.76    13.62     46.62     22.30     0.041
Dec-13*         21.000    20.966    40.50    10.57     48.93     22.67     0.034
Nov-13          24.000    23.954    33.77    18.56     47.67     19.01     0.046
Oct-13*         21.000    20.973    40.24    21.17     38.60     23.10     0.027
Sep-13*         21.000    20.939    33.82    29.59     36.60     18.83     0.061
Aug-13          24.000    23.931    38.48    15.17     46.34     23.28     0.069
Jul-13*         21.000    20.979    45.16    16.27     38.57     26.26     0.021
Jun-13*         21.000    20.983    36.58    11.75     51.67     21.41     0.017
May-13          24.000    23.982    49.24    16.88     33.88     25.16     0.018
Apr-13*         21.000    20.991    33.59    29.08     37.33     17.27     0.009
Mar-13*         21.000    20.980    22.27    30.04     47.69     11.14     0.020
Feb-13          24.000    23.961    47.73    24.25     28.02     25.20     0.039
Jan-13*         21.000    20.991    56.74    14.78     28.48     27.30     0.009
Dec-12*         21.000    20.980    33.10    42.71     24.19     16.37     0.020
Nov-12          24.000    23.973    46.19    14.12     39.69     25.17     0.027
Oct-12*         21.000    20.987    35.71    22.92     41.37     16.28     0.013
Sep-12*         21.000    20.985    52.23    11.60     36.17     25.63     0.015
Aug-12          24.000    23.919    54.18     5.21     40.61     30.29     0.081
Jul-12*         21.001    20.993    14.01    45.41     40.58      6.82     0.008
Jun-12*         21.000    20.989    37.17    20.82     42.01     17.69     0.011
May-12          24.000    23.977    45.48    15.79     38.73     23.14     0.023
Apr-12*         21.000    20.991    50.51    10.99     38.49     23.43     0.009
Mar-12*         21.000    20.980    42.00    19.37     38.63     18.81     0.020
Feb-12          24.000    23.873    43.26    17.87     38.87     20.92     0.127
Jan-12*         21.000    20.980    44.28    17.41     38.32     20.80     0.020
Dec-11*         21.000    20.967    29.73     8.41     61.87     13.49     0.033
Nov-11          24.000    23.971    50.20     8.24     41.56     26.15     0.029
Oct-11*         21.000    20.989    58.53     6.43     35.04     26.34     0.011
Sep-11*         21.000    20.987    40.42    11.06     48.52     19.55     0.013
Aug-11          24.000    23.910    32.98    31.66     35.36     16.99     0.090
Jul-11*         21.000    20.969    44.11    13.90     41.99     20.99     0.031
Jun-11*         21.000    20.978    41.04     8.33     50.64     19.53     0.022
May-11          24.000    23.898    44.43     8.40     47.18     22.03     0.102
Apr-11*         21.000    20.941    51.71     5.86     42.42     24.33     0.059
Mar-11*         21.000    20.931    40.50     6.48     53.02     17.71     0.069
Feb-11          24.000    23.856    28.22     0.49     71.29     14.08     0.144
Jan-11*         21.000    20.963    38.47     7.97     53.56     19.06     0.037
*=Reopening
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });