Free Trial

US Data: Value of Factory Inventories for Industry Groups>

Release for: March 2018
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Mar-18   Feb-18   Jan-18   Mar-18 Feb-18 Jan-18
All industries                  677285   675570   672949      0.3    0.4    0.4
 Ex. transportation             545554   543037   541007      0.5    0.4    0.3
 Ex. defense                    649914   648223   645621      0.3    0.4    0.4
 With unfilled orders           334737   334401   332832      0.1    0.5    0.4
Durable goods industries        411489   410974   409006      0.1    0.5    0.4
Wood products                    12195    12114    12010      0.7    0.9    0.0
Nonmetallic mineral products     13696    13638    13654      0.4   -0.1   -0.1
Primary metals                   35003    34798    34564      0.6    0.7    0.6
 Iron and steel mills            19682    19573    19503      0.6    0.4    0.9
 Aluminum,nonferrous metals.     13291    13181    13017      0.8    1.3    0.1
 Ferrous metal foundries          2030     2044     2044     -0.7    0.0    0.8
Fabricated metal products        52048    51750    51450      0.6    0.6    0.5
Machinery                        70980    70629    70170      0.5    0.7   -0.2
 Farm machinery                   3805     3788     3728      0.4    1.6    0.8
 Construction machinery           5592     5584     5544      0.1    0.7    0.6
 Mining, oil field, and
  gas field machinery             7613     7572     7623      0.5   -0.7   -1.9
 Industrial machinery             8033     7964     7799      0.9    2.1   -0.7
 Photographic equipment           1384     1367     1362      1.2    0.4   -1.2
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     5234     5188     5149      0.9    0.8   -0.1
 Metalworking machinery           5959     5972     6025     -0.2   -0.9    0.6
 Turbines, generators, and
  power transmission equipt.     10616    10511    10290      1.0    2.1    0.3
 Material handling equipment      5419     5437     5495     -0.3   -1.1    1.3
Computers and elect. products    46011    45893    45645      0.3    0.5    0.4
 Electronic computers             1824     1844     1863     -1.1   -1.0    0.9
 Computer storage devices         1377     1418     1428     -2.9   -0.7    2.4
 Other peripheral equipment       1116     1101     1104      1.4   -0.3   -2.4
 Nondefense communications
  equipment                       4053     4032     4024      0.5    0.2    0.2
 Defense communications            585      583      577      0.3    1.0    1.2
 Audio and video equipment         659      636      636      3.6    0.0    1.9
 Electronic components            8151     8064     7939      1.1    1.6   -0.3
 Nondefense search and navigation
  equipment                       3139     3123     3117      0.5    0.2    0.8
 Defense search and navigation
   equipment                      3131     3134     3139     -0.1   -0.2    0.4
 Electromedical, measuring,
  and control instuments         15098    15008    14924      0.6    0.6    0.2
Electrical equipment, appliances,
  and components                 18483    18363    18293      0.7    0.4    0.9
 Electric lighting equipment      2267     2262     2258      0.2    0.2    0.5
 Household appliances             2559     2556     2560      0.1   -0.2    0.9
 Electrical equipment             5134     5065     5039      1.4    0.5    2.5
 Batteries                        1819     1814     1803      0.3    0.6   -0.1
Transportation equipment        131731   132533   131942     -0.6    0.4    0.6
 Automobiles                      4599     4623     4512     -0.5    2.5    1.9
 Light trucks and utility veh     4037     4026     3986      0.3    1.0    3.0
 Heavy duty trucks                2086     2060     2002      1.3    2.9    0.4
 Motor vehicle bodies, parts,
 and trailers                    24941    24834    24922      0.4   -0.4    0.2
 Nondefense aircraft and part    67296    68199    67800     -1.3    0.6    1.1
 Defense aircraft and parts      13172    13196    13180     -0.2    0.1   -1.6
 Ships and boats                  3208     3267     3248     -1.8    0.6    2.3
Furniture and related product     8103     8052     8109      0.6   -0.7    1.2
Miscellaneous durable goods      23239    23204    23169      0.2    0.2    0.0
Nondurable goods industries     265796   264596   263943      0.5    0.2    0.4
Food products                    56186    56041    55754      0.3    0.5    0.1
 Grain and oilseed milling        5528     5500     5440      0.5    1.1   -1.1
 Dairy products                   8037     8001     8090      0.4   -1.1   -2.3
 Meat, poultry, seafood           9586     9589     9416      0.0    1.8    2.4
Beverage and tobacco             24198    24128    23981      0.3    0.6    0.6
 Beverages                       19799    19711    19560      0.4    0.8    0.8
 Tobacco                          4399     4417     4421     -0.4   -0.1   -0.1
Textile mills                     3335     3333     3336      0.1   -0.1    0.3
Textile products                  3467     3464     3455      0.1    0.3    0.4
Apparel                           2118     2100     2083      0.9    0.8    0.7
Leather and allied products        803      802      799      0.1    0.4    1.0
Paper products                   15728    15719    15739      0.1   -0.1   -0.1
 Pulp, paper, paperboard          6173     6162     6173      0.2   -0.2    0.0
 Paperboard containers            5107     5091     5067      0.3    0.5    0.1
Printing                          5462     5440     5439      0.4    0.0   -1.5
Petroleum and coal products      43707    42882    42558      1.9    0.8    2.0
 Petroleum refineries            38756    38095    37815      1.7    0.7    2.5
Basic chemicals                  84611    84482    84528      0.2   -0.1   -0.1
 Pesticides, fertilizers, and
  agricultural chemicals          4088     4050     3936      0.9    2.9   -1.3
  Pharmaceuticals                35532    35355    35524      0.5   -0.5    0.2
  Paints, coatings, adhesives     4032     4007     4021      0.6   -0.3    0.1
Plastics and rubber products     26181    26205    26271     -0.1   -0.3    0.4
TOPICAL SERIES
All manufacturing industries    677285   675570   672949      0.3    0.4    0.4
 Construction Materials          70219    69810    69343      0.6    0.7    0.5
 Information technology          39282    39128    39032      0.4    0.2    0.3
 Computer and related product     4317     4363     4395     -1.1   -0.7    0.5
 Motor vehicle and parts         35663    35543    35422      0.3    0.3    0.8
 Capital goods                  206018   206301   205174     -0.1    0.5    0.4
  Nondefense Capital Goods      182766   183092   182000     -0.2    0.6    0.5
   Excluding Aircraft           126728   126218   125621      0.4    0.5    0.1
  Defense Capital Goods          23252    23209    23174      0.2    0.2   -0.6
 Consumer Goods                 204999   203655   203060      0.7    0.3    0.7
  Consumer Durable Goods         30534    30411    30332      0.4    0.3    0.9
  Consumer Nondurable Goods     174465   173244   172728      0.7    0.3    0.6
Calculated by MNI:
Durables Ex. Trans              279758   278441   277064      0.5    0.5    0.3
Durables Ex. Defense cap. gds   388237   387765   385832      0.1    0.5    0.4
Civilian Aircraft cap. goods     56038    56874    56379     -1.5    0.9    1.5
Dur ex def & nondef air,parts   320941   319566   318032      0.4    0.5    0.3
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF2$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.