Free Trial

US Data: Value of Factory Shipments for Industry Groups>

Release for: March 2018
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Mar-18   Feb-18   Jan-18   Mar-18 Feb-18 Jan-18
All industries                  502794   500671   499475      0.4    0.2    0.7
 Ex. transportation             419313   418672   417834      0.2    0.2    0.7
 Ex. defense                    490431   487709   485899      0.6    0.4    0.7
 With unfilled orders           176889   175920   174862      0.6    0.6    0.6
Durable goods industries        250353   249465   247537      0.4    0.8    0.5
Wood products                     9441     9480     9515     -0.4   -0.4   -0.5
Nonmetallic mineral products     10844    10859    10828     -0.1    0.3   -1.9
Primary metals                   21698    21330    20866      1.7    2.2    0.9
 Iron and steel mills            10226    10058     9767      1.7    3.0    1.7
 Aluminum,nonferrous metals.     10126     9928     9768      2.0    1.6    0.1
 Ferrous metal foundries          1346     1344     1331      0.1    1.0    0.0
Fabricated metal products        33916    34026    33781     -0.3    0.7    1.3
Machinery                        32724    33250    32759     -1.6    1.5    0.0
 Farm machinery                   3055     3100     2980     -1.5    4.0    0.7
 Construction machinery           2227     2310     2271     -3.6    1.7    1.3
 Mining, oil field, and
  gas field machinery             1065     1060     1083      0.5   -2.1   -4.6
 Industrial machinery             2739     2912     2909     -5.9    0.1    2.1
 Photographic equipment            540      559      519     -3.4    7.7    5.3
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     3814     3804     3899      0.3   -2.4    0.6
 Metalworking machinery           3332     3490     3308     -4.5    5.5    2.2
 Turbines, generators, and
  power transmission equipt.      4385     4309     4156      1.8    3.7   -3.8
 Material handling equipment      2997     3016     2960     -0.6    1.9    2.4
Computers and elect. products    28150    28343    28257     -0.7    0.3    0.9
 Electronic computers              630      657      651     -4.1    0.9    3.8
 Computer storage devices          509      584      557    -12.8    4.8    9.0
 Other peripheral equipment        582      625      715     -6.9  -12.6   11.0
 Nondefense communications
  equipment                       3023     3007     3033      0.5   -0.9   -0.5
 Defense communications            259      255      248      1.6    2.8    5.5
 Audio and video equipment         399      409      361     -2.4   13.3    6.8
 Electronic components            4185     4249     4277     -1.5   -0.7    0.2
 Nondefense search and navigation
  equipment                       1501     1506     1520     -0.3   -0.9   -3.6
 Defense search and navigation
   equipment                      2715     2719     2832     -0.1   -4.0    4.2
 Electromedical, measuring,
  and control instuments          9809     9687     9592      1.3    1.0   -0.9
Electrical equipment, appliances,
  and components                 10455    10457    10322      0.0    1.3    0.9
 Electric lighting equipment      1039     1047     1050     -0.8   -0.3    1.0
 Household appliances             1489     1507     1510     -1.2   -0.2   -2.3
 Electrical equipment             2829     2803     2701      0.9    3.8    0.8
 Batteries                         895      915      932     -2.2   -1.8    1.7
Transportation equipment         83481    81999    81641      1.8    0.4    0.9
 Automobiles                      7741     7873     7797     -1.7    1.0   -0.8
 Light trucks and utility veh    18304    17876    17477      2.4    2.3    1.7
 Heavy duty trucks                2804     2796     2748      0.3    1.7    1.5
 Motor vehicle bodies, parts,
 and trailers                    28596    28842    28582     -0.9    0.9    0.7
 Nondefense aircraft and part    13389    11571    11435     15.7    1.2    0.6
 Defense aircraft and parts       3783     4191     4240     -9.7   -1.2    0.2
 Ships and boats                  3096     3200     3208     -3.3   -0.2    1.6
Furniture and related product     6654     6730     6600     -1.1    2.0   -0.8
Miscellaneous durable goods      12990    12991    12968      0.0    0.2   -2.0
Nondurable goods industries     252441   251206   251938      0.5   -0.3    1.0
Food products                    69753    69667    68861      0.1    1.2    0.6
 Grain and oilseed milling        8090     7985     7731      1.3    3.3    0.4
 Dairy products                   9821     9780     9512      0.4    2.8   -0.2
 Meat, poultry, seafood          19802    19799    19706      0.0    0.5    1.2
Beverage and tobacco             13200    13041    12914      1.2    1.0    0.6
 Beverages                        9236     9366     9190     -1.4    1.9    2.6
 Tobacco                          3964     3675     3724      7.9   -1.3   -3.9
Textile mills                     2641     2650     2654     -0.3   -0.2    0.3
Textile products                  2291     2302     2259     -0.5    1.9   -0.4
Apparel                           1096     1091     1104      0.5   -1.2    2.5
Leather and allied products        383      375      368      2.1    1.9   -1.1
Paper products                   16505    16510    16484      0.0    0.2    0.4
 Pulp, paper, paperboard          6713     6725     6685     -0.2    0.6    0.5
 Paperboard containers            5604     5614     5635     -0.2   -0.4    0.5
Printing                          6415     6435     6400     -0.3    0.5    0.9
Petroleum and coal products      51676    50895    52500      1.5   -3.1    3.5
 Petroleum refineries            47446    46517    47939      2.0   -3.0    3.9
Basic chemicals                  68164    67886    68040      0.4   -0.2   -0.1
 Pesticides, fertilizers, and
  agricultural chemicals          2720     2808     2966     -3.1   -5.3   -2.7
  Pharmaceuticals                23443    23444    23626      0.0   -0.8   -0.8
  Paints, coatings, adhesives     4099     4066     4068      0.8    0.0    1.6
Plastics and rubber products     20317    20354    20354     -0.2    0.0    0.1
TOPICAL SERIES
All manufacturing industries    502794   500671   499475      0.4    0.2    0.7
 Construction Materials          51812    51783    51927      0.1   -0.3   -0.2
 Information technology          24400    24408    24365      0.0    0.2    1.1
 Computer and related product     1721     1866     1923     -7.8   -3.0    7.9
 Motor vehicle and parts         57445    57387    56604      0.1    1.4    0.8
 Capital goods                   87503    86208    85868      1.5    0.4    0.4
  Nondefense Capital Goods       76935    75332    74376      2.1    1.3    0.0
   Excluding Aircraft            67380    67935    67135     -0.8    1.2    0.0
  Defense Capital Goods          10568    10876    11492     -2.8   -5.4    2.9
 Consumer Goods                 210333   209069   209008      0.6    0.0    1.1
  Consumer Durable Goods         39620    39456    38820      0.4    1.6    0.3
  Consumer Nondurable Goods     170713   169613   170188      0.6   -0.3    1.3
Calculated by MNI:
Durables Ex. Trans              166872   167466   165896     -0.4    0.9    0.2
Durables Ex. Defense cap. gds   239785   238589   236045      0.5    1.1    0.3
Civilian Aircraft cap. goods      9555     7397     7241     29.2    2.2   -0.5
Dur ex def & nondef air,parts   226396   227018   224610     -0.3    1.1    0.3
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.