Free Trial

US Data: Value of Factory Shipments for Industry Groups>

Release for:     January 2019
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Jan-19   Dec-18   Nov-18   Jan-19 Dec-18 Nov-18
All industries                  503052   504890   505772     -0.4   -0.2   -0.5
 Ex. transportation             412924   413560   415893     -0.2   -0.6   -1.1
 Ex. defense                    487947   490527   491853     -0.5   -0.3   -0.5
 With unfilled orders           179842   180332   179492     -0.3    0.5    1.4
Durable goods industries        257880   259199   257418     -0.5    0.7    1.0
Wood products                     9071     9088     9096     -0.2   -0.1   -1.1
Nonmetallic mineral products     11098    11059    10943      0.4    1.1   -0.4
Primary metals                   21263    21534    21852     -1.3   -1.5    0.9
 Iron and steel mills            10831    10981    11152     -1.4   -1.5    0.9
 Aluminum,nonferrous metals.      8933     9105     9283     -1.9   -1.9    0.8
 Ferrous metal foundries          1499     1448     1417      3.5    2.2    1.6
Fabricated metal products        33721    33760    33411     -0.1    1.0    0.9
Machinery                        33210    32941    32928      0.8    0.0   -0.3
 Farm machinery                   2600     2729     2676     -4.7    2.0   -1.5
 Construction machinery           3092     2951     2926      4.8    0.9   -1.3
 Mining, oil field, and
  gas field machinery             1406     1467     1486     -4.2   -1.3    1.0
 Industrial machinery             2578     2518     2545      2.4   -1.1   -4.5
 Photographic equipment            540      534      540      1.1   -1.1   -7.7
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     3981     3967     3863      0.4    2.7   -0.2
 Metalworking machinery           2627     2545     2628      3.2   -3.2    0.2
 Turbines, generators, and
  power transmission equipt.      4327     4360     4460     -0.8   -2.2    0.2
 Material handling equipment      2866     2849     2799      0.6    1.8    2.8
Computers and elect. products    27750    27729    27688      0.1    0.1    1.1
 Electronic computers              801      790      802      1.4   -1.5   -2.0
 Computer storage devices          294      258      290     14.0  -11.0   -1.0
 Other peripheral equipment        762      716      771      6.4   -7.1   -4.6
 Nondefense communications
  equipment                       3423     3431     3335     -0.2    2.9    2.0
 Defense communications            318      329      327     -3.3    0.6   -2.1
 Audio and video equipment         336      375      304    -10.4   23.4   12.2
 Electronic components            3532     3574     3564     -1.2    0.3    2.8
 Nondefense search and navigation
  equipment                       1595     1568     1543      1.7    1.6   -1.2
 Defense search and navigation
   equipment                      2757     2779     2807     -0.8   -1.0    1.7
 Electromedical, measuring,
  and control instuments          9565     9504     9478      0.6    0.3    0.3
Electrical equipment, appliances,
  and components                 11447    11457    11397     -0.1    0.5   -1.0
 Electric lighting equipment      1030     1026     1026      0.4    0.0   -1.3
 Household appliances             1797     1777     1716      1.1    3.6   -2.8
 Electrical equipment             3063     2994     2992      2.3    0.1   -2.6
 Batteries                         819      897      908     -8.7   -1.2   -1.8
Transportation equipment         90128    91330    89879     -1.3    1.6    2.5
 Automobiles                      8876     9480     9294     -6.4    2.0   -1.2
 Light trucks and utility veh    21581    21726    21158     -0.7    2.7    1.2
 Heavy duty trucks                3151     2936     2815      7.3    4.3    1.5
 Motor vehicle bodies, parts,
 and trailers                    27920    28028    27605     -0.4    1.5   -0.2
 Nondefense aircraft and part    13385    14964    15034    -10.6   -0.5   17.3
 Defense aircraft and parts       5195     4711     4507     10.3    4.5   -4.8
 Ships and boats                  2845     2817     2780      1.0    1.3    2.1
Furniture and related product     6634     6683     6536     -0.7    2.2   -0.2
Miscellaneous durable goods      13558    13618    13688     -0.4   -0.5   -1.1
Nondurable goods industries     245172   245691   248354     -0.2   -1.1   -2.0
Food products                    66801    66807    67137      0.0   -0.5    0.2
 Grain and oilseed milling        7370     7372     7635      0.0   -3.4    1.2
 Dairy products                   9161     9206     9281     -0.5   -0.8    0.2
 Meat, poultry, seafood          19409    19454    19434     -0.2    0.1    0.4
Beverage and tobacco             12459    12565    12656     -0.8   -0.7   -0.3
 Beverages                        8715     8779     8789     -0.7   -0.1    0.1
 Tobacco                          3744     3786     3867     -1.1   -2.1   -1.3
Textile mills                     2484     2493     2508     -0.4   -0.6    0.2
Textile products                  2346     2386     2380     -1.7    0.3   -0.3
Apparel                            982      985      979     -0.3    0.6   -1.0
Leather and allied products        432      422      414      2.4    1.9    3.0
Paper products                   16084    16002    16044      0.5   -0.3   -0.6
 Pulp, paper, paperboard          6480     6540     6560     -0.9   -0.3   -0.8
 Paperboard containers            5616     5484     5560      2.4   -1.4   -0.6
Printing                          6694     6652     6674      0.6   -0.3   -0.8
Petroleum and coal products      50522    50724    53029     -0.4   -4.3   -9.6
 Petroleum refineries            46182    46360    48826     -0.4   -5.1  -10.5
Basic chemicals                  66484    66801    66733     -0.5    0.1    1.0
 Pesticides, fertilizers, and
  agricultural chemicals          2831     2827     2744      0.1    3.0   -2.9
  Pharmaceuticals                22063    22157    22224     -0.4   -0.3    2.0
  Paints, coatings, adhesives     3897     3919     3871     -0.6    1.2    1.3
Plastics and rubber products     19884    19854    19800      0.2    0.3    0.2
TOPICAL SERIES
All manufacturing industries    503052   504890   505772     -0.4   -0.2   -0.5
 Construction Materials          52069    52000    51531      0.1    0.9   -0.2
 Information technology          25497    25395    25286      0.4    0.4    0.4
 Computer and related product     1857     1764     1863      5.3   -5.3   -2.9
 Motor vehicle and parts         61528    62170    60872     -1.0    2.1    0.2
 Capital goods                   91358    92202    91546     -0.9    0.7    2.0
  Nondefense Capital Goods       78399    79634    79557     -1.6    0.1    2.4
   Excluding Aircraft            69491    68928    68865      0.8    0.1   -0.2
  Defense Capital Goods          12959    12568    11989      3.1    4.8   -0.8
 Consumer Goods                 207999   209168   211062     -0.6   -0.9   -2.4
  Consumer Durable Goods         44365    45060    44109     -1.5    2.2    0.0
  Consumer Nondurable Goods     163634   164108   166953     -0.3   -1.7   -3.0
Calculated by MNI:
Durables Ex. Trans              167752   167869   167539     -0.1    0.2    0.2
Durables Ex. Defense cap. gds   244921   246631   245429     -0.7    0.5    1.0
Civilian Aircraft cap. goods      8908    10706    10692    -16.8    0.1   23.4
Dur ex def & nondef air,parts   231536   231667   230395     -0.1    0.6    0.1
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.