Free Trial

US Data: Wholesale Trade - Levels, Unadjusted>

Release for:  August 2017
Source:  U.S. Department of Commerce
Millions of U.S. dollars, not seasonally adjusted
                                                           yr-ago
Kind of business                 Aug-17   Jul-17   Jun-17   Aug-16
Sales, total                     497180   445966   489865   462575
 Durable goods sales             242241   213202   238748   221740
  Automotive                      41808    35817    39731    36944
  Furniture                        7649     6585     6895     7676
  Lumber                          12810    11589    12740    11870
  Professional equipt.            42169    39511    43684    38370
   Computer equipt.               20368    19988    22259    17932
  Metals                          14825    12879    14421    12585
  Electrical goods                51817    44640    51309    47496
  Hardware                        12769    11469    12838    12854
  Machinery                       37211    32683    36711    34489
  Misc. durable goods             21183    18029    20419    19456
 Nondurable goods sales          254939   232764   251117   240835
  Paper & paper products           8881     7870     8540     8768
  Drugs                           59722    53939    58873    56760
  Apparel                         15336    12571    11968    16035
  Groceries                       56208    53119    55344    54506
  Farm-products                   16070    15222    16682    17086
  Chemicals                       10889     9982    10357    10199
  Petroleum, products             53871    48497    50944    45094
  Alcohol                         12788    10928    14113    12212
  Misc. nondurable goods          21174    20636    24296    20175
Inventories, total               596945   595959   592798   571984
 Durable goods stocks            373124   371713   365450   355553
  Automotive                      67228    68182    67727    63460
  Furniture                       11852    11687    11420    11316
  Lumber                          16754    16705    16726    15639
  Professional equipt.            44538    44084    43645    41346
   Computer equipt.               17742    17310    17349    15629
  Metals                          28667    28097    27287    26140
  Electrical goods                51880    50904    48805    47357
  Hardware                        23611    23577    23571    22763
  Machinery                      100752   101022    99579   100847
  Misc. durable goods             27842    27455    26690    26685
 Nondurable goods sto            223821   224246   227348   216431
  Paper & paper products           8356     8359     8492     8048
  Drugs                           58701    57611    61303    56472
  Apparel                         28000    28152    26836    30279
  Groceries                       36547    35829    35422    35248
  Farm-products                   16738    18851    19832    14637
  Chemicals                       11748    11736    11629    11538
  Petroleum, products             20061    20096    20460    19036
  Alcohol                         15584    15910    15650    15580
  Misc. nondurable goods          28086    27702    27724    25593
Stock/sales ratios, total          1.20     1.34     1.21     1.24
 Durable goods stock/sales         1.54     1.74     1.53     1.60
  Automotive                       1.61     1.90     1.70     1.72
  Furniture                        1.55     1.77     1.66     1.47
  Lumber                           1.31     1.44     1.31     1.32
  Professional equipt.             1.06     1.12     1.00     1.08
   Computer equipt.                0.87     0.87     0.78     0.87
  Metals                           1.93     2.18     1.89     2.08
  Electrical goods                 1.00     1.14     0.95     1.00
  Hardware                         1.85     2.06     1.84     1.77
  Machinery                        2.71     3.09     2.71     2.92
  Misc. durable goods              1.31     1.52     1.31     1.37
 Nondurable stock/sales            0.88     0.96     0.91     0.90
  Paper & paper products           0.94     1.06     0.99     0.92
  Drugs                            0.98     1.07     1.04     0.99
  Apparel                          1.83     2.24     2.24     1.89
  Groceries                        0.65     0.67     0.64     0.65
  Farm-products                    1.04     1.24     1.19     0.86
  Chemicals                        1.08     1.18     1.12     1.13
  Petroleum, products              0.37     0.41     0.40     0.42
  Alcohol                          1.22     1.46     1.11     1.28
  Misc. nondurable goods           1.33     1.34     1.14     1.27
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.