Free Trial

US: Recap of Economic Indicators

Repeats Story Initially Transmitted at 20:06 GMT Jan 31/15:06 EST Jan 31
                            Jan-18    Dec-17   Nov-17   Oct-17   Sep-17   Aug-17
--------------------------------------------------------------------------------
UI Claims/4wk avg
wk 1                       261/251   236/242  239/231  244/258  298/250  244/241
wk 2                       216/244   225/235  252/239  223/249  281/263  232/241
wk 3                       233/240   245/236  240/240  234/240  260/269  235/238
wk 4                                 247/238  238/242  229/233  269/277  236/237
wk 5                                 250/242                    258/267
Nonfarm Payrolls                       +148k    +252k    +211k     +38k    +208k
Private Payrolls                       +146k    +239k    +222k     +50k    +184k
Mfg Payroll                             +25k     +31k     +23k      +9k     +44k
Unemployment                            4.1%     4.1%     4.1%     4.2%     4.4%
Avg Wkly Hours                          34.5     34.5     34.4     34.4     34.4
Avg Hours - Mfg                         40.8     40.9     40.9     40.8     40.8
Aggr Hours Index                       +0.2%    +0.5%    +0.2%     Flat    +0.2%
Aggr Hrs Index - Mfg                   -0.1%    +0.2%    +0.4%    +0.1%    +0.1%
Avg Hourly Earnings                    +0.3%    +0.1%    -0.1%    +0.4%    +0.1%
Final Demand PPI                       -0.1%    +0.4%    +0.4%    +0.3%    +0.4%
excl food & energy                     -0.1%    +0.3%    +0.4%    +0.2%    +0.2%
excl food, energy, trade               +0.1%    +0.4%    +0.2%    +0.2%    +0.2%
CPI                                    +0.1%    +0.4%    +0.1%    +0.5%    +0.4%
excl food & energy                     +0.3%    +0.1%    +0.2%    +0.1%    +0.2%
Import Prices                          +0.1%    +0.8%    +0.2%    +0.8%    +0.6%
non-petro import prices                -0.2%    +0.2%     Flat    +0.4%    +0.2%
ISM Mfg Prices Pd Index                 69.0     65.5     68.5     71.5     62.0
PCE Price Index M/M                    +0.1%    +0.2%    +0.1%    +0.4%    +0.2%
PCE Price Index Y/Y                    +1.7%    +1.8%    +1.6%    +1.7%    +1.4%
Core PCE Price Index M/M               +0.2%    +0.1%    +0.2%    +0.2%    +0.1%
Core PCE Price Index Y/Y               +1.5%    +1.5%    +1.4%    +1.4%    +1.3%
Treasury Budget (bn)                  -$23.2  -$138.5   -$63.2    +$7.9  -$107.7
Consumer Credit (bn)                           +$28.0   +$20.5   +$17.8   +$10.1
CB Consumer Confidence       125.4     123.1    128.6    126.2    120.6    120.4
Consumer Sentiment         94.4(a)      95.9     98.5    100.7     95.1     96.8
Car Sales, saar (mn)                     4.1      4.3      4.4      4.6      4.0
Truck Sales, saar (mn)                   9.5      9.0      9.4      9.6      8.3
Total, saar (mn)                        13.6     13.3     13.8     14.2     12.3
Retail Sales                           +0.4%    +0.9%    +0.7%    +2.0%    -0.1%
excl motor vehicles                    +0.4%    +1.3%    +0.5%    +1.3%    +0.5%
Personal Income                        +0.4%    +0.3%    +0.4%    +0.5%    +0.2%
Personal Spending                      +0.4%    +0.8%    +0.3%    +1.0%    +0.2%
ISM Mfg Index                           59.3     58.2     58.5     60.2     59.3
ISM Nonmfg NMI                          56.0     57.3     59.8     59.4     55.2
MNI Chicago Report            65.7      67.8     65.6     65.4     64.3     59.5
Phila Fed Mfg Index           22.2      27.9     24.3     28.8     25.8     22.1
Phila Fed Nonmfg Index        19.5      29.4     25.6     33.4     33.7     31.4
Empire State Index            17.7      19.6     20.9     28.1     23.8     24.2
KC Fed Mfg Index                16        13       15       22       18       16
Richmond Fed Mfg Index          14        20       30       12       19       14
Dallas Fed Mfg Index          33.4      29.7     19.4     27.6     21.3     17.0
Markit Mfg Index           55.5(a)      55.1     53.9     54.6     53.1     52.8
Markit Services Index      53.3(a)      53.7     54.5     55.3     55.3     56.0
Ind Production                         +0.9%    -0.1%    +1.8%    +0.2%    -0.4%
Capacity Util                          77.9%    77.2%    77.4%    76.1%    76.1%
Factory Orders                                  +1.3%    +0.4%    +1.7%    +1.2%
Factory Orders ex
transport                                       +0.8%    +1.2%    +1.1%    +0.6%
Durables                               +2.9%    +1.7%    -0.4%    +2.4%    +2.1%
Durables ex transport                  +0.6%    +0.3%    +1.4%    +1.3%    +0.8%
Nondurables                                     +1.4%    +1.1%    +1.0%    +0.4%
Mfg Shipments                                   +1.2%    +0.8%    +1.1%    +0.6%
Business Inventories                            +0.4%     Flat     Flat    +0.6%
Factory                                         +0.4%    +0.3%    +0.6%    +0.6%
Retail                              +0.2%(a)    +0.1%     Flat    -0.9%    +0.6%
Wholesale                           +0.2%(a)     +0.8    -0.4%    +0.1%    +0.8%
Housing Starts (mn)                    1.192    1.299    1.261    1.159    1.172
Building Permits (mn)                  1.300    1.303    1.316    1.225    1.272
NAHB Index                      72        74       69       68       64       67
New Home Sales (k)                       625      689      599      639      559
Existing Homes (mn)                     5.57     5.78     5.50     5.37     5.35
Pending Home Sales Index               110.1    109.6    109.3    105.6    106.0
Construct Spending                              +0.8%    +0.9%    +1.3%    +0.5%
Private Residential                             +1.0%    +0.1%    +0.9%    +0.5%
Trade Balance (bn)                             -$50.5   -$48.9   -$44.9   -$44.3
Exports (bn)                                   $200.2   $195.9   $195.9   $193.7
Imports (bn)                                   $250.7   $244.6   $240.8   $238.1
Goods Only, BOP (bn)                  -$71.6   -$70.9   -$69.2   -$65.2   -$64.7
Leading Index                          +0.6%    +0.5%    +1.3%     Flat    +0.4%
                                       Q4-17                      Q3-17
GDP (chain-wt)                         +2.6%                      +3.2%
Final Sales                            +3.2%                      +2.4%
Chain prices                           +2.4%                      +2.1%
Current-dollar                         +5.0%                      +5.3%
                                                                  Q3-17
Nonfarm Productivity                                              +3.0%
Nonfarm Unit Labor Costs                                          -0.2%
                                       Q4-17                      Q3-17
ECI (q/q)                              +0.6%                      +0.7%
(a) advance report
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });