January 10, 2025 13:19 GMT
US Treasury Auction Calendar
6-Jan | 1130ET | $84B | 13W Bills | (912797NB9), 4.205% |
6-Jan | 1130ET | $72B | 26W Bills | (912797LW5), 4.11% |
6-Jan | 1300ET | $58B | 3Y Note | (91282CMF5), 4.332% vs. 4.320% WI |
7-Jan | 1300ET | $85B | 42D CMB | (912797KA4)4.245% |
7-Jan | 1300ET | $39B | 10Y Note R/O | (91282CLW9), 4.680% vs. 4.678% WI |
8-Jan | 1130ET | $64B | 17W Bills | (912797PH4), 4.190% |
8-Jan | 1300ET | $22B | 30Y Bond R/O | (912810UE6), 4.913% vs. 4.920% WI |
9-Jan | 1130ET | $95B | 4W Bills | (912797NG8), 4.245% |
9-Jan | 1130ET | $90B | 8W Bills | (912797NQ6), 4.24% |
13-Jan | 1130ET | $84B | 13W Bills | (912797KS5) |
13-Jan | 1130ET | $72B | 26W Bills | (912797PE1) |
14-Jan | 1130ET | $85B | 42D CMB | (912797ML8) |
15-Jan | 1130ET | TBA | 17W Bills | 14-Jan |
16-Jan | 1130ET | TBA | 4W Bills | 14-Jan |
16-Jan | 1130ET | TBA | 8W Bills | 14-Jan |
22-Jan | 1300ET | TBA | 20Y Bond R/O | 16-Jan |
23-Jan | 1300ET | TBA | 10Y TIPS | 16-Jan |
27-Jan | 1130ET | TBA | 2Y Note | 23-Jan |
27-Jan | 1300ET | TBA | 5Y Note | 23-Jan |
28-Jan | 1130ET | TBA | 2Y FRN | 23-Jan |
28-Jan | 1300ET | TBA | 7Y Note | 23-Jan |
11-Feb | 1300ET | TBA | 3Y Note | 5-Feb |
12-Feb | 1300ET | TBA | 10Y Note | 5-Feb |
13-Feb | 1300ET | TBA | 30Y Bond | 5-Feb |
19-Feb | 1300ET | TBA | 20Y Bond | 13-Feb |
20-Feb | 1300ET | TBA | 30Y TIPS | 13-Feb |
24-Feb | 1300ET | TBA | 2Y Note | 20-Feb |
25-Feb | 1300ET | TBA | 5Y Note | 20-Feb |
26-Feb | 1300ET | TBA | 2Y FRN R/O | 20-Feb |
26-Feb | 1300ET | TBA | 7Y Note | 20-Feb |
11-Mar | 1300ET | TBA | 3Y Note | 6-Mar |
12-Mar | 1300ET | TBA | 10Y Note R/O | 6-Mar |
13-Mar | 1300ET | TBA | 30Y Bond R/O | 6-Mar |
18-Mar | 1300ET | TBA | 20Y Bond R/O | 13-Mar |
20-Mar | 1300ET | TBA | 10Y TIPS R/O | 13-Mar |
25-Mar | 1300ET | TBA | 2Y Note | 20-Mar |
26-Mar | 1300ET | TBA | 2Y FRN R/O | 20-Mar |
26-Mar | 1300ET | TBA | 5Y Note | 20-Mar |
27-Mar | 1300ET | TBA | 7Y Note | 20-Mar |
8-Apr | 1300ET | TBA | 3Y Note | 3-Apr |
9-Apr | 1300ET | TBA | 10Y Note R/O | 3-Apr |
10-Apr | 1300ET | TBA | 30Y Bond R/O | 3-Apr |
16-Apr | 1300ET | TBA | 20Y Bond R/O | 10-Apr |
17-Apr | 1300ET | TBA | 5Y TIPS | 10-Apr |
22-Apr | 1300ET | TBA | 2Y Note | 17-Apr |
23-Apr | 1300ET | TBA | 2Y FRN | 17-Apr |
23-Apr | 1300ET | TBA | 5Y Note | 17-Apr |
24-Apr | 1300ET | TBA | 7Y Note | 17-Apr |
90 words