January 30, 2023 20:25 GMT
US Treasury Auction Calendar
Date | Time | Amt | Security | CUSIP, Yield |
30-Jan | 1130ET | $60B | 13W Bill | (912796W3), 4.595% |
30-Jan | 1130ET | $48B | 26W Bill | 912796Y37), 4.68% |
1-Feb | 1130ET | TBA | 17W Bill | (912797FM4) |
2-Feb | 1130ET | TBA | 4W Bill | (912796Y86) |
2-Feb | 1130ET | TBA | 8W Bill | (912796Z93) |
6-Feb | 1130ET | TBA | 13W Bill | (912796ZE2) |
6-Feb | 1130ET | TBA | 26W Bill | (912796XY0) |
7-Feb | 1300ET | TBA | 3Y Note | (91282CGL9) |
8-Feb | 1300ET | TBA | 10Y Note | (91282CGM7) |
9-Feb | 1300ET | TBA | 30Y Bond | (912810TN8) |
15-Feb | 1300ET | TBA | 20Y Bond | 9-Feb |
16-Feb | 1300ET | TBA | 30Y TIPS | 9-Feb |
21-Feb | 1300ET | TBA | 2Y Note | 16-Feb |
22-Feb | 1130ET | TBA | 2Y Note FRN R/O | 16-Feb |
22-Feb | 1300ET | TBA | 5Y Note | 16-Feb |
23-Feb | 1300ET | TBA | 7Y Note | 16-Feb |
7-Mar | 1300ET | TBA | 3Y Note | 2-Mar |
8-Mar | 1300ET | TBA | 10Y Note R/O | 2-Mar |
9-Mar | 1300ET | TBA | 30Y Bond R/O | 2-Mar |
21-Mar | 1300ET | TBA | 20Y Bond R/O | 16-Mar |
23-Mar | 1300ET | TBA | 10Y TIPS R/O | 16-Mar |
27-Mar | 1300ET | TBA | 2Y Note | 23-Mar |
28-Mar | 1300ET | TBA | 5Y Note | 23-Mar |
29-Mar | 1130ET | TBA | 2Y Note FRN R/O | 23-Mar |
29-Mar | 1300ET | TBA | 7Y Note | 23-Mar |
11-Apr | 1300ET | TBA | 3Y Note | 6-Apr |
12-Apr | 1300ET | TBA | 10Y Note R/O | 6-Apr |
13-Apr | 1300ET | TBA | 30Y Bond R/O | 6-Apr |
19-Apr | 1300ET | TBA | 20Y Bond R/O | 13-Apr |
20-Apr | 1300ET | TBA | 5Y TIPS | 13-Apr |
25-Apr | 1300ET | TBA | 2Y Note | 20-Apr |
26-Apr | 1130ET | TBA | 2Y Note FRN | 20-Apr |
26-Apr | 1300ET | TBA | 5Y Note | 20-Apr |
27-Apr | 1300ET | TBA | 7Y Note | 20-Apr |
224 words