March 23, 2023 17:20 GMT
US Treasury Auction Calendar
$15B 10Y TIPS auction drew 1.182% high yield vs. 1.220% prior
- US TSY 9Y-10M TIPS AUCTION: HIGH YLD 1.182%; ALLOTMENT 45.46%
- *US TSY 9Y-10M TIPS AUCTION: DEALERS TAKE 10.92% OF COMPETITIVES
- *US TSY 9Y-10M TIPS AUCTION: DIRECTS TAKE 15.97% OF COMPETITIVES
- *US TSY 9Y-10M TIPS AUCTION: INDIRECTS TAKE 73.12% OF COMPETITIVES
- *US TSY 9Y-10M TIPS AUCTION: BID/COV 2.28
- Prior 10Y TIPS auction drew 1.220%
Date | Time | Amt | Security | Cusip, Yield |
23-Mar | 1130ET | $60B | 4W Bill | (912796CV9), 4.150% |
23-Mar | 1130ET | $50B | 8W Bill | (912797FF9), 4.400% |
23-Mar | 1300ET | $15B | 10Y TIPS R/O | (91282CGK1), 1.182% vs. 1.220% prior |
27-Mar | 1130ET | $57B | 13W Bill | (912796ZR3) |
27-Mar | 1130ET | $48B | 26W Bill | (912796CS6) |
27-Mar | 1300ET | $42B | 2Y Note | (91282CGU9) |
28-Mar | 1130ET | $30B | 7D Bill | (912796TN3) |
28-Mar | 1130ET | $45B | 17D Bill | (912797LM7) |
28-Mar | 1300ET | $43B | 5Y Note | (91282CGT2) |
29-Mar | 1130ET | $22B | 2Y Note FRN R/O | (91282CGF2) |
29-Mar | 1300ET | $35B | 7Y Note | (91282CGS4) |
11-Apr | 1300ET | TBA | 3Y Note | 6-Apr |
12-Apr | 1300ET | TBA | 10Y Note R/O | 6-Apr |
13-Apr | 1300ET | TBA | 30Y Bond R/O | 6-Apr |
19-Apr | 1300ET | TBA | 20Y Bond R/O | 13-Apr |
20-Apr | 1300ET | TBA | 5Y TIPS | 13-Apr |
25-Apr | 1300ET | TBA | 2Y Note | 20-Apr |
26-Apr | 1130ET | TBA | 2Y Note FRN | 20-Apr |
26-Apr | 1300ET | TBA | 5Y Note | 20-Apr |
27-Apr | 1300ET | TBA | 7Y Note | 20-Apr |
9-May | 1300ET | TBA | 3Y Note | 3-May |
10-May | 1300ET | TBA | 10Y Note | 3-May |
11-May | 1300ET | TBA | 30Y Bond | 3-May |
17-May | 1300ET | TBA | 20Y Bond | 11-May |
18-May | 1300ET | TBA | 10Y TIPS R/O | 11-May |
23-May | 1300ET | TBA | 2Y Note | 18-May |
24-May | 1300ET | TBA | 2Y FRN Note R/O | 18-May |
24-May | 1300ET | TBA | 5Y Note | 18-May |
25-May | 1300ET | TBA | 7Y Note | 18-May |
12-Jun | 1130ET | TBA | 3Y Note | 8-Jun |
12-Jun | 1300ET | TBA | 10Y Note R/O | 8-Jun |
13-Jun | 1300ET | TBA | 30Y Bond R/O | 8-Jun |
21-Jun | 1300ET | TBA | 20Y Bond R/O | 15-Jun |
22-Jun | 1300ET | TBA | 5Y TIPS R/O | 15-Jun |
26-Jun | 1300ET | TBA | 2Y Note | 22-Jun |
27-Jun | 1300ET | TBA | 5Y Note | 22-Jun |
28-Jun | 1130ET | TBA | 2Y FRN R/O | 22-Jun |
28-Jun | 1300ET | TBA | 7Y Note | 22-Jun |
11-Jul | 1300ET | TBA | 3Y Note | 6-Jul |
12-Jul | 1300ET | TBA | 10Y Note R/O | 6-Jul |
13-Jul | 1300ET | TBA | 30Y Bond R/O | 6-Jul |
19-Jul | 1300ET | TBA | 20Y Bond R/O | 13-Jul |
20-Jul | 1300ET | TBA | 10Y TIPS | 13-Jul |
24-Jul | 1300ET | TBA | 2Y Note | 20-Jul |
25-Jul | 1300ET | TBA | 5Y Note | 20-Jul |
26-Jul | 1300ET | TBA | 2Y FRN | 20-Jul |
27-Jul | 1300ET | TBA | 7Y Note | 20-Jul |
364 words