Free Trial

ZEW Survey: Sentiment On EMU Economic Expectations; History

Release for September 2018
Source: Center for European Economic Research, ZEW
                                                          m/m
         Improved    Unchanged    Worse    Balance    net chg
-------------------------------------------------------------
Sep18        16.3         60.2     23.5       -7.2        3.9
Aug18        16.3         56.3     27.4      -11.1        7.6
Jul18        13.0         55.3     31.7      -18.7       -6.1
Jun18        13.1         61.2     25.7      -12.6      -15.0
May18        20.2         62.0     17.8        2.4        0.5
Apr18        19.2         63.5     17.3        1.9      -11.5
Mar18        24.0         65.4     10.6       13.4      -15.9
Feb18        31.7         65.9      2.4       29.3       -2.5
Jan18        36.5         58.8      4.7       31.8        2.8
Dec17        34.8         59.4      5.8       29.0       -1.9
Nov17        36.0         58.9      5.1       30.9        4.2
Oct17        33.7         59.3      7.0       26.7       -5.0
Sep17        36.7         58.3      5.0       31.7        2.4
Aug17        35.9         57.5      6.6       29.3       -6.3
Jul17        40.7         54.2      5.1       35.6       -2.1
Jun17        41.0         55.7      3.3       37.7        2.6
May17        39.7         55.7      4.6       35.1        8.8
Apr17        31.3         63.7      5.0       26.3        0.7
Mar17        33.4         58.8      7.8       25.6        8.5
Feb17        27.9         61.3     10.8       17.1       -6.1
Jan17        30.8         61.6      7.6       23.2        5.1
Dec16        29.9         58.3     11.8       18.1        2.3
Nov16        29.0         57.8     13.2       15.8        3.5
Oct16        23.7         64.9     11.4       12.3        6.9
Sep16        17.7         70.0     12.3        5.4        0.8
Aug16        18.8         67.0     14.2        4.6       19.3
Jul16        14.3         56.7     29.0      -14.7      -34.9
Jun16        28.3         63.6      8.1       20.2        3.4
May16        26.9         63.0     10.1       16.8       -4.7
Apr16        30.4         60.7      8.9       21.5       10.9
Mar16        24.6         61.4     14.0       10.6       -3.0
Feb16        27.6         58.4     14.0       13.6       -9.1
Jan16        32.9         56.9     10.2       22.7      -11.2
Dec15        40.8         52.3      6.9       33.9        5.6
Nov15        38.7         50.9     10.4       28.3       -1.8
Oct15        39.0         52.1      8.9       30.1       -3.2
Sep15        43.5         46.3     10.2       33.3      -14.3
Aug15        52.1         43.4      4.5       47.6        4.9
Jul15        51.3         40.1      8.6       42.7      -11.0
Jun15        57.7         38.3      4.0       53.7       -7.5
May15        65.2         30.8      4.0       61.2       -3.6
Apr15        67.7         29.4      2.9       64.8        2.4
Mar15        65.6         31.2      3.2       62.4        9.7
Feb15        58.5         35.7      5.8       52.7        7.5
Jan15        55.0         45.2      4.8       45.2       13.4
Dec14        39.7         52.4      7.9       31.8       20.8
Nov14        26.7         57.6     15.7       11.0        6.9
Oct14        24.9         54.3     20.8        4.1      -10.1
Sep14        30.9         52.4     16.7       14.2       -9.5
Aug14        34.7         54.3     11.0       23.7      -24.4
-------------------------------------------------------------
--MNI Frankfurt Bureau; +49 69-720-142; email: anna.uvarova@marketnews.com.com
[TOPICS: MTABLE,MAGDT$,M$E$$$,M$G$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.