January 19, 2023 09:41 GMT
5/7/17-year Oblis
SPAIN AUCTION RESULTS
0% Jan-28 Obli | 0.50% Apr-30 Obli | 4.90% Jul-40 Obli | |
ISIN | ES0000012I08 | ES0000012F76 | ES00000120N0 |
Amount | E2.345bln | E1.591bln | E1.401bln |
Previous | E1.7bln | E1.246bln | E466mln |
Avg yield | 2.623% | 2.701% | 3.20% |
Previous | 0.122% | 2.510% | 0.75% |
Bid-to-cover | 1.86x | 1.70x | 1.51x |
Previous | 1.66x | 2.18x | 3.75x |
Avg Price | 87.810 | 87.652 | 122.445 |
Low Price | 87.770 | 85.520 | 122.200 |
Pre-auction mid | 87.688 | 85.479 | 122.084 |
Prev avg price | 99.260 | 86.229 | 174.707 |
Prev low price | 99.220 | 86.12 | 174.600 |
Prev mid-price | 99.190 | 85.994 | 174.071 |
Previous date | 05-Jan-22 | 15-Sep-22 | 18-Feb-21 |
75 words