July 05, 2022 09:14 GMT
6/10-year RAGBs
AUSTRIA AUCTION RESULTS
0% Oct-28 RAGB | 0.90% Feb-32 RAGB | |
ISIN | AT0000A2VB47 | AT0000A2WSC8 |
Issue Amount | E747.5mln | E747.5mln |
Previous | E690mln | E690mln |
Allotted | E650mln | E650mln |
Previous | E600mln | E600mln |
Avg yield | 1.428% | 1.805% |
Previous | 1.208% | 1.779% |
Bid-to-cover | 1.65x | 1.82x |
Previous | 2.54x | 2.29x |
Bid-to-issue | 1.43x | 1.58x |
Previous | 2.21x | 1.99x |
Price | 91.468 | 92.066 |
Previous | 92.556 | 92.226 |
Pre-auction mid | 91.277 | 91.734 |
Previous | 92.276 | 96.56 |
Previous date | 10-May-22 | 07-Jun-22 |
58 words