May 18, 2022 20:00 GMT
Coming up in the Asia-Pac session on Thursday:
MNI
2345BST | 0645HKT | 0845AEST | New Zealand Q1 PPI |
0050BST | 0750HKT | 0950AEST | Japan Apr Trade Balance |
0050BST | 0750HKT | 0950AEST | Japan Mar Core Machine Orders |
0050BST | 0750HKT | 0950AEST | Japan Weekly International Security Flows |
0130BST | 0830HKT | 1030AEST | Austsralia To Sell A$500mn 98-Day Bills |
0130BST | 0830HKT | 1030AEST | Australia To Sell A$1.0bn 84-Day Bills |
0200BST | 0900HKT | 1100AEST | China Apr Swift Global Payments CNY |
0210BST | 0910HKT | 1110AEST | BoJ To Buy 1-3, 5-10 & 25+ Year JGBs |
0230BST | 0930HKT | 1130AEST | Australia Apr Labour Market Report |
0230BST | 0930HKT | 1130AEST | Australia Apr RBA FX Transactions |
0300BST | 1000HKT | 1200AEST | New Zealand Budget 2022 |
0430BST | 1130HKT | 1330AEST | Japan To Sell Y3.5tn 1-Year Bills |
101 words