November 02, 2022 21:01 GMT
Coming up in the Asia-Pac session on Thursday:
MNI
2100GMT | 0500HKT | 0800AEDT | South Korea Oct Foreign Reserves |
2200GMT | 0600HKT | 0900AEDT | Australia Oct, F S&P Global Services & Composite PMIs |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$1.0bn 98-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$500mn 112-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$500mn 161-Day Bills |
0000GMT | 0800HKT | 1100AEDT | New Zealand Oct ANZ Commodity Price Index |
0030GMT | 0830HKT | 1130AEDT | Australia Sep Trade Balance |
0145GMT | 0945HKT | 1245AEDT | China Oct Caixin Services & Composite PMIs |
0500GMT | 1300HKT | 1600AEDT | RBA's Kearns To Speak |
81 words