January 25, 2023 21:00 GMT
Coming up in the Asia-Pac session on Thursday
MNI
2100GMT | 0500HKT | 0800AEDT | South Korea Jan Consumer Confidence |
2300GMT | 0700HKT | 1000AEDT | South Korea Q4, P GDP |
2350GMT | 0750HKT | 1050AEDT | Japan Dec Services PPI |
2350GMT | 0750HKT | 1050AEDT | BOJ Summary of Opinions - Jan Monetary Policy Meeting |
2350GMT | 0750HKT | 1050AEDT | Japan Weekly International Security Flow Data |
0335GMT | 1135HKT | 1435AEDT | Japan to sell Y700n in 40 Year JGBs |
0500GMT | 1300HKT | 1600AEDT | Japan Dec Tokyo Condominiums for Sale |
0600GMT | 1400HKT | 1700AEDT | Japan Dec, F Machine Tool Orders |
73 words