March 10, 2025 17:59 GMT
GLOBAL: Economic Data Calendar 10/03/2025
GLOBAL
Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
11/03/2025 | 0001/0001 | Feb | UK | BRC Like-for-Like Sales y/y | 2.5 | -- | % |
11/03/2025 | 0001/0001 | Feb | UK | BRC Total Sales y/y | 2.6 | -- | % |
11/03/2025 | 1000/0600 | Feb | US | NFIB Small Business Index | 102.8 | 101 | |
11/03/2025 | - | Feb | CN | New Loans | 5.13 | 6.35 | CNY (t) |
11/03/2025 | - | Feb | CN | M2 YTD y/y | 7 | 7 | % |
11/03/2025 | - | Q4 | CN | Social Financing | 7.06 | 9.76 | CNY (t) |
11/03/2025 | 1255/0855 | 08-Mar | US | Redbook Retail Sales y/y (month) | 6.1 | -- | % |
11/03/2025 | 1255/0855 | 08-Mar | US | Redbook Retail Sales y/y (week) | 6.6 | -- | % |
11/03/2025 | 1400/1000 | Feb | US | JOLTS job openings level | 7600 | -- | (k) |
11/03/2025 | 1400/1000 | Feb | US | JOLTS quits rate | -- | -- | % |
11/03/2025 | 1600/1200 | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Corn Production current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Corn yield per acre current year | -- | -- | |
11/03/2025 | 1600/1200 | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Cotton Production current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Soybeans Production current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Soybeans yield per acre current year | -- | -- | |
11/03/2025 | 1600/1200 | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) |
11/03/2025 | 1600/1200 | 15/16 | US | Wheat Production current year | -- | -- | (m) |
11/03/2025 | 1700/1300 | Mar | US | Bid to Cover Ratio | -- | -- | |
12/03/2025 | 0001/0001 | Feb | UK | RICS house prices | -- | -- | % |
12/03/2025 | 1000/1000 | 14-Mar | UK | Bid to Cover Ratio | -- | -- | |
12/03/2025 | 1100/0700 | 07-Mar | US | MBA Mortgage Applications w/w | 20.4 | -- | % |
12/03/2025 | 1230/0830 | Feb | US | CPI Ex Food and Energy m/m (1 dp) | 0.4 | 0.3 | % |
12/03/2025 | 1230/0830 | Feb | US | CPI Ex Food and Energy m/m (3 dp) | 0.446 | 0.3 | % |
12/03/2025 | 1230/0830 | Feb | US | CPI Ex Food and Energy y/y (core nsa) | 3.3 | 3.2 | % |
12/03/2025 | 1230/0830 | Feb | US | CPI Supercore m/m (3 dp) | 0.76 | -- | % |
12/03/2025 | 1230/0830 | Feb | US | CPI m/m (1 dp) | 0.5 | 0.3 | % |
12/03/2025 | 1230/0830 | Feb | US | CPI m/m (3 dp) | 0.467 | 0.3 | % |
12/03/2025 | 1230/0830 | Feb | US | CPI y/y (nsa) | 3 | 2.9 | % |
12/03/2025 | 1345/0945 | CA | BOC Policy Decision | 3 | 2.75 | % | |
12/03/2025 | 1430/1030 | 07-Mar | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
12/03/2025 | 1430/1030 | 07-Mar | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
12/03/2025 | 1430/1030 | 07-Mar | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
12/03/2025 | 1700/1300 | Mar | US | Bid to Cover Ratio | -- | -- | |
12/03/2025 | 1800/1400 | Feb | US | Treasury Budget Balance | -128.6 | -- | USD (b) |
13/03/2025 | 0700/0800 | Feb | SE | CPIF y/y | 2.2 | 2.9 | % |
13/03/2025 | 1000/1100 | Jan | EU | Industrial Production m/m | -1.1 | 0.7 | % |
13/03/2025 | 1000/1100 | Jan | EU | Industrial Production y/y wda | -2 | -0.8 | % |
13/03/2025 | 1230/0830 | Jan | CA | Building Permits | 11 | -5 | % |
13/03/2025 | 1230/0830 | Q4 | CA | Household cred mkt debt/income | 174.4 | -- | % |
13/03/2025 | 1230/0830 | 08-Mar | US | Continuing Claims | 1897 | -- | (k) |
13/03/2025 | 1230/0830 | 08-Mar | US | Initial Jobless Claims | 221 | -- | (k) |
13/03/2025 | 1230/0830 | 08-Mar | US | Prev Continuing Claims, Rev | -- | -- | (k) |
13/03/2025 | 1230/0830 | 08-Mar | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
13/03/2025 | 1230/0830 | 06-Mar | US | Corn Net Sales | -- | -- | MT (k) |
13/03/2025 | 1230/0830 | 06-Mar | US | Corn Weekly Exports | -- | -- | MT (k) |
13/03/2025 | 1230/0830 | 06-Mar | US | Soy Net Sales | -- | -- | MT (k) |
13/03/2025 | 1230/0830 | 06-Mar | US | Soy Weekly Exports | -- | -- | MT (k) |
13/03/2025 | 1230/0830 | 06-Mar | US | Wheat Net Sales | -- | -- | MT (k) |
13/03/2025 | 1230/0830 | 06-Mar | US | Wheat Weekly Exports | -- | -- | MT (k) |
13/03/2025 | 1230/0830 | Feb | US | Final Demand PPI ex. food and energy y/y | 3.6 | 3.6 | % |
13/03/2025 | 1230/0830 | Feb | US | Final Demand PPI ex. food, energy, and trade services y/y | 3.4 | -- | % |
13/03/2025 | 1230/0830 | Feb | US | Final Demand PPI m/m | 0.4 | 0.3 | % |
13/03/2025 | 1230/0830 | Feb | US | Final Demand PPI y/y | 3.5 | 3.3 | % |
13/03/2025 | 1230/0830 | Feb | US | PPI ex-food, energy, trade m/m | 0.3 | -- | % |
13/03/2025 | 1230/0830 | Feb | US | PPI ex. food and energy m/m | 0.3 | 0.3 | % |
13/03/2025 | 1400/1000 | Q4 | US | Service Revenue | 2.1 | 1.1 | % |
13/03/2025 | 1430/1030 | 07-Mar | US | Natural Gas Stocks w/w | -- | -- | Bcf |
13/03/2025 | 1700/1300 | Mar | US | Bid to Cover Ratio | -- | -- | |
14/03/2025 | 0700/0700 | Jan | UK | GDP - 3m y/y | 1.2 | -- | % |
14/03/2025 | 0700/0700 | Jan | UK | GDP - 3m/3m | 0.1 | 0 | % |
14/03/2025 | 0700/0700 | Jan | UK | GDP - m/m | 0.4 | 0.1 | % |
14/03/2025 | 0700/0800 | Feb | SE | Unemployment Rate | 10.4 | -- | % |
14/03/2025 | 0700/0700 | Jan | UK | Non-EU Trade Balance | -6.098 | -- | GBP (b) |
14/03/2025 | 0700/0700 | Jan | UK | Total Trade Balance | -2.816 | -3 | GBP (b) |
14/03/2025 | 0700/0700 | Jan | UK | Visible Trade Balance | -17.447 | -17.1 | GBP (b) |
14/03/2025 | 0700/0700 | Jan | UK | Index of Services 3m/3m | 0.2 | 0.3 | % |
14/03/2025 | 0700/0700 | Jan | UK | Index of Services m/m | 0.4 | 0.1 | % |
14/03/2025 | 0700/0700 | Jan | UK | Industrial Production m/m | 0.5 | -0.1 | % |
14/03/2025 | 0700/0700 | Jan | UK | Industrial Production y/y | -1.9 | -0.8 | % |
14/03/2025 | 0700/0700 | Jan | UK | Manufacturing Output m/m | 0.7 | -0.1 | % |
14/03/2025 | 0700/0700 | Jan | UK | Manufacturing Output y/y | -1.4 | -0.6 | % |
14/03/2025 | 0700/0800 | Feb | DE | HICP (final) m/m | -0.2 | 0.6 | % |
14/03/2025 | 0700/0800 | Feb | DE | HICP (final) y/y | 2.8 | 2.8 | % |
14/03/2025 | 0700/0700 | Jan | UK | Construction Output 3M/3M | 0.5 | -- | % |
14/03/2025 | 0700/0700 | Jan | UK | Construction Output 3My/y | 0.9 | -- | % |
14/03/2025 | 0745/0845 | Feb | FR | CPI (f) m/m | 0.2 | 0 | % |
14/03/2025 | 0745/0845 | Feb | FR | CPI (f) y/y | 1.7 | 0.8 | % |
14/03/2025 | 0745/0845 | Feb | FR | HICP (f) m/m | -0.2 | 0 | % |
14/03/2025 | 0745/0845 | Feb | FR | HICP (f) y/y | 1.8 | 0.9 | % |
14/03/2025 | 0800/0900 | Feb | ES | HICP (f) m/m | -- | -- | % |
14/03/2025 | 0800/0900 | Feb | ES | HICP (f) y/y | -- | -- | % |
14/03/2025 | 0900/1000 | Jan | IT | Industrial Production m/m | -- | -- | % |
14/03/2025 | 0900/1000 | Jan | IT | Industrial Production y/y wda | -- | -- | % |
14/03/2025 | 1230/0830 | Jan | CA | Manufacturing Sales | 0.3 | 2 | % |
14/03/2025 | 1230/0830 | Jan | CA | Wholesale Sales | -0.8 | -- | % |
14/03/2025 | 1400/1000 | Mar | US | U. Mich Consumer Expectations | 64 | -- | |
14/03/2025 | 1400/1000 | Mar | US | U. Mich Consumer Sentiment | 64.7 | 63.9 | |
14/03/2025 | 1400/1000 | Mar | US | U. Mich Current Economic Conditions | 65.7 | -- | |
14/03/2025 | 1400/1000 | Mar | US | U. Michigan 1 Year Inflation | -- | -- | % |
14/03/2025 | 1400/1000 | Mar | US | U. Michigan 5 Year Inflation | -- | -- | % |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes Canada Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes US Gas Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes US Oil Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes US Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes Canada Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes US Gas Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes US Oil Rig Count | -- | -- | |
14/03/2025 | 1700/1300 | 14-Mar | US | Baker Hughes US Rig Count | -- | -- | |
17/03/2025 | 0001/0001 | Feb | UK | Rightmove house prices y/y | -- | -- | % |
17/03/2025 | 0200/1000 | ytd | CN | Urban Fixed-Asset Investment y/y | -- | -- | % |
17/03/2025 | 0200/1000 | Feb | CN | Retail Sales y/y | -- | -- | % |
17/03/2025 | 0200/1000 | Feb | CN | Industrial Output y/y | -- | -- | % |
17/03/2025 | 0200/1000 | Feb | CN | Surveyed Unemployment Rate m/m | -- | -- | % |
17/03/2025 | 0900/1000 | Feb | IT | Italy Final HICP m/m | -- | -- | % |
17/03/2025 | 0900/1000 | Feb | IT | Italy Final HICP y/y | -- | -- | % |
17/03/2025 | 1215/0815 | Feb | CA | CMHC Housing Starts | -- | -- | (k) |
17/03/2025 | 1230/0830 | Jan | CA | Intl Securities Transactions | -- | -- | CAD (b) |
17/03/2025 | 1230/0830 | Feb | US | Retail Sales (control group) m/m | -- | -- | % |
17/03/2025 | 1230/0830 | Feb | US | Retail Sales (ex-auto) m/m | -- | -- | % |
17/03/2025 | 1230/0830 | Feb | US | Retail Sales (ex-auto, gas) m/m | -- | -- | % |
17/03/2025 | 1230/0830 | Feb | US | Retail Sales m/m | -- | -- | % |
17/03/2025 | 1230/0830 | Mar | US | Empire Manufacturing Index | -- | -- | |
17/03/2025 | 1300/0900 | Feb | CA | CREA Existing Home Sales Monthly | -- | -- | (k) |
17/03/2025 | 1400/1000 | Jan | US | Business Inventories m/m | -- | -- | % |
17/03/2025 | 1400/1000 | Mar | US | NAHB Home Builder Index | -- | -- |
416 words