February 13, 2025 17:48 GMT
GLOBAL: Economic Data Calendar 13/02/2025
GLOBAL
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
14/02/2025 | 0800/0900 | *** | Jan | ES | HICP (f) m/m | 0.4 | -0.1 | % | |
14/02/2025 | 0800/0900 | *** | Jan | ES | HICP (f) y/y | 2.8 | 2.9 | % | |
14/02/2025 | 1000/1100 | *** | Q4 | EU | GDP (p) q/q | 0.4 | 0 | % | |
14/02/2025 | 1000/1100 | *** | Q4 | EU | GDP (p) y/y | 0.9 | 0.9 | % | |
14/02/2025 | - | *** | Jan | CN | M2 YTD y/y | 7.3 | 7.2 | % | |
14/02/2025 | - | *** | Jan | CN | New Loans | 18.09 | 4.53 | CNY (t) | |
14/02/2025 | - | *** | Q4 | CN | Social Financing | 32.3 | 6.5 | CNY (t) | |
14/02/2025 | 1330/0830 | ** | Dec | CA | Manufacturing Sales | 0.8 | 0.7 | % | |
14/02/2025 | 1330/0830 | ** | Dec | CA | Wholesale Sales | -0.6 | -- | % | |
14/02/2025 | 1330/0830 | *** | Jan | US | Retail Sales (control group) m/m | 0.7 | 0.4 | % | |
14/02/2025 | 1330/0830 | *** | Jan | US | Retail Sales (ex-auto) m/m | 0.4 | 0.3 | % | |
14/02/2025 | 1330/0830 | *** | Jan | US | Retail Sales (ex-auto, gas) m/m | 0.3 | -- | % | |
14/02/2025 | 1330/0830 | *** | Jan | US | Retail Sales m/m | 0.4 | 0 | % | |
14/02/2025 | 1330/0830 | ** | Jan | US | Exports Price Index m/m | 2.2 | -- | % | |
14/02/2025 | 1330/0830 | ** | Jan | US | Imports Price Index m/m | 0.1 | -- | % | |
14/02/2025 | 1415/0915 | *** | Jan | US | Capacity Utilization | 77.6 | 77.7 | % | |
14/02/2025 | 1415/0915 | *** | Jan | US | Industrial Production m/m | 0.9 | 0.3 | % | |
14/02/2025 | 1415/0915 | *** | Jan | US | Previous Capacity Utilization Revised | -- | -- | % | |
14/02/2025 | 1415/0915 | *** | Jan | US | Previous Industrial Production Revised | -- | -- | % | |
14/02/2025 | 1500/1000 | * | Dec | US | Business Inventories m/m | -- | -- | % | |
14/02/2025 | 1800/1300 | ** | 14-Feb | US | Baker Hughes Canada Gas Rig Count | -- | -- | ||
14/02/2025 | 1800/1300 | ** | 14-Feb | US | Baker Hughes Canada Oil Rig Count | -- | -- | ||
14/02/2025 | 1800/1300 | ** | 14-Feb | US | Baker Hughes Canada Rig Count | -- | -- | ||
14/02/2025 | 1800/1300 | ** | 14-Feb | US | Baker Hughes US Gas Rig Count | -- | -- | ||
14/02/2025 | 1800/1300 | ** | 14-Feb | US | Baker Hughes US Oil Rig Count | -- | -- | ||
14/02/2025 | 1800/1300 | ** | 14-Feb | US | Baker Hughes US Rig Count | -- | -- | ||
17/02/2025 | 2350/0850 | *** | Q4 | JP | GDP q/q (sa) | -- | -- | % | |
17/02/2025 | 0700/0800 | ** | Jan | SE | Unemployment Rate | 8 | -- | % | |
17/02/2025 | 1000/1100 | * | Dec | EU | Trade Balance | -- | -- | E (b) | |
17/02/2025 | 1315/0815 | ** | Jan | CA | CMHC Housing Starts | -- | -- | (k) | |
17/02/2025 | 1330/0830 | * | Dec | CA | Intl Securities Transactions | -- | -- | CAD (b) | |
18/02/2025 | 0330/1430 | *** | AU | Interest Rate | -- | -- | % | ||
18/02/2025 | 0700/0700 | *** | Dec | UK | AWE (inc bonus) 3m/3m y/y | 5.6 | -- | % | |
18/02/2025 | 0700/0700 | *** | Dec | UK | Avg Earnings(ex-bonus) 3m3m yy | 5.6 | -- | % | |
18/02/2025 | 0700/0700 | *** | Dec | UK | Claimant Count | 0.7 | -- | (k) | |
18/02/2025 | 0700/0700 | *** | Dec | UK | Claimant Count Rate | 4.6 | -- | % | |
18/02/2025 | 0700/0800 | *** | Jan | SE | CPIF y/y | 1.5 | -- | % | |
18/02/2025 | 0745/0845 | *** | Jan | FR | CPI (f) m/m | 0.2 | -- | % | |
18/02/2025 | 0745/0845 | *** | Jan | FR | CPI (f) y/y | 1.3 | -- | % | |
18/02/2025 | 0745/0845 | *** | Jan | FR | HICP (f) m/m | 0.2 | -- | % | |
18/02/2025 | 0745/0845 | *** | Jan | FR | HICP (f) y/y | 1.8 | -- | % | |
18/02/2025 | 1000/1000 | ** | 21-Feb | UK | Bid to Cover Ratio | -- | -- | ||
18/02/2025 | 1000/1100 | *** | Feb | DE | ZEW Current Conditions Index | -90.4 | -- | ||
18/02/2025 | 1000/1100 | *** | Feb | DE | ZEW Expectations Index | 10.3 | -- | ||
18/02/2025 | 1330/0830 | *** | Jan | CA | Headline CPI m/m | -- | -- | % | |
18/02/2025 | 1330/0830 | *** | Jan | CA | Headline CPI y/y | -- | -- | % | |
18/02/2025 | 1330/0830 | *** | Jan | CA | Median CPI y/y | -- | -- | % | |
18/02/2025 | 1330/0830 | *** | Jan | CA | Trim CPI y/y | -- | -- | % | |
18/02/2025 | 1330/0830 | ** | Feb | US | Empire Manufacturing Index | -- | -- | ||
18/02/2025 | 1400/0900 | * | Jan | CA | CREA Existing Home Sales Monthly | -- | -- | (k) | |
18/02/2025 | 1500/1000 | ** | Feb | US | NAHB Home Builder Index | -- | -- | ||
18/02/2025 | 1630/1130 | * | 21-Feb | US | Bid to Cover Ratio | -- | -- | ||
18/02/2025 | 1630/1130 | * | 21-Feb | US | Bid to Cover Ratio | -- | -- | ||
18/02/2025 | 1800/1300 | ** | Jan | US | Bid to Cover Ratio | -- | -- | ||
18/02/2025 | 2100/1600 | ** | Dec | US | Long Term TICS Flows | -- | -- | USD (b) | |
18/02/2025 | 2100/1600 | ** | Dec | US | Net TICS Flows | -- | -- | USD (b) | |
19/02/2025 | 2350/0850 | ** | Jan | JP | Exports y/y | -- | -- | % | |
19/02/2025 | 2350/0850 | ** | Jan | JP | Imports y/y | -- | -- | % | |
19/02/2025 | 2350/0850 | ** | Jan | JP | Trade balance | -- | -- | JPY (b) | |
19/02/2025 | 2350/0850 | * | Dec | JP | Machinery orders m/m | -- | -- | % | |
19/02/2025 | 0001/0001 | * | Jan | UK | Brightmine 3M Pay Deal | 3.3 | -- | % | |
19/02/2025 | 0030/1130 | *** | Q4 | AU | Wage Price Index q/q | -- | -- | % | |
19/02/2025 | 0030/1130 | *** | Q4 | AU | Wage Price Index y/y | -- | -- | % | |
19/02/2025 | 0100/1400 | *** | Feb | NZ | RBNZ OCR | -- | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | CPI m/m | 0.3 | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | CPI y/y | 2.5 | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | Core CPI y/y | 3.2 | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | Services CPI m/m | 0.3 | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | Services CPI y/y | 4.4 | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | PPI Input y/y | -1.5 | -- | % | |
19/02/2025 | 0700/0700 | *** | Jan | UK | PPI Output y/y | 0.1 | -- | % | |
19/02/2025 | 0900/1000 | ** | Dec | EU | EZ Current Acc | -- | -- | E (b) | |
19/02/2025 | 1000/1000 | ** | 21-Feb | UK | Bid to Cover Ratio | -- | -- | ||
19/02/2025 | 1000/1100 | * | Q4 | EU | labour costs y/y wda | -- | -- | % | |
19/02/2025 | 1200/0700 | ** | 14-Feb | US | MBA Mortgage Applications w/w | -- | -- | % | |
19/02/2025 | 1330/0830 | *** | Jan | US | Building Permits | -- | -- | (m) | |
19/02/2025 | 1330/0830 | *** | Jan | US | Building Permits Revised | -- | -- | (m) | |
19/02/2025 | 1330/0830 | *** | Jan | US | Completions | -- | -- | (m) | |
19/02/2025 | 1330/0830 | *** | Jan | US | Completions Revised | -- | -- | (m) | |
19/02/2025 | 1330/0830 | *** | Jan | US | Housing Starts | -- | -- | (m) | |
19/02/2025 | 1330/0830 | *** | Jan | US | Housing Starts Revised | -- | -- | (m) | |
19/02/2025 | 1355/0855 | ** | 15-Feb | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
19/02/2025 | 1355/0855 | ** | 15-Feb | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
19/02/2025 | 1800/1300 | ** | Feb | US | Bid to Cover Ratio | -- | -- | ||
20/02/2025 | 0030/1130 | *** | Jan | AU | Employed Persons change m/m | -- | -- | (k) | |
20/02/2025 | 0030/1130 | *** | Jan | AU | Labor Participation Rate | -- | -- | % | |
20/02/2025 | 0030/1130 | *** | Jan | AU | Unemployment Rate | -- | -- | % | |
20/02/2025 | 0700/0800 | ** | Jan | DE | PPI m/m | -- | -- | % | |
20/02/2025 | 0700/0800 | ** | Jan | DE | PPI y/y | -- | -- | % | |
20/02/2025 | 1000/1100 | ** | Dec | EU | Construction Prod y/y WDA | 1.4 | -- | % | |
20/02/2025 | 1000/1100 | ** | Dec | EU | Construction Production m/m | 1.2 | -- | % | |
20/02/2025 | 1100/1100 | ** | Feb | UK | CBI Order Books Balance | -34 | -- | ||
20/02/2025 | 1100/1100 | ** | Feb | UK | CBI Price Intentions Balance | 27 | -- | ||
20/02/2025 | 1330/0830 | * | Jan | CA | Industrial Product Prices m/m | -- | -- | % | |
20/02/2025 | 1330/0830 | * | Jan | CA | Raw Material Prices m/m | -- | -- | % | |
20/02/2025 | 1330/0830 | *** | 15-Feb | US | Continuing Claims | -- | -- | (k) | |
20/02/2025 | 1330/0830 | *** | 15-Feb | US | Initial Jobless Claims | -- | -- | (k) | |
20/02/2025 | 1330/0830 | *** | 15-Feb | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
20/02/2025 | 1330/0830 | *** | 15-Feb | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
20/02/2025 | 1330/0830 | ** | Feb | US | Philadelphia Fed Mfg Index | -- | -- | ||
20/02/2025 | 1500/1600 | ** | Feb | EU | Consumer Confidence (p) | -- | -- | ||
20/02/2025 | 1530/1030 | ** | 14-Feb | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
20/02/2025 | 1600/1100 | ** | 14-Feb | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
20/02/2025 | 1600/1100 | ** | 14-Feb | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
20/02/2025 | 1600/1100 | ** | 14-Feb | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
20/02/2025 | 1800/1300 | ** | Q4 | US | Bid to Cover Ratio | -- | -- | ||
21/02/2025 | 2200/0900 | *** | Jan | AU | Judo Bank Composite PMI (p) | -- | -- | ||
21/02/2025 | 2200/0900 | *** | Jan | AU | Judo Bank Manufacturing PMI (p) | -- | -- | ||
21/02/2025 | 2200/0900 | *** | Jan | AU | Judo Bank Services PMI (p) | -- | -- | ||
21/02/2025 | 2330/0830 | *** | Jan | JP | Core CPI y/y | -- | -- | % | |
21/02/2025 | 2330/0830 | *** | Jan | JP | Core/Core CPI y/y | -- | -- | % | |
21/02/2025 | 2330/0830 | *** | Jan | JP | Headline CPI y/y | -- | -- | % |
419 words