Free Trial

EMU Data: Eurozone HICP; Pct Change History

Release for: September 2018(flash)
Source: Eurostat
Index 2015=100
                    M/M   Y/Y
           Index   %Chg  %Chg
-----------------------------
Sep18        N/A    N/A   2.1
Aug18     103.78    0.2   2.0
Jul18     103.61   -0.3   2.1
Jun18     103.95    0.1   2.0
May18     103.83    0.5   1.9
Apr18     103.32    0.3   1.2
Mar18     103.01    1.0   1.4
Feb18     101.98    0.2   1.1
Jan18     101.77   -0.9   1.3
Dec17     102.68    0.4   1.4
Nov17     102.31    0.1   1.5
Oct17     102.24    0.1   1.4
Sep17     102.14    0.4   1.5
Aug17     101.71    0.3   1.5
Jul17     101.44    0.0   1.3
Jun17     101.95    0.0   1.3
May17     101.92   -0.1   1.4
Apr17     102.04    0.4   1.9
Mar17     101.65    0.8   1.5
Feb17     100.84    0.4   2.0
Jan17     100.46   -0.8   1.8
Dec16     101.31    0.5   1.1
Nov16     100.76   -0.1   0.6
Oct16     100.85    0.2   0.5
Sep16     100.60    0.4   0.4
Aug16     100.21    0.1   0.2
Jul16     100.12   -0.6   0.2
Jun16     100.68    0.2   0.1
May16     100.51    0.4  -0.1
Apr16     100.15    0.0  -0.2
Mar16     100.11    1.2   0.0
Feb16      98.88    0.2  -0.2
Jan16      98.72   -1.4   0.3
Dec15     100.17    0.0   0.2
Nov15     100.19   -0.1   0.2
Oct15     100.34    0.1   0.1
Sep15     100.19    0.2  -0.1
Aug15      99.97    0.0   0.1
Jul15      99.96   -0.6   0.2
Jun15     100.60    0.0   0.2
May15     100.61    0.2   0.3
Apr15     100.39    0.2   0.0
Mar15     100.15    1.1  -0.1
Feb15      99.03    0.6  -0.3
Jan15     116.05   -1.6  -0.6
Dec14     117.87   -0.1  -0.2
Nov14     117.99   -0.2   0.3
Oct14     118.20   -0.1   0.4
Sep14     118.27    0.4   0.3
Aug14     117.75    0.1   0.4
-----------------------------
[TOPICS: MTABLE,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.