-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free Access€IG Earnings
Name | Ticker | Country | Sector | Event Type | Period | Date | Time | EUR Notional | Rating |
AbbVie Inc | ABBV US | United States | Pharmaceuticals | Earnings | Q124 | 26 Apr | Pre | EUR 5.4bn | A3[S]/A-[S]/NR |
Accor SA | AC FP | France | Lodging | Sales Results | Q124 | 25 Apr | 16:45 | EUR 3.4bn | NR/BBB-[S]/BBB-[P] |
Accor SA | AC FP | France | Lodging | Sales Results | Q124 | 25 Apr | 17:00 | EUR 3.4bn | NR/BBB-[S]/BBB-[P] |
Aeroports de Paris SA | ADP FP | France | Engineering&Construction | Sales Results | Q124 | 26 Apr | Post | EUR 7.4bn | NR/A[N]/BBB+[S] |
Air Liquide SA | AI FP | France | Chemicals | Sales Results | Q124 | 24 Apr | Pre | EUR 6.4bn | A2[S]/A[S]/WD |
Air Liquide SA | AI FP | France | Chemicals | Sales Results | Q124 | 24 Apr | 09:00 | EUR 6.4bn | A2[S]/A[S]/WD |
Airbus SE | AIR FP | France | Aerospace/Defense | Earnings | Q124 | 25 Apr | EUR 7.2bn | A2[S]/A[S]/A-[S] | |
Aker BP ASA | AKRBP NO | Norway | Oil&Gas | Earnings | Q124 | 24 Apr | 06:00 | EUR 0.8bn | Baa2[S]/BBB[S]/BBB[S] |
Akzo Nobel NV | AKZA NA | Netherlands | Chemicals | Earnings | Q124 | 23 Apr | 06:00 | EUR 3.5bn | Baa2[S]/BBB[S]/WD |
Alandsbanken Abp | ALBAV FH | Finland | Banks | Earnings | Q124 | 25 Apr | Pre | EUR 1bn | NR/BBB+[N]/NR |
Alfa Laval AB | ALFA SS | Sweden | Miscellaneous Manufactur | Earnings | Q124 | 25 Apr | 12:00 | EUR 0.9bn | NR/BBB+[S]/NR |
Altria Group Inc | MO US | United States | Agriculture | Earnings | Q124 | 25 Apr | 12:00 | EUR 3bn | A3[S]/BBB[P]/BBB[S] |
American Honda Finance Corp | 2377Z US | United States | Auto Manufacturers | Earnings | Q323 | 22 Apr | EUR 3.4bn | A3[S]/A-[S]/A[S] | |
Amphenol Corp | APH US | United States | Electronics | Earnings | Q124 | 24 Apr | Pre | EUR 1bn | A3[S]/BBB+[S]/NR |
Anglo American PLC | AAL LN | Britain | Mining | CMD | 22 Apr | EUR 4.1bn | Baa2[P]/BBB[S]/BBB+[S] | ||
Anglo American PLC | AAL LN | Britain | Mining | Sales Results | Q124 | 23 Apr | Pre | EUR 4.1bn | Baa2[P]/BBB[S]/BBB+[S] |
Aon PLC | AON US | United States | Insurance | Earnings | Q124 | 26 Apr | 11:00 | EUR 0.5bn | Baa2[S]/A-[N]/BBB+[N] |
Assa Abloy AB | ASSAB SS | Sweden | Electronics | Earnings | Q124 | 24 Apr | 07:00 | EUR 2.5bn | NR/A-[S]/NR |
AstraZeneca PLC | AZN LN | Britain | Pharmaceuticals | Earnings | Q124 | 25 Apr | 07:00 | EUR 4bn | A2[S]/A[S]/A-[S] |
AT&T Inc | T US | United States | Telecommunications | Earnings | Q124 | 24 Apr | Pre | EUR 21.9bn | Baa2[S]/BBB[S]/BBB+[S] |
Atlas Copco AB | ATCOA SS | Sweden | Machinery-Diversified | Earnings | Q124 | 24 Apr | 10:00 | EUR 1.3bn | A1[S]/A+[S]/A+[S] |
Autoliv Inc | ALV US | Sweden | Auto Parts&Equipment | Earnings | Q124 | 26 Apr | 11:00 | EUR 1bn | NR/BBB[S]/NR |
Banco de Sabadell SA | SAB SM | Spain | Banks | Earnings | Q124 | 25 Apr | 06:00 | EUR 29bn | Baa2[P]/BBB+[S]/WD |
Barclays PLC | BARC LN | Britain | Banks | Earnings | Q124 | 25 Apr | Pre | EUR 31bn | Baa1[S]/BBB+[S]/A[S] |
BASF SE | BAS GR | Germany | Chemicals | Earnings | Q124 | 25 Apr | 05:30 | EUR 16.9bn | A3[S]/A-[S]/A[S] |
Blackstone Property Partners E | 1627847D LX | Luxembourg | Real Estate | Earnings | FY23 | 23 Apr | EUR 3.9bn | NR/BBB[N]/NR | |
BNP Paribas SA | BNP FP | France | Banks | Earnings | Q124 | 25 Apr | 06:00 | EUR 189.8bn | Aa3[S]/A+[S]/AA-[S] |
Boston Scientific Corp | BSX US | United States | Healthcare-Products | Earnings | Q124 | 24 Apr | Pre | EUR 5.9bn | Baa1[S]/BBB+[S]/BBB+[S] |
Brambles Ltd | BXB AU | Australia | Commercial Services | Sales Results | Q324 | 23 Apr | EUR 1.5bn | Baa1[S]/BBB+[S]/NR | |
Bristol-Myers Squibb Co | BMY US | United States | Pharmaceuticals | Earnings | Q124 | 25 Apr | Pre | EUR 1.2bn | A2[N]/A[S]/WD |
Capital One Financial Corp | COF US | United States | Diversified Finan Serv | Earnings | Q124 | 25 Apr | 21:05 | EUR 1.3bn | Baa1-/BBB[S]/A-[S] |
CapitaLand Ascendas REIT | CLAR SP | Singapore | REITS | Sales Results | Q124 | 22 Apr | EUR 0.3bn | A3[S]/NR/NR | |
Carrefour SA | CA FP | France | Food | Sales Results | Q124 | 24 Apr | 05:15 | #N/A | Baa1[S]/BBB[S]/WD |
Carrefour SA | CA FP | France | Food | Sales Results | Q124 | 24 Apr | Post | #N/A | Baa1[S]/BBB[S]/WD |
Carrier Global Corp | CARR US | United States | Building Materials | Earnings | Q124 | 25 Apr | Pre | EUR 2.4bn | Baa3[P]/BBB[P]/BBB[S] |
Caterpillar Inc | CAT US | United States | Machinery-Constr&Mining | Earnings | Q124 | 25 Apr | 11:30 | EUR 1.5bn | A2[S]/A[S]/A+[S] |
Cellnex Telecom SA | CLNX SM | Spain | Engineering&Construction | Earnings | Q124 | 25 Apr | Post | EUR 13.1bn | NR/BBB-[S]/BBB-[S] |
Chubb Ltd | CB US | Switzerland | Insurance | Earnings | Q124 | 23 Apr | Post | EUR 4.4bn | WR/A[S]/NR |
Cie de Saint-Gobain SA | SGO FP | France | Building Materials | Sales Results | Q124 | 25 Apr | Post | EUR 12.3bn | Baa1[S]/BBB+[S]/WD |
Cie Generale des Etablissement | ML FP | France | Auto Parts&Equipment | Sales Results | Q124 | 24 Apr | 17:30 | EUR 4.6bn | A3[S]/A-[S]/A-[S] |
Cie Generale des Etablissement | ML FP | France | Auto Parts&Equipment | Sales Results | Q124 | 24 Apr | Post | EUR 4.6bn | A3[S]/A-[S]/A-[S] |
Coca-Cola Europacific Partners | CCEP US | Britain | Beverages | Sales Results | Q124 | 25 Apr | 07:00 | EUR 9.1bn | Baa1[S]/NR/BBB+[S] |
Coca-Cola Europacific Partners | CCEP US | Britain | Beverages | Sales Results | Q124 | 25 Apr | 12:00 | EUR 9.1bn | Baa1[S]/NR/BBB+[S] |
Cofinimmo SA | COFB BB | Belgium | REITS | Earnings | Q124 | 26 Apr | 06:30 | EUR 1.2bn | NR/BBB[S]/NR |
Colgate-Palmolive Co | CL US | United States | Cosmetics/Personal Care | Earnings | Q124 | 26 Apr | 12:00 | EUR 2bn | Aa3[S]/AA-[N]/WD |
Comcast Corp | CMCSA US | United States | Media | Earnings | Q124 | 25 Apr | Pre | EUR 6.7bn | A3[S]/A-[S]/A-[S] |
Covivio SA/France | COV FP | France | REITS | Sales Results | Q124 | 23 Apr | 17:00 | EUR 3.5bn | NR/BBB+[S]/NR |
Danaher Corp | DHR US | United States | Healthcare-Products | Earnings | Q124 | 23 Apr | 11:00 | EUR 8.5bn | A3[S]/A-[S]/NR |
Dassault Systemes SE | DSY FP | France | Software | Earnings | Q124 | 25 Apr | Pre | EUR 2.8bn | NR/A[S]/NR |
Deutsche Bank AG | DBK GR | Germany | Banks | Earnings | Q124 | 25 Apr | Pre | EUR 91.2bn | A1[S]/A[S]/A[S] |
Deutsche Boerse AG | DB1 GR | Germany | Diversified Finan Serv | Earnings | Q124 | 23 Apr | 18:00 | EUR 7.2bn | WR/AA-[S]/NR |
DNB Bank ASA | DNB NO | Norway | Banks | Earnings | Q124 | 23 Apr | 06:30 | EUR 24.5bn | Aa2[S]/AA-[S]/WD |
Dover Corp | DOV US | United States | Machinery-Diversified | Earnings | Q124 | 25 Apr | 12:00 | EUR 1.1bn | Baa1[S]/BBB+[S]/WD |
Dow Chemical Co/The | 1697067D US | United States | Chemicals | Earnings | Q124 | 25 Apr | EUR 2.3bn | Baa1[S]/BBB[S]/BBB+[S] | |
Dow Inc | DOW US | United States | Chemicals | Earnings | Q124 | 25 Apr | Pre | EUR 2.3bn | NR/NR/BBB+[S] |
DSV A/S | DSV DC | Denmark | Transportation | Earnings | Q124 | 24 Apr | Pre | EUR 2.9bn | A3[S]/A-[S]/NR |
Eastman Chemical Co | EMN US | United States | Chemicals | Earnings | Q124 | 25 Apr | 21:15 | EUR 0.5bn | Baa2[S]/BBB[S]/WD |
Electrolux AB | ELUXB SS | Sweden | Home Furnishings | Earnings | Q124 | 26 Apr | 07:00 | EUR 1.3bn | WR/BBB[N]/WD |
Enagas SA | ENG SM | Spain | Gas | Earnings | Q124 | 23 Apr | Pre | EUR 3bn | WR/BBB[S]/BBB+[S] |
Eni SpA | ENI IM | Italy | Oil&Gas | Earnings | Q124 | 24 Apr | EUR 24.9bn | Baa1[S]/A-[S]/A-[S] | |
Epiroc AB | EPIA SS | Sweden | Machinery-Constr&Mining | Earnings | Q124 | 23 Apr | 07:00 | EUR 0.5bn | NR/BBB+[S]/NR |
Equinor ASA | EQNR NO | Norway | Oil&Gas | Earnings | Q124 | 25 Apr | Pre | EUR 6bn | Aa2[S]/AA-[S]/NR |
Essity AB | ESSITYA SS | Sweden | Cosmetics/Personal Care | Earnings | Q124 | 25 Apr | 06:00 | EUR 2.9bn | Baa1[S]/BBB+[S]/NR |
Eurofins Scientific SE | ERF FP | Luxembourg | Healthcare-Services | Sales Results | Q124 | 24 Apr | Pre | EUR 4.6bn | Baa3[S]/NR/BBB-[S] |
Eurofins Scientific SE | ERF FP | Luxembourg | Healthcare-Services | Sales Results | Q124 | 24 Apr | 14:00 | EUR 4.6bn | Baa3[S]/NR/BBB-[S] |
Exxon Mobil Corp | XOM US | United States | Oil&Gas | Earnings | Q124 | 26 Apr | Pre | EUR 4.5bn | Aa2[S]/AA-[S]/WD |
Fingrid Oyj | 1017Z FH | Finland | Electric | Earnings | Q124 | 25 Apr | EUR 159.6bn | A1[S]/A+[S]/AA-[N] | |
First Abu Dhabi Bank PJSC | FAB UH | Uae | Banks | Earnings | Q124 | 27 Apr | EUR 1.4bn | Aa3[S]/AA-[S]/AA-[S] | |
Fiserv Inc | FI US | United States | Software | Earnings | Q124 | 23 Apr | Pre | EUR 1.8bn | Baa2[S]/BBB[S]/NR |
Fomento Economico Mexicano SAB | FEMSAUBD MM | Mexico | Beverages | Earnings | Q124 | 26 Apr | Pre | EUR 1.1bn | NR/BBB+[S]/A[N] |
Ford Motor Co | F US | United States | Auto Manufacturers | Earnings | Q124 | 24 Apr | Post | EUR 7.4bn | Ba1[S]/BBB-[S]/BBB-[S] |
Fortive Corp | FTV US | United States | Electronics | Earnings | Q124 | 24 Apr | Pre | EUR 1.2bn | Baa1[S]/BBB[S]/NR |
Gecina SA | GFC FP | France | REITS | Sales Results | Q124 | 25 Apr | Post | EUR 5.8bn | A3[S]/A-[S]/NR |
Gecina SA | GFC FP | France | REITS | Sales Results | Q124 | 26 Apr | 08:00 | EUR 5.8bn | A3[S]/A-[S]/NR |
General Electric Co | GE US | United States | Aerospace/Defense | Earnings | Q124 | 23 Apr | Pre | EUR 4.9bn | Baa1[P]/BBB+[S]/BBB+[S] |
General Motors Co | GM US | United States | Auto Manufacturers | Earnings | Q124 | 23 Apr | 11:30 | EUR 5.4bn | Baa2[S]/BBB[S]/BBB[S] |
Harley-Davidson Inc | HOG US | United States | Leisure Time | Earnings | Q124 | 25 Apr | Pre | EUR 1.3bn | Baa3[S]/BBB-[S]/BBB+[S] |
Heimstaden Bostad AB | 1546973D SS | Sweden | Real Estate | Earnings | Q124 | 24 Apr | 07:00 | EUR 9.7bn | NR/BBB-[N]/BBB-[N] |
Heineken NV | HEIA NA | Netherlands | Beverages | Earnings | Q124 | 24 Apr | Pre | EUR 11.6bn | A3[S]/BBB+[S]/NR |
Hella GmbH & Co KGaA | HLE GR | Germany | Auto Parts&Equipment | Earnings | Q124 | 25 Apr | Pre | EUR 8.2bn | Baa3[S]/NR/NR |
Hemso Fastighets AB | 0367160D SS | Sweden | Real Estate | Earnings | Q124 | 24 Apr | EUR 1.7bn | NR/A-[S]/AA-[S] | |
Holcim AG | HOLN SW | Switzerland | Building Materials | Sales Results | Q124 | 25 Apr | 05:30 | EUR 8.8bn | Baa1[S]/BBB+[S]/BBB[P] |
Holcim AG | HOLN SW | Switzerland | Building Materials | Sales Results | Q124 | 25 Apr | 08:00 | EUR 8.8bn | Baa1[S]/BBB+[S]/BBB[P] |
Honeywell International Inc | HON US | United States | Electronics | Earnings | Q124 | 25 Apr | Pre | EUR 4.9bn | A2[P]/A[S]/A[S] |
Iberdrola SA | IBE SM | Spain | Electric | Earnings | Q124 | 24 Apr | 08:00 | EUR 18.6bn | Baa1[S]/BBB+[S]/A-[S] |
ICADE | ICAD FP | France | REITS | Sales Results | Q124 | 22 Apr | Pre | EUR 3.6bn | NR/BBB+[N]/NR |
ICADE | ICAD FP | France | REITS | Sales Results | Q124 | 22 Apr | 09:00 | EUR 3.6bn | NR/BBB+[N]/NR |
IMCD NV | IMCD NA | Netherlands | Distribution/Wholesale | Earnings | Q124 | 26 Apr | 06:00 | EUR 1.1bn | Baa3[S]/NR/BBB-[S] |
International Business Machine | IBM US | United States | Computers | Earnings | Q124 | 24 Apr | Post | EUR 17.5bn | A3[S]/A-[S]/A-[S] |
Kering SA | KER FP | France | Apparel | Sales Results | Q124 | 23 Apr | 17:00 | EUR 10bn | NR/A-[S]/NR |
Kering SA | KER FP | France | Apparel | Sales Results | Q124 | 23 Apr | Post | EUR 10bn | NR/A-[S]/NR |
KION Group AG | KGX GR | Germany | Machinery-Diversified | Earnings | Q124 | 25 Apr | Pre | EUR 1.3bn | NR/BBB-[N]/BBB[S] |
Koninklijke KPN NV | KPN NA | Netherlands | Telecommunications | Earnings | Q124 | 24 Apr | Pre | EUR 5.6bn | Baa3[S]/BBB[S]/BBB[S] |
Lansforsakringar Bank AB | 111204Z SS | Sweden | Banks | Earnings | Q124 | 25 Apr | EUR 4.6bn | A1[S]/A[P]/NR | |
LKQ Corp | LKQ US | United States | Distribution/Wholesale | Earnings | Q124 | 23 Apr | Pre | EUR 1bn | Baa3[S]/BBB-[S]/BBB-[P] |
Lloyds Banking Group PLC | LLOY LN | Britain | Banks | Earnings | Q124 | 24 Apr | Pre | EUR 21.4bn | A3[S]/BBB+[S]/A[S] |
London Stock Exchange Group PL | LSEG LN | Britain | Diversified Finan Serv | Sales Results | Q124 | 25 Apr | Pre | EUR 4.4bn | A3[S]/A[S]/NR |
LyondellBasell Industries NV | LYB US | United States | Chemicals | Earnings | Q124 | 26 Apr | Pre | EUR 1.2bn | Baa2[S]/BBB[S]/BBB[P] |
Mapfre SA | MAP SM | Spain | Insurance | Sales Results | Q124 | 25 Apr | EUR 2.5bn | NR/A-[S]/BBB+[S] | |
Mapfre SA | MAP SM | Spain | Insurance | Sales Results | Q124 | 25 Apr | 16:30 | EUR 2.5bn | NR/A-[S]/BBB+[S] |
Merck & Co Inc | MRK US | United States | Pharmaceuticals | Earnings | Q124 | 25 Apr | Pre | EUR 2.5bn | A1[P]/A+[S]/WD |
Metso Oyj | METSO FH | Finland | Machinery-Constr&Mining | Earnings | Q124 | 25 Apr | 07:00 | EUR 1.1bn | Baa2[S]/BBB[S]/NR |
Microsoft Corp | MSFT US | United States | Software | Earnings | Q324 | 25 Apr | Post | EUR 2.3bn | Aaa[S]/AAA[S]/WD |
Mobico Group PLC | MCG LN | Britain | Transportation | Earnings | FY23 | 22 Apr | Pre | EUR 0.5bn | Baa2[N]/NR/BBB[S] |
Mohawk Industries Inc | MHK US | United States | Building Materials | Earnings | Q124 | 25 Apr | Post | EUR 0.5bn | Baa1[S]/BBB+[S]/BBB+[S] |
Nasdaq Inc | NDAQ US | United States | Diversified Finan Serv | Earnings | Q124 | 25 Apr | 12:00 | EUR 2.6bn | Baa2[S]/BBB[S]/NR |
NatWest Group PLC | NWG LN | Britain | Banks | Earnings | Q124 | 26 Apr | Pre | EUR 23.7bn | A3[S]/BBB+[S]/A[S] |
Neste Oyj | NESTE FH | Finland | Oil&Gas | Earnings | Q124 | 25 Apr | 07:00 | EUR 2.3bn | A3[S]/NR/NR |
Nestle SA | NESN SW | Switzerland | Food | Sales Results | Q124 | 25 Apr | 06:00 | #N/A | Aa3[S]/AA-[S]/A+[S] |
Nestle SA | NESN SW | Switzerland | Food | Sales Results | Q124 | 25 Apr | 13:00 | #N/A | Aa3[S]/AA-[S]/A+[S] |
NIDEC CORP | 6594 JP | Japan | Electronics | Earnings | FY24(Cons) | 23 Apr | 07:15 | EUR 0.5bn | A3[S]/NR/NR |
NIDEC CORP | 6594 JP | Japan | Electronics | Earnings | FY24(Par) | 23 Apr | 07:15 | EUR 0.5bn | A3[S]/NR/NR |
Nordic Investment Bank | 3665460Z FH | Finland | Multi-National | Earnings | Q124 | 26 Apr | EUR 7.7bn | Aaa[S]/AAA[S]/NR | |
Norsk Hydro ASA | NHY NO | Norway | Mining | Earnings | Q124 | 24 Apr | 06:00 | EUR 0.8bn | Baa3[P]/BBB[S]/NR |
Novartis AG | NOVN SW | Switzerland | Pharmaceuticals | Earnings | Q124 | 23 Apr | Pre | EUR 5.1bn | Aa3[S]/AA-[S]/AA-[S] |
Orange SA | ORA FP | France | Telecommunications | Earnings | Q124 | 24 Apr | Pre | EUR 24.8bn | Baa1[P]/BBB+[S]/BBB+[S] |
Otis Worldwide Corp | OTIS US | United States | Machinery-Diversified | Earnings | Q124 | 24 Apr | Pre | EUR 1.1bn | Baa1[S]/BBB[S]/NR |
Pearson PLC | PSON LN | Britain | Media | Sales Results | Q124 | 26 Apr | Pre | EUR 0.3bn | WR/NR/BBB-[P] |
PepsiCo Inc | PEP US | United States | Beverages | Earnings | Q124 | 23 Apr | 11:00 | EUR 7.3bn | A1[S]/A+[S]/WD |
Pernod Ricard SA | RI FP | France | Beverages | Sales Results | Q324 | 25 Apr | 06:30 | EUR 8bn | Baa1[S]/BBB+[S]/BBB+[S] |
Pernod Ricard SA | RI FP | France | Beverages | Sales Results | Q324 | 25 Apr | 08:00 | EUR 8bn | Baa1[S]/BBB+[S]/BBB+[S] |
Philip Morris International In | PM US | United States | Agriculture | Earnings | Q124 | 23 Apr | Pre | EUR 7.8bn | A2[S]/A-[S]/A[N] |
POSCO Holdings Inc | 005490 KS | South Korea | Iron/Steel | Earnings | Q124(Cons) | 25 Apr | EUR 1.1bn | WR/A-[S]/WD | |
Praemia Healthcare SACA | IS FP | France | REITS | Earnings | Q124 | 24 Apr | EUR 1.6bn | NR/BBB[S]/NR | |
Proximus SADP | PROX BB | Belgium | Telecommunications | Earnings | Q124 | 26 Apr | Pre | EUR 3.6bn | A2[S]/BBB+[S]/NR |
Randstad NV | RAND NA | Netherlands | Commercial Services | Earnings | Q124 | 23 Apr | Pre | EUR 0.5bn | Baa1[S]/NR/NR |
Reckitt Benckiser Group PLC | RKT LN | Britain | Household Products/Wares | Sales Results | Q124 | 24 Apr | Pre | EUR 3.1bn | A3[P]/A-[S]/NR |
RELX PLC | REL LN | Britain | Commercial Services | Sales Results | Q124 | 25 Apr | EUR 4.8bn | A3[S]/BBB+[S]/BBB+[S] | |
Repsol SA | REP SM | Spain | Oil&Gas | Earnings | Q124 | 25 Apr | Pre | EUR 7.9bn | Baa1[S]/BBB+[S]/BBB+[S] |
Roche Holding AG | ROG SW | Switzerland | Pharmaceuticals | Sales Results | Q124 | 24 Apr | Pre | EUR 3.8bn | Aa2[S]/AA[S]/AA[S] |
Roche Holding AG | ROG SW | Switzerland | Pharmaceuticals | Sales Results | Q124 | 24 Apr | 13:00 | EUR 3.8bn | Aa2[S]/AA[S]/AA[S] |
RTX Corp | RTX US | United States | Aerospace/Defense | Earnings | Q124 | 23 Apr | Pre | EUR 0.5bn | Baa1[N]/BBB+[N]/WD |
Safran SA | SAF FP | France | Aerospace/Defense | Sales Results | Q124 | 26 Apr | Pre | EUR 3.1bn | NR/A-[S]/NR |
Safran SA | SAF FP | France | Aerospace/Defense | Sales Results | Q124 | 26 Apr | 07:15 | EUR 3.1bn | NR/A-[S]/NR |
Sandvik AB | SAND SS | Sweden | Machinery-Constr&Mining | Earnings | Q124 | 22 Apr | 10:30 | EUR 2.3bn | NR/A-[N]/NR |
Sanofi SA | SAN FP | France | Pharmaceuticals | Earnings | Q124 | 25 Apr | Pre | EUR 13.5bn | A1[P]/AA[S]/WD |
SAP SE | SAP GR | Germany | Software | Earnings | Q124 | 22 Apr | 21:05 | EUR 7.1bn | A1[S]/A+[S]/NR |
Schneider Electric SE | SU FP | France | Electrical Compo&Equip | Sales Results | Q124 | 25 Apr | Pre | EUR 12.3bn | A3[S]/A-[S]/WD |
SGS SA | SGSN SW | Switzerland | Commercial Services | Sales Results | Q124 | 26 Apr | 05:30 | EUR 0.8bn | A3[N]/NR/NR |
SGS SA | SGSN SW | Switzerland | Commercial Services | Sales Results | Q124 | 26 Apr | 09:00 | EUR 0.8bn | A3[N]/NR/NR |
Signify NV | LIGHT NA | Netherlands | Electrical Compo&Equip | Earnings | Q124 | 26 Apr | Pre | EUR 1.7bn | Baa3[S]/BBB-[S]/NR |
Skandinaviska Enskilda Banken | SEBA SS | Sweden | Banks | Earnings | Q124 | 24 Apr | 06:00 | EUR 22.3bn | Aa3[P]/A+[S]/AA[S] |
SKF AB | SKFB SS | Sweden | Metal Fabricate/Hardware | Earnings | Q124 | 26 Apr | 06:00 | EUR 1.3bn | Baa1[S]/NR/BBB+[S] |
SpareBank 1 SR-Bank ASA | SRBNK NO | Norway | Banks | Earnings | Q124 | 25 Apr | 06:30 | EUR 11.1bn | Aa3[S]/NR/A+[S] |
Stadshypotek AB | SHYPA SS | Sweden | Banks | Earnings | Q124 | 24 Apr | EUR 24bn | WR/AA-[S]/AA[S] | |
Stora Enso Oyj | STERV FH | Finland | Packaging&Containers | Earnings | Q124 | 25 Apr | 06:30 | EUR 2.1bn | Baa3[S]/NR/BBB-[S] |
Storebrand ASA | STB NO | Norway | Insurance | Earnings | Q124 | 24 Apr | 06:30 | EUR 0.4bn | WR/BBB+[S]/WD |
Svenska Handelsbanken AB | SHBA SS | Sweden | Banks | Earnings | Q124 | 24 Apr | 05:30 | EUR 24bn | Aa2[N]/AA-[S]/AA+[S] |
Swedbank AB | SWEDA SS | Sweden | Banks | Earnings | Q124 | 25 Apr | 06:00 | EUR 17.8bn | Aa3[P]/A+[S]/AA[S] |
TE Connectivity Ltd | TEL US | United States | Electronics | Earnings | Q224 | 24 Apr | Pre | EUR 1.1bn | NR/A-[S]/A-[S] |
Telia Co AB | TELIA SS | Sweden | Telecommunications | Earnings | Q124 | 25 Apr | 06:00 | EUR 5.2bn | Baa1[S]/BBB+[S]/WD |
Thermo Fisher Scientific Inc | TMO US | United States | Healthcare-Products | Earnings | Q124 | 24 Apr | Pre | EUR 17.5bn | A3[S]/A-[S]/A-[S] |
Tikehau Capital SCA | TKO FP | France | Private Equity | Sales Results | Q124 | 23 Apr | Post | EUR 1.3bn | NR/BBB-[S]/BBB-[S] |
TotalEnergies SE | TTE FP | France | Oil&Gas | Earnings | Q124 | 26 Apr | Pre | EUR 24.2bn | A1[P]/A+[S]/AA-[S] |
Toyota Finance Australia Ltd | 1111Z AU | Australia | Auto Manufacturers | Earnings | H124 | 23 Apr | EUR 16.5bn | A1[S]/A+[S]/A+[S] | |
Unibail-Rodamco-Westfield | URW FP | France | REITS | Sales Results | Q124 | 25 Apr | Post | EUR 18.7bn | Baa2[S]/BBB+[S]/BBB+[S] |
Unilever PLC | ULVR LN | Britain | Cosmetics/Personal Care | Sales Results | Q124 | 25 Apr | 07:00 | EUR 14.9bn | A1[S]/A+[S]/A[S] |
Unilever PLC | ULVR LN | Britain | Cosmetics/Personal Care | Sales Results | Q124 | 25 Apr | 08:00 | EUR 14.9bn | A1[S]/A+[S]/A[S] |
United Parcel Service Inc | UPS US | United States | Transportation | Earnings | Q124 | 23 Apr | 11:00 | EUR 1.7bn | A2[S]/A[S]/NR |
UPM-Kymmene Oyj | UPM FH | Finland | Forest Products&Paper | Earnings | Q124 | 25 Apr | 07:30 | EUR 5.2bn | Baa1[S]/BBB+[P]/WD |
Var Energi ASA | VAR NO | Norway | Oil&Gas | Earnings | Q124 | 23 Apr | 06:00 | EUR 24.9bn | Baa3[S]/BBB[S]/NR |
Verallia SA | VRLA FP | France | Packaging&Containers | Earnings | Q124 | 24 Apr | Post | EUR 1bn | Baa3[S]/BBB-[P]/NR |
Veralto Corp | VLTO US | United States | Environmental Control | Earnings | Q124 | 23 Apr | Post | EUR 0.5bn | Baa1[S]/BBB[S]/NR |
Verizon Communications Inc | VZ US | United States | Telecommunications | Earnings | Q124 | 22 Apr | 12:00 | EUR 19.2bn | Baa1[S]/BBB+[S]/A-[S] |
Vinci SA | DG FP | France | Engineering&Construction | Sales Results | Q124 | 25 Apr | 16:45 | EUR 16.3bn | A3[S]/A-[S]/A-[S] |
Visa Inc | V US | United States | Diversified Finan Serv | Earnings | Q224 | 23 Apr | Post | EUR 3bn | Aa3[S]/AA-[S]/NR |
Volkswagen AG | VOW GR | Germany | Auto Manufacturers | CMD | 24 Apr | EUR 71.9bn | A3[S]/BBB+[S]/A-[S] | ||
Wendel SE | MF FP | France | Investment Companies | Sales Results | Q124 | 25 Apr | Post | EUR 3.6bn | Baa2[S]/BBB[S]/NR |
