-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI BRIEF: China November PMI Rises Further Above 50
MNI US Macro Weekly: Politics To The Fore
€IG Earnings Calendar
Name | Ticker | Country | Sector | Event Type | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
Henkel AG & Co KGaA | HEN3 GR | Germany | Household Products/Wares | Earnings | FY23 | 04 Mar | Pre | 3 | EUR 1.2bn | A2[S]/A[S]/WD |
Evonik Industries AG | EVK GR | Germany | Chemicals | Earnings | FY23 | 04 Mar | 06:00 | 8 | EUR 3.3bn | Baa2[S]/BBB+[S]/NR |
Belfius Bank SA | CCBG BB | Belgium | Banks | Earnings | FY23 | 04 Mar | 222 | EUR 29.1bn | A1[P]/A[S]/A[S] | |
Archer-Daniels-Midland Co | ADM US | United States | Agriculture | Earnings | Q423 | 04 Mar | 1 | EUR 0.7bn | A2/A/A[S] | |
Australia Pacific Airports Mel | 2545Z AU | Australia | Engineering&Construction | Earnings | FY23 | 04 Mar | 2 | EUR 0.9bn | Baa1[S]/BBB+[S]/NR | |
Thales SA | HO FP | France | Aerospace/Defense | Earnings | FY23 | 05 Mar | 06:00 | 9 | EUR 5bn | A2[S]/A[S]/WD |
Bayer AG | BAYN GR | Germany | Pharmaceuticals | Earnings | FY23 | 05 Mar | 06:30 | 20 | EUR 21.2bn | Baa2[N]/BBB[P]/BBB+[N] |
Bayer AG | BAYN GR | Germany | Pharmaceuticals | CMD | 05 Mar | 12:00 | 20 | EUR 21.2bn | Baa2[N]/BBB[P]/BBB+[N] | |
ACEA SpA | ACE IM | Italy | Electric | Earnings | FY23 | 05 Mar | 8 | EUR 4.4bn | Baa2[S]/NR/BBB+[N] | |
Toyota Finance Australia Ltd | 1111Z AU | Australia | Auto Manufacturers | Earnings | H124 | 05 Mar | 33 | EUR 15.6bn | A1[S]/A+[S]/A+[S] | |
Praemia Healthcare SACA | IS FP | France | REITS | Earnings | FY23 | 05 Mar | 3 | EUR 1.6bn | NR/BBB[S]/NR | |
Elia Group SA/NV | ELI BB | Belgium | Electric | Earnings | FY23 | 06 Mar | Pre | 24 | EUR 11.4bn | NR/BBB[S]/NR |
Deutsche Post AG | DHL GR | Germany | Transportation | Earnings | FY23 | 06 Mar | 06:00 | 14 | EUR 6.3bn | A2[S]/NR/BBB+[P] |
SCOR SE | SCR FP | France | Insurance | Earnings | FY23 | 06 Mar | 06:30 | 5 | EUR 1.9bn | WR/A+[S]/NR |
Tikehau Capital SCA | TKO FP | France | Private Equity | Earnings | FY23 | 06 Mar | 06:30 | 3 | EUR 1.3bn | NR/BBB[S]/BBB[S] |
DS Smith PLC | SMDS LN | Britain | Packaging&Containers | Sales Results | Q324 | 06 Mar | 07:00 | 4 | EUR 2.6bn | NR/BBB[S]/NR |
EQT AB | EQT SS | Sweden | Private Equity | CMD | 06 Mar | 11:00 | 3 | EUR 2bn | NR/NR/A[S] | |
Brown-Forman Corp | BF/B US | United States | Beverages | Earnings | Q324 | 06 Mar | 13:00 | 1 | EUR 0.3bn | A1[S]/A[S]/WD |
Sampo Oyj | SAMPO FH | Finland | Insurance | CMD | 06 Mar | 13:00 | 5 | EUR 2.4bn | A3[P]/A[S]/WD | |
Teleperformance SE | TEP FP | France | Computers | Earnings | FY23 | 06 Mar | 16:45 | 6 | EUR 3.2bn | NR/BBB[S]/NR |
Pirelli & C SpA | PIRC IM | Italy | Auto Parts&Equipment | Earnings | FY23 | 06 Mar | 3 | EUR 1.1bn | NR/BBB[S]/BBB[S] | |
AIB Group PLC | AIBG ID | Ireland | Banks | Earnings | FY23 | 06 Mar | 27 | EUR 17.7bn | A3[P]/BBB[S]/WD | |
Enexis Holding NV | 8163733Z NA | Netherlands | Electric | Earnings | FY23 | 06 Mar | 5 | EUR 2.5bn | Aa3[S]/AA[S]/NR | |
Rentokil Initial PLC | RTO LN | Britain | Commercial Services | Earnings | FY23 | 07 Mar | Pre | 5 | EUR 3bn | NR/BBB[S]/BBB[S] |
CTP NV | CTPNV NA | Netherlands | Real Estate | Earnings | FY23 | 07 Mar | Pre | 9 | EUR 4.1bn | Baa3[S]/BBB[S]/NR |
Deutsche Lufthansa AG | LHA GR | Germany | Airlines | Earnings | FY23 | 07 Mar | Pre | 13 | EUR 8.5bn | Baa3[S]/BBB[S]/BBB[S] |
Aviva PLC | AV/ LN | Britain | Insurance | Earnings | FY23 | 07 Mar | Pre | 4 | EUR 2.2bn | A2[S]/A[S]/A[S] |
Brenntag SE | BNR GR | Germany | Chemicals | Earnings | FY23 | 07 Mar | Pre | 5 | EUR 1.5bn | Baa2[S]/BBB+[S]/NR |
ITV PLC | ITV LN | Britain | Media | Earnings | FY23 | 07 Mar | Pre | 1 | EUR 0.6bn | Baa3[S]/BBB[S]/NR |
GRENKE AG | GLJ GR | Germany | Diversified Finan Serv | Earnings | FY23 | 07 Mar | Pre | 29 | EUR 2.4bn | NR/BBB[S]/BBB[S] |
Merck KGaA | MRK GR | Germany | Pharmaceuticals | Earnings | FY23 | 07 Mar | 06:00 | 10 | EUR 6.4bn | A3[S]/A[S]/NR |
Continental AG | CON GR | Germany | Auto Parts&Equipment | Earnings | FY23 | 07 Mar | 06:30 | 8 | EUR 4.5bn | Baa2[S]/BBB[S]/BBB[S] |
JCDecaux SE | DEC FP | France | Advertising | Earnings | FY23 | 07 Mar | 07:45 | 4 | EUR 2.3bn | Baa3[S]/BBB[N]/NR |
Securitas AB | SECUB SS | Sweden | Commercial Services | CMD | 07 Mar | 13:00 | 8 | EUR 2.4bn | WR/BBB[S]/NR | |
REN - Redes Energeticas Nacion | RENE PL | Portugal | Electric | Earnings | FY23 | 07 Mar | Post | 4 | EUR 1.4bn | Baa2[S]/BBB[S]/BBB+[S] |
Vivendi SE | VIV FP | France | Media | Earnings | FY23 | 07 Mar | Post | 11 | EUR 3.1bn | Baa2[S]/NR/WD |
UNIQA Insurance Group AG | UQA AV | Austria | Insurance | Earnings | FY23 | 07 Mar | 5 | EUR 1.5bn | NR/A[S]/NR | |
Permanent TSB Group Holdings P | PTSB ID | Ireland | Banks | Earnings | FY23 | 07 Mar | 7 | EUR 2.1bn | Baa2[P]/BB+[S]/BBB[S] | |
Powszechna Kasa Oszczednosci B | PKO PW | Poland | Banks | Earnings | FY23 | 07 Mar | 3 | EUR 1.8bn | A3[S]/NR/NR | |
OTP Bank Nyrt | OTP HB | Hungary | Banks | Earnings | FY23 | 08 Mar | Pre | 12 | EUR 4.4bn | WR/BBB[S]/NR |
Informa PLC | INF LN | Britain | Media | Earnings | FY23 | 08 Mar | Pre | 2 | EUR 1.2bn | Baa3[S]/BBB[S]/BBB[S] |
Oracle Corp | ORCL US | United States | Software | Earnings | Q324 | 08 Mar | 1 | EUR 0.8bn | Baa2[S]/BBB[S]/BBB[S] | |
Alliander NV | 1325Z NA | Netherlands | Electric | Earnings | FY23 | 08 Mar | 8 | EUR 3.1bn | Aa3[S]/A+[S]/NR | |
American Honda Finance Corp | 2377Z US | United States | Auto Manufacturers | Earnings | Q323 | 08 Mar | 4 | EUR 3.4bn | A3[S]/A[S]/A[S] |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.