-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI BRIEF: China November PMI Rises Further Above 50
MNI US Macro Weekly: Politics To The Fore
Eurozone and UK Government Debt Auction Calendar
Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
Date | Time | Country | Amount | Details | Notes |
---|---|---|---|---|---|
05-09-Oct | EFSF | RFP sent | |||
06-Oct | 1000 | UK | GBP3.25bln | 0.125% Jan-24 gilt | New |
06-Oct | 1015 | Austria | E1.15bln | 0% Jul-24 RAGB | Re-open |
06-Oct | 1015 | Austria | "" | 0% Feb-30 RAGB | Re-open |
06-Oct | 1030 | Germany | E500mln | 0.50% Apr-30 BundEi | Re-open |
06-Oct | 1030 | Germany | E250mln | 0.10% Apr-46 BundEi | Re-open |
06-Oct | 1130 | UK | GBP2bln | 1.75% Jan-49 | Re-open |
07-Oct | 1000 | UK | GBP2.5bln | 0.375% Oct-30 | Re-open |
07-Oct | 1030 | Germany | E3bln | 0% Aug-30 Bund | Re-open |
07-Oct | 1130 | UK | GBP750mln | 0.125% Aug-41 Linker | Re-open |
08-Oct | 1000 | Ireland | TBA 05-Oct | ||
13-Oct | 0900 | Netherlands | E1.5-2.5bln | 0% Jan-27 DSL | Re-open |
13-Oct | 1000 | Italy | M/T & L/T BTP | TBA 08-Oct | |
13-Oct | 1000 | UK | TBC 06-Oct | 0.125% Jan-26 | Re-open |
13-Oct | 1130 | UK | TBC 06-Oct | 1.75% Jul-57 | Re-open |
14-Oct | 1000 | UK | TBC 07-Oct | 0.875% Oct-29 | Re-open |
14-Oct | 1030 | Germany | E1bln | 0% Aug-50 Bund | Re-open |
15-Oct | 0945 | Spain | Bono/Olbi | ||
15-Oct | 0950 | France | M/T & I/L OAT | ||
19-23-Oct | ESM/EFSF | Potential transaction | |||
19-Oct | 1015 | Slovakia | E150mln | 0.125% Jun-27 SlovGB | Re-open |
19-Oct | 1015 | Slovakia | E150mln | 0.75% Apr-30 SlovGB | Re-open |
19-Oct | 1015 | Slovakia | E157.4mln | 1.625% Jan-31 SlovGB | Re-open |
19-Oct | 1015 | Slovakia | E114mln | 1.875% Mar-37 SlovGB | Re-open |
19-Oct | 1100 | Belgium | OLO | ||
20-Oct | 1000 | UK | TBC 13-Oct | 1.25% Nov-32 Linker | Re-open |
20-Oct | 1030 | Germany | E4bln | 0% Sep-22 Schatz | Re-open |
22-Oct | 1000 | UK | TBC 15-Oct | Jul-35 gilt | Re-open |
22-Oct | 1130 | UK | TBC 15-Oct | 0.625% Oct-50 | Re-open |
27-Oct | 1000 | Italy | CTZ/BTPei | TBA 22-Oct | |
27-Oct | 1000 | UK | TBC 20-Oct | 0.125% Jan-24 gilt | Re-open |
27-Oct | 1130 | UK | TBC 20-Oct | 1.625% Oct-71 | Re-open |
28-Oct | 1000 | UK | TBC 21-Oct | 0.375% Oct-30 | Re-open |
28-Oct | 1030 | Germany | E2bln | 0% May-35 Bund | Re-open |
29-Oct | 1000 | Italy | M/T & L/T BTP | TBA 23-Oct | |
03-Nov | 1000 | UK | TBC 27-Oct | 0.125% Jan-28 | Re-open |
03-Nov | 1015 | Austria | RAGB | TBA 29-Oct | |
03-Nov | 1130 | UK | TBC 27-Oct | 1.25% Oct-41 | Re-open |
04-Nov | 1000 | UK | TBC 28-Oct | 0.125% Jan-26 | Re-open |
04-Nov | 1030 | Germany | E3bln | 0% Oct-25 Green bond | New |
05-Nov | 0945 | Spain | Bono/Obli/Linker | ||
05-Nov | 0950 | France | L/T OAT | ||
09-13-Nov | ESM/EFSF | Potential transaction | |||
10-Nov | 0900 | Netherlands | Existing DSL | Re-open | |
11-Nov | 1000 | UK | TBC 04-Nov | 0.125% Nov-36 Linker | Re-open |
11-Nov | 1030 | Germany | E1bln | 0% Aug-50 Bund | Re-open |
12-Nov | 1000 | Italy | M/T & L/T BTP | TBA 09-Nov | |
12-Nov | 1000 | Ireland | TBA 09-Nov | ||
12-Nov | 1000 | UK | TBC 05-Nov | Jul-31 gilt | New |
12-Nov | 1130 | UK | TBC 05-Nov | 1.625% Oct-54 | Re-open |
16-Nov | 1015 | Slovakia | SlovGB | ||
17-Nov | 1000 | UK | TBC 10-Nov | 0.125% Jan-24 gilt | Re-open |
17-Nov | 1030 | Germany | E5bln | 0% Dec-22 Schatz | New |
17-Nov | 1130 | UK | TBC 10-Nov | 0.625% Oct-50 | Re-open |
18-Nov | 1000 | UK | TBC 11-Nov | Jul-35 gilt | Re-open |
18-Nov | 1030 | Germany | E3bln | 0% Aug-30 Bund | Re-open |
19-Nov | 0945 | Spain | Bono/Olbi | ||
19-Nov | 0950 | France | M/T & I/L OAT | ||
23-27-Nov | ESM/EFSF | Potential transaction | |||
23-Nov | 1100 | Belgium | OLO | ||
24-Nov | 0900 | Netherlands | E1.5-2.5bln | 0% Jan-27 DSL | Re-open |
24-Nov | 1000 | UK | TBC 17-Nov | 1.25% Jul-27 | Re-open |
24-Nov | 1130 | UK | TBC 17-Nov | 1.75% Jul-57 | Re-open |
25-Nov | 1000 | Italy | CTZ/BTPei | TBA 20-Nov | |
25-Nov | 1000 | UK | TBC 18-Nov | 0.125% Aug-28 Linker | Re-open |
27-Nov | 1000 | Italy | M/T & L/T BTP | TBA 24-Nov | |
02-Dec | 1030 | Germany | E2bln | 0% Oct-25 Bobl | Re-open |
03-Dec | 0950 | France | OAT and/or I/L OAT | ||
09-Dec | 1015 | Austria | RAGB | TBA 03-Nov | |
09-Dec | 1030 | Germany | E3bln | 0% Dec-22 Schatz | Re-open |
10-Dec | 0945 | Spain | Bono/Obli/Linker | ||
10-Dec | 1000 | Italy | M/T & L/T BTP | TBA 04-Dec | |
14-Dec | 1015 | Slovakia | SlovGB | Reserve date | |
17-Dec | 0945 | Spain | Bono/Olbi | ||
29-Dec | 1000 | Italy | CTZ/BTPei | TBA 23-Dec | |
30-Dec | 1000 | Italy | M/T & L/T BTP | TBA 23-Dec | |
07-Jan | 0945 | Spain | Bono/Obli/Linker | ||
13-Jan | 1000 | Italy | M/T & L/T BTP | TBA 08-Jan | |
21-Jan | 0945 | Spain | Bono/Olbi | ||
26-Jan | 1000 | Italy | CTZ/BTPei | TBA 21-Jan | |
28-Jan | 1000 | Italy | M/T & L/T BTP | TBA 25-Jan |
- Finland sees "potentially one more tap auction of an existing euro benchmark" in Q4 with no more private placements in Q4.
- Italy plans to launch the following bonds in Q4: 3-year Jan-24 BTP, 10-year Apr-31 BTP and to re-open the following on-the-run bonds: 5-year 0.50% Feb-26 BTP, 7-year 0.95% Sep-27 BTP.
- EFSF plans to issue EUR5.0bln in Q4.
- ESM's funding target for Q4 is EUR2.0bln.
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.