-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessEZ/UK Bond Supply Calendar: Austria & Germany hold auctions on Tuesday
- Below are known dates for auctions of European government bonds and UK gilts. All times are UK.
Date | Time | Country | Amount | Details | Notes |
04-May-21 | 1000 | Austria | E1.495bln | 0% Feb-31 RAGB | Re-open |
04-May-21 | 1000 | Austria | "" | 1.50% Feb-47 RAGB | Re-open |
04-May-21 | 1030 | Germany | E500mln | 0.10% Apr-26 ILB | Re-open |
04-May-21 | 1030 | Germany | E200mln | 0.10% Apr-46 ILB | Re-open |
05-May-21 | 1000 | UK | GBP2.75bln | 0.25% Jul-31 Gilt | Re-open |
05-May-21 | 1030 | Germany | E4bln | 0% Apr-26 Bobl | Re-open |
05-May-21 | 1130 | UK | GBP2bln | 0.875% Jan-46 Gilt | Re-open |
06-May-21 | 0930 | Spain | E4.5-5.5bn | 0% Jan-26 Bono | Re-open |
06-May-21 | 0930 | Spain | "" | 0.10% Apr-31 Obli | Re-open |
06-May-21 | 0930 | Spain | "" | 1.00% Oct-50 Obli | Re-open |
06-May-21 | 0930 | Spain | E0.25-0.75bn | 0.70% Nov-33 Obli-Ei | Re-open |
06-May-21 | 0950 | France | E10-11bln | 0% Nov-31 OAT | Re-open |
06-May-21 | 0950 | France | "" | 0.50% May-40 OAT | Re-open |
06-May-21 | 0950 | France | "" | 0.75% May-52 OAT | Re-open |
07-May-21 | 1100 | Belgium | TBA | ORI Facility | TBA 06-May |
May | ---- | Germany | TBA | 0% Aug-50 Green Bund | Synd; New |
11-May-21 | 0900 | Netherlands | E1.5-2.5bln | 0% Jul-31 DSL | Re-open |
11-May-21 | 1000 | UK | TBA 4-May | 0.375% Oct-26 Gilt | Re-open |
11-May-21 | 1130 | UK | TBA 4-May | 0.50% Oct-61 Gilt | Re-open |
12-May-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-May |
13-May-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 10-May |
13-May-21 | 1000 | Ireland | TBA | IGB | TBA 10-May |
W/C 17-May | ---- | EFSF | TBA | Potential transaction | |
17-May-21 | 1000 | Slovakia | TBA | SlovGB | |
18-May-21 | 1000 | UK | TBA 11-May | 0.125% Jan-24 Gilt | Re-open |
18-May-21 | 1030 | Germany | E6bln | Jun-23 Schatz | New |
18-May-21 | 1100 | Finland | E1.25bln | TBA | |
18-May-21 | 1130 | UK | TBA 11-May | 1.25% Oct-41 Gilt | Re-open |
19-May-21 | 1000 | UK | TBA 12-May | 0.625% Jul-35 Gilt | Re-open |
19-May-21 | 1030 | Germany | E4bln | 0% Feb-31 Bund | Re-open |
20-May-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 14-May |
20-May-21 | 0950 | France | TBA | M/T OAT | TBA 14-May |
20-May-21 | 1050 | France | TBA | I/L OAT | TBA 14-May |
25-May-21 | 0900 | Netherlands | TBA | Existing DSL | TBA 6-Apr |
26-May-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 21-May |
26-May-21 | 1030 | Germany | E2.5bln | 0% May-36 Bund | Re-open |
26-May-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-May |
28-May-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 25-May |
31-May-21 | 1100 | Belgium | TBA 28-May | OLO | TBA 24-May |
01-Jun-21 | 1030 | Germany | TBA | I/L Bund | TBA 27-May |
02-Jun-21 | 1000 | UK | TBA 26-May | 0.25% Jul-31 Gilt | Re-open |
02-Jun-21 | 1030 | Germany | E4bln | 0% Apr-26 Bobl | Re-open |
02-Jun-21 | 1130 | UK | TBA 26-May | 0.875% Jan-46 Gilt | Re-open |
03-Jun-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 28-May |
03-Jun-21 | 0950 | France | TBA | L/T OAT | TBA 29-May |
W/C 07-Jun | ---- | EFSF | TBA | Potential transaction | |
08-Jun-21 | 0900 | Netherlands | E1.5-2.5bln | 0% Jul-31 DSL | Re-open |
08-Jun-21 | 1000 | Austria | TBA | RAGB | TBA 2-Jun |
08-Jun-21 | 1000 | UK | TBA 1-Jun | 0.375% Oct-26 Gilt | Re-open |
08-Jun-21 | 1030 | Germany | E4bln | 0% Nov-28 Bund | Re-open |
08-Jun-21 | 1130 | UK | TBA 1-Jun | 1.625% Oct-71 Gilt | Re-open |
09-Jun-21 | 1000 | UK | TBA 2-Jun | 0.125% Aug-31 linker | Re-open |
09-Jun-21 | 1030 | Germany | E1.5bln | 0% Aug-50 Bund | Re-open |
09-Jun-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Jun |
10-Jun-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 7-Jun |
10-Jun-21 | 1000 | Ireland | TBA | IGB | TBA 7-Jun |
15-Jun-21 | 1000 | UK | TBA 8-Jun | 0.125% Jan-28 Gilt | Re-open |
15-Jun-21 | 1030 | Germany | E5bln | Jun-23 Schatz | Re-open |
15-Jun-21 | 1100 | Finland | TBA | TBA | |
15-Jun-21 | 1130 | UK | TBA 8-Jun | 1.25% Jul-51 Gilt | Re-open |
16-Jun-21 | 1000 | UK | TBA 9-Jun | 0.625% Jul-35 Gilt | Re-open |
16-Jun-21 | 1030 | Germany | E5bln | Aug-31 Bund | New |
17-Jun-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 11-Jun |
17-Jun-21 | 0950 | France | TBA | M/T OAT | TBA 11-Jun |
17-Jun-21 | 1050 | France | TBA | I/L OAT | TBA 11-Jun |
W/C 21-Jun | ---- | EFSF | TBA | Potential transaction | |
21-Jun-21 | 1000 | Slovakia | TBA | SlovGB | |
22-Jun-21 | 0900 | Netherlands | TBA | Existing DSL | TBA 6-Apr |
23-Jun-21 | 1000 | UK | TBA 16-Jun | 0.125% Nov-65 linker | Re-open |
23-Jun-21 | 1030 | Germany | E2.5bln | 0% May-36 Bund | Re-open |
23-Jun-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 18-Jun |
25-Jun-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 22-Jun |
28-Jun-21 | 1100 | Belgium | TBA 25-Jun | OLO | TBA 21-Jun |
30-Jun-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 25-Jun |
01-Jul-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 25-Jun |
01-Jul-21 | 0950 | France | TBA | L/T OAT | TBA 25-Jun |
01-Jul-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
06-Jul-21 | 1000 | Austria | TBA | RAGB | TBA 1-Jul |
06-Jul-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
06-Jul-21 | 1030 | Germany | TBA | I/L Bund | TBA 1-Jul |
07-Jul-21 | 1000 | UK | TBA | I/L gilt | TBA 21-May |
07-Jul-21 | 1030 | Germany | E5bln | Oct-26 Bobl | New |
13-Jul-21 | 0900 | Netherlands | TBA | Provisional date | TBA 07-Jul |
13-Jul-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 8-Jul |
13-Jul-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
13-Jul-21 | 1030 | Germany | E5bln | Jun-23 Schatz | Re-open |
14-Jul-21 | 1030 | Germany | E4bln | Aug-31 Bund | Re-open |
14-Jul-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 9-Jul |
15-Jul-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 9-Jul |
15-Jul-21 | 0950 | France | TBA | M/T OAT | TBA 09-Jul |
15-Jul-21 | 1050 | France | TBA | I/L OAT | TBA 09-Jul |
19-Jul-21 | 1000 | Slovakia | TBA | Reserve date | |
20-Jul-21 | 1030 | Germany | E3bln | 0% Nov-28 Bund | Re-open |
21-Jul-21 | 1030 | Germany | E1bln | 1.25% Aug-48 Bund | Re-open |
26-Jul-21 | 1100 | Belgium | TBA 23-Jul | OLO | TBA 19-Jul |
27-Jul-21 | 0900 | Netherlands | TBA | Provisional date | TBA 21-Jul |
27-Jul-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 22-Jul |
27-Jul-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
28-Jul-21 | 1030 | Germany | E2.5bln | 0% May-36 Bund | Re-open |
28-Jul-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 23-Jul |
29-Jul-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 26-Jul |
03-Aug-21 | 1000 | Austria | TBA | Reserve date | TBA 29-Jul |
03-Aug-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
04-Aug-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
05-Aug-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 30-Jul |
05-Aug-21 | 0950 | France | TBA | L/T OAT | TBA 30-Jul |
06-Aug-21 | 1100 | Belgium | TBA | ORI Facility | TBA 05-Aug |
10-Aug-21 | 0900 | Netherlands | TBA | Provisional date | TBA 04-Aug |
10-Aug-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
11-Aug-21 | 1000 | UK | TBA | I/L gilt | TBA 21-May |
11-Aug-21 | 1030 | Germany | E4bln | Aug-31 Bund | Re-open |
11-Aug-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 6-Aug |
12-Aug-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 9-Aug |
16-Aug-21 | 1000 | Slovakia | TBA | Reserve date | |
17-Aug-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
17-Aug-21 | 1030 | Germany | E6bln | Sep-23 Schatz | New |
18-Aug-21 | 1030 | Germany | E1bln | 0% Aug-50 Bund | Re-open |
19-Aug-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 13-Aug |
19-Aug-21 | 0950 | France | TBA | M/T OAT | TBA 13-Aug |
19-Aug-21 | 1050 | France | TBA | I/L OAT | TBA 13-Aug |
24-Aug-21 | 0900 | Netherlands | TBA | Provisional date | TBA 18-Aug |
24-Aug-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
24-Aug-21 | 1030 | Germany | E3bln | 0% Nov-28 Bund | Re-open |
25-Aug-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 20-Aug |
26-Aug-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 23-Aug |
31-Aug-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 26-Aug |
01-Sep-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
01-Sep-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
02-Sep-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 27-Aug |
02-Sep-21 | 0950 | France | TBA | L/T OAT | TBA 27-Aug |
07-Sep-21 | 1000 | Austria | TBA | RAGB | TBA 2-Sep |
07-Sep-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
07-Sep-21 | 1030 | Germany | TBA | I/L Bund | TBA 2-Sep |
08-Sep-21 | 1000 | UK | TBA | I/L gilt | TBA 21-May |
08-Sep-21 | 1030 | Germany | E3bln | Aug-31 Green Bund | New |
08-Sep-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Sep |
14-Sep-21 | 0900 | Netherlands | TBA | Provisional date | TBA 08-Sep |
14-Sep-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 9-Sep |
14-Sep-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
14-Sep-21 | 1030 | Germany | E5bln | Sep-23 Schatz | Re-open |
15-Sep-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
16-Sep-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 10-Sep |
16-Sep-21 | 0950 | France | TBA | M/T OAT | TBA 10-Sep |
16-Sep-21 | 1050 | France | TBA | I/L OAT | TBA 10-Sep |
20-Sep-21 | 1000 | Slovakia | TBA | SlovGB | |
21-Sep-21 | 1030 | Germany | E3bln | 0% Nov-28 Bund | Re-open |
22-Sep-21 | 1000 | UK | TBA | I/L gilt | TBA 21-May |
22-Sep-21 | 1030 | Germany | E2.5bln | 0% May-36 Bund | Re-open |
22-Sep-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Sep |
24-Sep-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 21-Sep |
27-Sep-21 | 1100 | Belgium | TBA 24-Sep | OLO | TBA 20-Sep |
28-Sep-21 | 0900 | Netherlands | TBA | Provisional date | TBA 22-Sep |
28-Sep-21 | 1000 | UK | TBA | Conventional gilt | TBA 21-May |
29-Sep-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 24-Sep |
29-Sep-21 | 1030 | Germany | E4bln | Aug-31 Bund | Re-open |
05-Oct-21 | 1000 | Austria | TBA | RAGB | TBA 30-Sep |
05-Oct-21 | 1000 | UK | TBA | Conventional gilt | |
05-Oct-21 | 1030 | Germany | TBA | I/L Bund | TBA 30-Sep |
06-Oct-21 | 1000 | UK | TBA | Conventional gilt | |
06-Oct-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
07-Oct-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Oct |
07-Oct-21 | 0950 | France | TBA | L/T OAT | TBA 01-Oct |
08-Oct-21 | 1100 | Belgium | TBA | ORI Facility | TBA 07-Oct |
12-Oct-21 | 0900 | Netherlands | TBA | Provisional date | TBA 06-Oct |
12-Oct-21 | 1000 | UK | TBA | Conventional gilt | |
12-Oct-21 | 1030 | Germany | E5bln | Sep-23 Schatz | Re-open |
13-Oct-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 8-Oct |
13-Oct-21 | 1000 | UK | TBA | I/L gilt | |
13-Oct-21 | 1030 | Germany | E1bln | Aug-52 Bund | Re-open |
13-Oct-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 8-Oct |
18-Oct-21 | 1000 | Slovakia | TBA | SlovGB | |
19-Oct-21 | 1000 | UK | TBA | Conventional gilt | |
20-Oct-21 | 1000 | UK | TBA | Conventional gilt | |
20-Oct-21 | 1030 | Germany | E3bln | Aug-31 Green Bund | Re-open |
21-Oct-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 15-Oct |
21-Oct-21 | 0950 | France | TBA | M/T OAT | TBA 15-Oct |
21-Oct-21 | 1050 | France | TBA | I/L OAT | TBA 15-Oct |
26-Oct-21 | 0900 | Netherlands | TBA | Provisional date | TBA 20-Oct |
26-Oct-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 21-Oct |
26-Oct-21 | 1000 | UK | TBA | Conventional gilt | |
26-Oct-21 | 1030 | Germany | E3bln | 0% Nov-28 Bund | Re-open |
27-Oct-21 | 1030 | Germany | E2.5bln | 0% May-36 Bund | Re-open |
27-Oct-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 22-Oct |
28-Oct-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 25-Oct |
02-Nov-21 | 1000 | Austria | TBA | RAGB | TBA 28-Oct |
02-Nov-21 | 1000 | UK | TBA | Conventional gilt | |
02-Nov-21 | 1030 | Germany | TBA | I/L Bund | TBA 28-Oct |
03-Nov-21 | 1000 | UK | TBA | Conventional gilt | |
03-Nov-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
04-Nov-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 29-Oct |
04-Nov-21 | 0950 | France | TBA | L/T OAT | TBA 30-Oct |
09-Nov-21 | 0900 | Netherlands | TBA | Provisional date | TBA 03-Nov |
09-Nov-21 | 1000 | UK | TBA | Conventional gilt | |
09-Nov-21 | 1030 | Germany | E6bln | Dec-23 Schatz | New |
10-Nov-21 | 1000 | UK | TBA | I/L gilt | |
10-Nov-21 | 1030 | Germany | E3bln | Aug-31 Bund | Re-open |
10-Nov-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 5-Nov |
11-Nov-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 8-Nov |
15-Nov-21 | 1000 | Slovakia | TBA | SlovGB | |
16-Nov-21 | 1000 | UK | TBA | Conventional gilt | |
17-Nov-21 | 1000 | UK | TBA | Conventional gilt | |
17-Nov-21 | 1030 | Germany | E1bln | Aug-52 Bund | Re-open |
18-Nov-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 12-Nov |
18-Nov-21 | 0950 | France | TBA | M/T OAT | TBA 12-Nov |
18-Nov-21 | 1050 | France | TBA | I/L OAT | TBA 12-Nov |
22-Nov-21 | 1100 | Belgium | TBA 19-Nov | OLO | TBA 15-Nov |
23-Nov-21 | 0900 | Netherlands | TBA | Provisional date | TBA 17-Nov |
24-Nov-21 | 1030 | Germany | E2.5bln | 0% May-36 Bund | Re-open |
24-Nov-21 | 1030 | Portugal | TBA | Potential OT auction | TBA 19-Nov |
25-Nov-21 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 22-Nov |
30-Nov-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 25-Nov |
30-Nov-21 | 1030 | Germany | E3bln | 0% Nov-28 Bund | Re-open |
01-Dec-21 | 1000 | UK | TBA | Conventional gilt | |
01-Dec-21 | 1030 | Germany | E3bln | Oct-26 Bobl | Re-open |
02-Dec-21 | 0930 | Spain | TBA | Bono/Olbi | TBA 26-Nov |
02-Dec-21 | 0950 | France | TBA | Nominal and/or linker | Optional |
02-Dec-21 | 1000 | UK | TBA | Conventional gilt | |
07-Dec-21 | 1000 | UK | TBA | Conventional gilt | |
07-Dec-21 | 1030 | Germany | E5bln | Dec-23 Schatz | Re-open |
08-Dec-21 | 1000 | UK | TBA | I/L gilt | |
08-Dec-21 | 1030 | Germany | E3bln | Aug-31 Bund | Re-open |
13-Dec-21 | 1000 | Slovakia | TBA | Reserve date | |
14-Dec-21 | 0900 | Netherlands | TBA | Provisional date | TBA 08-Dec |
14-Dec-21 | 1000 | Austria | TBA | RAGB | TBA 9-Dec |
14-Dec-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 9-Dec |
14-Dec-21 | 1000 | UK | TBA | Conventional gilt | |
16-Dec-21 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 10-Dec |
17-Dec-21 | 1100 | Belgium | TBA | ORI Facility | TBA 16-Dec |
29-Dec-21 | 1000 | Italy | TBA | BTP Short Term | TBA 23-Dec |
30-Dec-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 27-Dec |
05-Jan-22 | 0930 | Spain | TBA | Bono/Olbi | TBA 30-Dec |
05-Jan-22 | 1000 | UK | TBA | Conventional gilt | |
11-Jan-22 | 1000 | UK | TBA | Conventional gilt | |
12-Jan-22 | 1000 | UK | TBA | I/L gilt | |
13-Jan-22 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 10-Jan |
18-Jan-22 | 1000 | UK | TBA | Conventional gilt | |
19-Jan-22 | 1000 | UK | TBA | Conventional gilt | |
20-Jan-22 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 14-Jan |
25-Jan-22 | 1000 | UK | TBA | Conventional gilt | |
26-Jan-22 | 1000 | Italy | TBA | BTP Short Term/BTPei | TBA 21-Jan |
26-Jan-22 | 1000 | UK | TBA | I/L gilt | |
28-Jan-22 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 25-Jan |
01-Feb-22 | 1000 | UK | TBA | Conventional gilt | |
02-Feb-22 | 1000 | UK | TBA | Conventional gilt | |
08-Feb-22 | 1000 | UK | TBA | Conventional gilt | |
09-Feb-22 | 1000 | UK | TBA | I/L gilt | |
15-Feb-22 | 1000 | UK | TBA | Conventional gilt | |
16-Feb-22 | 1000 | UK | TBA | Conventional gilt | |
23-Feb-22 | 1000 | UK | TBA | I/L gilt | |
01-Mar-22 | 1000 | UK | TBA | Conventional gilt | |
02-Mar-22 | 1000 | UK | TBA | Conventional gilt | |
08-Mar-22 | 1000 | UK | TBA | Conventional gilt | |
15-Mar-22 | 1000 | UK | TBA | Conventional gilt | |
16-Mar-22 | 1000 | UK | TBA | I/L gilt | |
22-Mar-22 | 1000 | UK | TBA | Conventional gilt |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.